Page
Official Website of Reserve Bank of India
index-to-rbi-circulars
| circular-number | date-of-issue | index-to-rbi-circular-department | பொருள் | meant-for |
|---|---|---|---|---|
| RBI/2021-2022/102 A.P. (DIR Series) Circular No.14 | 30.09.2021 | Foreign Exchange Department | Exim Bank's Government of India supported Line of Credit (LoC) of USD 15 million to the Government of the Republic of Sierra Leone | All Category - I Authorised Dealer Banks |
| RBI/2021-2022/101 A.P. (DIR Series) Circular No.13 | 28.09.2021 | Foreign Exchange Department | Use of any Alternative reference rate in place of LIBOR for interest payable in respect of export / import transactions | All Category-I Authorised Dealer Banks |
| RBI/FMRD/2021-2022/84 FMRD.FMD.07/02.03.247/2021-22 | 16.09.2021 | Financial Markets Regulation Department | Master Direction - Reserve Bank of India (Market-makers in OTC Derivatives) Directions, 2021 | All Eligible Market Participants |
| RBI/2021-2022/99 DOR.AML.REC.49/14.06.001/2021-22 | 13.09.2021 | Department of Regulation | Implementation of Section 51A of UAPA, 1967: Updates to UNSC’s 1267/ 1989 ISIL (Da'esh) & Al-Qaida Sanctions List: Deletion of one entry | The Chairpersons/ CEOs of all the Regulated Entities |
| Notification No. FEMA 23(R)/(5)/2021-RB | 08.09.2021 | Foreign Exchange Department | Foreign Exchange Management (Export of Goods and Services) (Amendment) Regulations, 2021 | |
| RBI/2021-2022/96 CO.DPSS.POLC.No.S-516/02-14-003/2021-22 | 07.09.2021 | Department of Payment and Settlement Systems | Tokenisation - Card Transactions: Permitting Card-on-File Tokenisation (CoFT) Services | All Payment System Providers and Payment System Participants |
| RBI/2021-2022/95 DOR.GOV.REC.44/29.67.001/2021-22 | 30.08.2021 | Department of Regulation | Guidelines on Compensation of Whole Time Directors/ Chief Executive Officers/ Material Risk Takers and Control Function staff - Clarification | All Private Sector Banks (including Local Area Banks, Small Finance Banks, Payments Banks) and Foreign Banks operating in India |
| RBI/DPSS/2021-22/82 CO.DPSS.POLC.No.S-479/02.14.006/2021-22 | 27.08.2021 | Department of Payment and Settlement Systems | Master Directions on Prepaid Payment Instruments (PPIs) (Updated as on December 27, 2024) | All Prepaid Payment Instrument Issuers (Banks and Non-banks) and System Participants |
| RBI/2021-2022/94 CO.DPSS.RPPD.No.S475/04.09.003/2021-22 | 27.08.2021 | Department of Payment and Settlement Systems | Enhancements to Indo-Nepal Remittance Facility Scheme | The Chairman / Managing Director / Chief Executive Officer of all banks participating in NEFT |
| RBI/2021-2022/93 DCM (CC) No.97527/03.41.01/2021-22 | 27.08.2021 | Department of Currency Management | Review of incentive and other measures to enhance distribution of coins | The Chairman / Managing Director & Chief Executive Officer (All Scheduled Commercial banks including RRBs) |
| RBI/DOR/2021-2022/81 DOR.MRG.42/21.04.141/2021-22 | 25.08.2021 | Department of Regulation | Master Direction - Classification, Valuation and Operation of Investment Portfolio of Commercial Banks (Directions), 2021 (Updated as on December 8, 2022) | All Commercial Banks (excluding RRBs) |
| RBI/2021-2022/92 CO.DPSS.POLC.No.S-469/02-14-003/2021-22 | 25.08.2021 | Department of Payment and Settlement Systems | Tokenisation - Card Transactions : Extending the Scope of Permitted Devices | The Chief Executive Officer / President All authorised card networks |
| RBI/2021-2022/90 FIDD.CO.LBS.BC.No.14/02.08.001/2021-22 | 24.08.2021 | Financial Inclusion and Development Department | Formation of new district in the State of Punjab - Assignment of Lead Bank Responsibility | The Chairman / Managing Director & Chief Executive Officer All Lead Banks |
| RBI/2021-2022/89 A.P. (DIR Series) Circular No.12 | 19.08.2021 | Foreign Exchange Department | Exim Bank's Government of India supported Line of Credit (LoC) of USD 20.51 million to the Government of the Republic of Guinea | All Category - I Authorised Dealer Banks |
| RBI/2021-2022/88 A.P. (DIR Series) Circular No.11 | 19.08.2021 | Foreign Exchange Department | Exim Bank's Government of India supported Line of Credit (LoC) of USD 170 million to the Government of the Republic of Guinea | All Category - I Authorised Dealer Banks |
| RBI/2021-2022/87 A.P. (DIR Series) Circular No.10 | 19.08.2021 | Foreign Exchange Department | Exim Bank's Government of India supported Line of Credit (LoC) of USD 20.22 million to the Government of the Republic of Guinea | All Category - I Authorised Dealer Banks |
| RBI/2021-2022/85 A.P. (DIR Series) Circular No.09 | 12.08.2021 | Foreign Exchange Department | Exim Bank's Government of India supported Line of Credit (LoC) of USD 100 million to the Government of the Republic of Mauritius | All Category - I Authorised Dealer Banks |
| RBI/2021-2022/84 DCM (RMMT) No.S153/11.01.01/2021-22 | 10.08.2021 | Department of Currency Management | Monitoring of Availability of Cash in ATMs | The Chairman / Managing Director & CEO All Banks |
| RBI/2021-2022/83 FIDD.GSSD.CO.BC.No.09/09.01.003/2021-22 | 09.08.2021 | Financial Inclusion and Development Department | Enhancement of collateral free loans to Self Help Groups (SHGs) under DAY-NRLM from ₹10 lakh to ₹20 Lakh | The Chairman/ Managing Director/Chief Executive Officer Public Sector Banks Private Sector Banks (including Small Finance Banks) |
| RBI/2021-2022/82 DOR.RET.REC.36/12.01.001/2021-22 | 09.08.2021 | Department of Regulation | Section 24 of the Banking Regulation Act, 1949 - Maintenance of Statutory Liquidity Ratio (SLR) - Marginal Standing Facility (MSF) - Extension of Relaxation | All Scheduled Banks |
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்: ஜனவரி 09, 2026