International Reserves - ஆர்பிஐ - Reserve Bank of India
international-reserves
Foreign Exchange Reserves (November 15, 2024)
தேதி: நவ. 15, 2024
Item | As on Nov. 8, 2024 | Variation over | ||||||
Week | End-March 2024 | Year | ||||||
₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1 Total Reserves | 5700945 | 675653 | -34970 | -6477 | 309689 | 29234 | 780385 | 85332 |
1.1 Foreign Currency Assets # | 4939271 | 585383 | -20672 | -4467 | 177427 | 14432 | 588161 | 63379 |
1.2 Gold | 572194 | 67814 | -14326 | -1936 | 132875 | 15139 | 192807 | 22299 |
1.3 SDRs | 153217 | 18159 | 19 | -60 | 1994 | 27 | 3090 | 148 |
1.4 Reserve Position in the IMF | 36263 | 4298 | 9 | -14 | -2606 | -364 | -3673 | -493 |
* Difference, if any, is due to rounding off. | ||||||||
# Excludes (a) SDR holdings of the Reserve Bank, as they are included under the SDR holdings; (b) investment in bonds issued by IIFC (UK); and (c) amounts lent under the SAARC and ACU currency swap arrangements. |
இந்த பக்கம் உதவியாக இருந்ததா?