Table 8 : Net State Value Added by Economic Activity (At Constant Prices) (Base: 2011-2012) - ఆర్బిఐ - Reserve Bank of India
113697958
ప్రచురించబడిన తేదీ
సెప్టెంబర్ 13, 2024
Table 8 : Net State Value Added by Economic Activity (At Constant Prices) (Base: 2011-2012)
(₹ Crore) | ||||||
State/ Union Territory / Year | Agriculture, Forestry and Fishing | Mining and Quarrying | Manufacturing | Electricity, Gas, Water supply & Other utility Services | Construction | Trade, Repair, Hotels and Restaurants |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
ANDHRA PRADESH | ||||||
2018-19 | 159705 | 16715 | 57344 | 9656 | 42130 | 48694 |
2019-20 | 173862 | 14830 | 51023 | 13716 | 37571 | 51529 |
2020-21 | 176381 | 10682 | 78287 | 15436 | 40098 | 38402 |
2021-22 | 194046 | 13169 | 82186 | 13343 | 49580 | 43784 |
2022-23 | 199856 | 15333 | 85156 | 14800 | 52761 | 53664 |
2023-24 | 203378 | 16190 | 90095 | 16905 | 58317 | 55392 |
ARUNACHAL PRADESH | ||||||
2018-19 | 5207 | 402 | 456 | 897 | 1392 | 655 |
2019-20 | 6336 | 368 | 183 | 965 | 1520 | 711 |
2020-21 | 6066 | 173 | 172 | 820 | 1173 | 592 |
2021-22 | 6347 | 215 | 294 | 948 | 1330 | 494 |
2022-23 | 6522 | 219 | 266 | 964 | 1572 | 546 |
2023-24 | - | - | - | - | - | - |
ASSAM | ||||||
2018-19 | 33291 | 25838 | 29603 | 2967 | 16892 | 21815 |
2019-20 | 35614 | 23670 | 30533 | 2493 | 19084 | 22650 |
2020-21 | 35184 | 16073 | 35377 | 2136 | 16486 | 36238 |
2021-22 | 38559 | 27846 | 35344 | 2650 | 21221 | 40588 |
2022-23 | 42911 | 28075 | 35513 | 3823 | 21671 | 40676 |
2023-24 | 47622 | 36342 | 35833 | 4815 | 25079 | 42618 |
BIHAR | ||||||
2018-19 | 64781 | 559 | 27332 | 5356 | 31930 | 63439 |
2019-20 | 65187 | 2094 | 28254 | 5790 | 31796 | 65930 |
2020-21 | 70469 | 305 | 32330 | 5279 | 29107 | 54789 |
2021-22 | 73321 | 329 | 34147 | 5491 | 32619 | 55951 |
2022-23 | 78221 | 409 | 34528 | 6016 | 36525 | 68456 |
2023-24 | - | - | - | - | - | - |
CHHATTISGARH | ||||||
2018-19 | 35034 | 22587 | 39615 | 14803 | 20890 | 14176 |
2019-20 | 36873 | 22175 | 40560 | 16562 | 20619 | 14523 |
2020-21 | 38537 | 22354 | 43225 | 17585 | 19078 | 10541 |
2021-22 | 39398 | 23658 | 53369 | 18036 | 25657 | 11656 |
2022-23 | 41323 | 25969 | 55742 | 19694 | 27993 | 13235 |
2023-24 | 42712 | 27657 | 58507 | 20999 | 30582 | 14074 |
GOA | ||||||
2018-19 | 2446 | 53 | 21652 | 2323 | 1667 | 3597 |
2019-20 | 2557 | 55 | 21139 | 2636 | 1628 | 3658 |
2020-21 | 2421 | 53 | 20763 | 2467 | 1494 | 2754 |
2021-22 | 2450 | 64 | 20597 | 3064 | 1768 | 3396 |
2022-23 | 2680 | 65 | 21620 | 3286 | 2252 | 4167 |
2023-24 | - | - | - | - | - | - |
GUJARAT | ||||||
2018-19 | 123667 | 36794 | 302426 | 23301 | 56964 | 127397 |
2019-20 | 138635 | 37005 | 325335 | 27552 | 56444 | 138749 |
2020-21 | 139578 | 30473 | 301558 | 26957 | 70529 | 121914 |
2021-22 | 147914 | 31188 | 342609 | 29531 | 75202 | 129542 |
2022-23 | 155134 | 32436 | 350712 | 30565 | 82844 | 137495 |
2023-24 | - | - | - | - | - | - |
HARYANA | ||||||
2018-19 | 77489 | 667 | 97867 | 1743 | 33659 | 65031 |
2019-20 | 81565 | 1120 | 92621 | 1943 | 33605 | 69718 |
2020-21 | 79871 | 864 | 84582 | 1711 | 30399 | 54516 |
2021-22 | 78717 | 531 | 97479 | 1981 | 35724 | 58289 |
2022-23 | 81524 | 415 | 104811 | 2292 | 38639 | 64142 |
2023-24 | 85102 | 450 | 111698 | 2420 | 42146 | 73705 |
HIMACHAL PRADESH | ||||||
2018-19 | 11268 | 217 | 33210 | 4879 | 8224 | 6559 |
2019-20 | 13707 | 203 | 33576 | 4626 | 8131 | 7064 |
2020-21 | 12514 | 189 | 32010 | 4329 | 7736 | 7033 |
2021-22 | 12987 | 278 | 35152 | 5015 | 8485 | 7052 |
2022-23 | 13634 | 297 | 36550 | 5429 | 9085 | 7579 |
2023-24 | 13448 | 314 | 39783 | 5795 | 10259 | 8061 |
(Continued) |
प्ले हो रहा है
వినండి
ఈ పేజీ ఉపయోగకరంగా ఉందా?