RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S2

Press Releases Marquee

RBI Announcements
RBI Announcements

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

80941311

Foreign Exchange Turnover Data : March 02 - March 31, 2020

The Reserve Bank of India today released the data showing daily merchant and inter-bank transactions in foreign exchange for the period March 02, 2020 to March 31, 2020.

All Figures are in USD Millions
Position Date MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Forward Cancel Spot Forward Forward Cancel Spot Swap Forward Spot Swap Forward
Purchase
3/2/2020 5,196 1,652 891 177 245 140 15,763 13,475 675 6,229 1,623 280
3/3/2020 5,417 2,304 1,562 168 89 69 15,881 13,079 538 5,963 1,592 203
3/4/2020 7,527 2,164 1,226 117 175 149 17,516 15,961 427 5,491 1,682 282
3/5/2020 3,718 1,364 1,068 93 265 71 13,589 9,707 337 5,329 1,694 170
3/6/2020 3,913 1,913 1,294 108 196 127 11,239 12,229 615 6,305 1,566 615
3/9/2020 3,110 1,058 1,616 378 231 306 10,632 10,631 216 6,941 2,056 594
3/10/2020 16 11 0 0 0 0 23 174 0 203 16 1
3/11/2020 3,940 1,600 1,559 103 374 165 11,775 15,285 165 7,075 2,093 155
3/12/2020 4,775 1,834 948 138 150 229 14,766 14,688 226 7,657 1,542 156
3/13/2020 4,192 1,163 1,797 121 386 257 12,573 15,101 510 6,781 2,059 480
3/16/2020 4,170 1,418 2,058 141 383 208 12,180 13,632 306 8,403 1,762 140
3/17/2020 3,007 779 1,728 180 241 232 11,310 11,296 213 6,665 2,158 330
3/18/2020 3,991 1,303 1,517 181 135 92 10,548 11,221 280 7,343 1,603 237
3/19/2020 3,845 1,564 908 163 286 217 16,818 11,859 409 8,516 1,725 1,376
3/20/2020 4,055 1,587 1,322 140 573 410 9,121 9,919 589 6,767 2,935 680
3/23/2020 4,158 1,215 1,219 134 157 68 7,904 12,898 868 2,370 2,119 278
3/24/2020 3,022 1,239 1,520 60 220 139 6,418 7,983 441 2,308 2,331 618
3/25/2020 4 0 0 1 4 0 4 0 0 42 28 4
3/26/2020 5,464 887 1,560 94 319 65 6,543 9,635 700 3,210 2,802 270
3/27/2020 6,004 1,180 2,415 220 404 353 9,629 11,725 176 3,948 2,180 351
3/30/2020 3,596 1,543 2,366 174 326 336 6,348 11,177 324 2,369 2,436 240
3/31/2020 4,316 1,265 1,425 132 161 156 7,069 11,351 595 2,433 2,141 449
Sales
3/2/2020 3,333 3,469 690 161 220 140 15,260 14,607 1,060 6,256 1,661 282
3/3/2020 3,968 3,827 910 164 91 69 15,675 13,238 621 5,974 1,588 203
3/4/2020 3,572 5,820 1,160 114 171 149 16,764 16,950 833 5,514 1,699 281
3/5/2020 3,037 2,262 713 106 238 74 13,146 10,093 785 5,327 1,845 170
3/6/2020 3,546 2,930 955 103 156 129 10,413 12,462 1,104 6,324 1,572 617
3/9/2020 3,384 1,965 500 372 230 305 10,451 12,184 627 6,930 2,031 595
3/10/2020 10 13 0 0 0 0 14 56 0 195 16 1
3/11/2020 4,399 1,757 800 106 371 166 11,374 15,695 316 7,146 2,094 155
3/12/2020 4,610 1,859 769 128 154 229 14,138 13,740 629 7,667 1,549 156
3/13/2020 4,406 2,464 710 168 388 257 12,414 14,901 682 6,708 2,107 480
3/16/2020 4,780 2,235 768 120 371 209 11,638 13,272 626 8,422 1,798 142
3/17/2020 3,495 2,169 407 158 216 239 10,602 11,515 365 6,694 2,201 332
3/18/2020 4,333 1,238 690 158 131 93 10,457 12,024 485 7,349 1,596 245
3/19/2020 5,749 1,767 971 125 288 218 15,713 12,825 759 8,609 1,685 1,377
3/20/2020 4,216 2,876 1,307 119 617 410 8,909 10,678 735 6,743 2,877 681
3/23/2020 4,704 2,257 637 132 123 69 6,886 12,744 721 2,309 2,136 279
3/24/2020 3,861 1,916 712 63 209 139 5,501 7,894 742 2,307 2,362 624
3/25/2020 2 0 0 1 4 0 0 0 0 42 1 4
3/26/2020 4,386 3,191 509 94 317 65 6,189 9,917 939 3,199 2,760 272
3/27/2020 4,521 3,077 1,159 218 392 353 9,543 11,363 598 3,598 2,100 352
3/30/2020 4,759 2,411 980 167 322 337 5,992 10,729 496 2,370 2,388 241
3/31/2020 3,783 2,329 1,328 134 172 156 7,247 9,568 395 2,387 2,143 449
(Provisional Data)

Ajit Prasad
Director   

Press Release: 2019-2020/2321

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

بھارت موبائل ایپلی کیشن کے ریزرو بینک کو انسٹال کریں اور تازہ ترین خبروں تک فوری رسائی حاصل کریں!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

یہ صفحہ مددگار تھا؟