Appendix Table II.15(A): Advances of Public Sector Banks to Agriculture and Weaker Sections - ربی - Reserve Bank of India
Appendix Table II.15(A): Advances of Public Sector Banks to Agriculture and Weaker Sections
(As on the last reporting Friday of March 2001) |
(Amount in Rs. crore) | |||||||||||
Sr. | Name of the bank | Direct agricultural | Indirect agricultural | Total agricultural | Weaker | Total Priority Sector | |||||
No. | advances | advances | advances | Sections | advances | ||||||
Amount | Per cent to | Amount | Per cent to | Amount | Per cent to | Amount | Per cent to | Amount | Per cent to | ||
NBC | NBC | NBC | NBC | NBC | |||||||
(Target- | (Target- | (Target- | |||||||||
18 per cent) | 10 per cent) | 40 per cent) | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | Allahabad Bank | 978.98 | 10.32 | 615.00 | 6.49 | 1,593.98 | 14.82 | 610.04 | 6.43 | 4,192.40 | 44.21 |
2 | Andhra Bank | 911.41 | 13.67 | 137.48 | 2.06 | 1,048.89 | 15.73 | 782.90 | 11.74 | 2,774.02 | 41.60 |
3 | Bank of Baroda | 2,168.59 | 12.12 | 864.22 | 4.83 | 3,032.81 | 16.62 | 1,266.38 | 7.08 | 8,762.50 | 48.98 |
4 | Bank of India | 2,261.93 | 11.21 | 768.16 | 3.81 | 3,030.09 | 15.02 | 1,026.80 | 5.09 | 8,731.00 | 43.28 |
5 | Bank of Maharashtra | 722.70 | 10.75 | 95.56 | 1.42 | 818.26 | 12.17 | 394.32 | 5.86 | 2,763.44 | 41.09 |
6 | Canara Bank | 3,120.31 | 14.14 | 390.45 | 1.77 | 3,510.76 | 15.91 | 1,911.30 | 8.66 | 9,049.85 | 41.02 |
7 | Central Bank of India | 1,671.31 | 9.37 | 873.60 | 4.90 | 2,544.91 | 13.87 | 912.39 | 5.12 | 7,839.65 | 43.95 |
8 | Corporation Bank | 444.28 | 6.80 | 274.99 | 4.21 | 719.27 | 11.01 | 161.97 | 2.48 | 3,178.39 | 48.64 |
9 | Dena Bank | 614.60 | 8.51 | 544.39 | 7.54 | 1,158.99 | 13.01 | 263.14 | 3.64 | 3,163.73 | 43.80 |
10 | Indian Bank | 1,049.38 | 12.99 | 404.24 | 5.01 | 1,453.62 | 17.49 | 743.70 | 9.21 | 3,282.77 | 40.65 |
11 | Indian Overseas Bank | 1,238.00 | 14.52 | 371.00 | 4.35 | 1,609.00 | 18.87 | 1,060.00 | 12.43 | 4,209.00 | 49.35 |
12 | Oriental Bank of Commerce | 964.41 | 8.40 | 705.47 | 6.14 | 1,669.88 | 12.90 | 480.65 | 4.19 | 4,819.16 | 41.97 |
13 | Punjab National Bank | 2,837.47 | 10.44 | 1,012.17 | 3.73 | 3,849.64 | 14.17 | 2,399.93 | 8.83 | 12,110.88 | 44.57 |
14 | Punjab & Sind Bank | 463.19 | 9.49 | 386.80 | 7.92 | 849.99 | 13.99 | 268.95 | 5.51 | 2,276.81 | 46.63 |
15 | Syndicate Bank | 1,460.00 | 15.13 | 290.00 | 3.01 | 1,750.00 | 18.13 | 980.00 | 10.16 | 4,662.00 | 48.31 |
16 | Union Bank of India | 1,393.95 | 9.20 | 656.92 | 4.34 | 2,050.87 | 13.53 | 784.23 | 5.18 | 6,759.14 | 44.61 |
17 | United Bank of India | 547.00 | 8.57 | 218.00 | 3.42 | 765.00 | 11.99 | 390.00 | 6.11 | 2,400.00 | 37.61 |
18 | UCO Bank | 630.00 | 7.07 | 329.00 | 3.69 | 959.00 | 10.77 | 439.00 | 4.93 | 3,009.00 | 33.79 |
19 | Vijaya Bank | 604.53 | 12.61 | 146.92 | 3.06 | 751.45 | 15.67 | 350.61 | 7.31 | 2,046.68 | 42.68 |
20 | State Bank of India | 9,488.39 | 10.65 | 5,493.92 | 6.17 | 14,982.31 | 15.15 | 6,847.25 | 7.68 | 35,899.14 | 40.29 |
21 | State Bank of Bikaner & Jaipur | 584.77 | 11.72 | 233.99 | 4.69 | 818.76 | 16.22 | 383.36 | 7.68 | 2,309.27 | 46.27 |
22 | State Bank of Hyderabad | 942.81 | 14.12 | 271.49 | 4.07 | 1,214.30 | 18.19 | 495.65 | 7.42 | 2,914.30 | 43.65 |
23 | State Bank of Indore | 538.09 | 15.91 | 71.10 | 2.10 | 609.19 | 18.02 | 218.89 | 6.47 | 1,496.54 | 44.26 |
24 | State Bank of Mysore | 464.33 | 12.66 | 107.36 | 2.93 | 571.69 | 15.58 | 431.25 | 11.75 | 1,642.93 | 44.78 |
25 | State Bank of Patiala | 867.00 | 13.41 | 269.00 | 4.16 | 1,136.00 | 17.58 | 647.00 | 10.01 | 2,603.10 | 40.28 |
26 | State Bank of Saurashtra | 577.70 | 16.06 | 36.38 | 1.01 | 614.08 | 17.07 | 144.57 | 4.02 | 1,532.88 | 42.61 |
27 | State Bank of Travancore | 458.09 | 13.55 | 114.53 | 3.39 | 572.62 | 16.94 | 411.05 | 12.16 | 2,117.38 | 62.64 |
Total | 38,003.22 | 11.15 | 15,682.14 | 4.60 | 53,685.36 | 15.65 | 24,805.33 | 7.28 | 1,46,545.96 | 42.99 | |
Data are Provisional. | NBC net bank credit. |
Source: Data furnished by respective banks. |