List of Abbreviations - ربی - Reserve Bank of India
105308879
شائع کیا گیا پر مئی 03, 2023
List of Abbreviations
ACC | Automotive Cell Company |
ACES | Automated, Connected, Electric and Shared |
ACPR | Autorité de contrôle prudentiel et de resolution [French Prudential Supervision and Resolution Authority] |
AEs | Advanced Economies |
AI | Artificial Intelligence |
APS | Announced Policies Scenario |
ASI | Annual Survey of Industries |
AUM | Assets Under Management |
BAU | Business As Usual |
BB | Bank of Bangladesh |
BC | Benefit-Cost |
BCAs | Border Carbon Adjustments |
BCBS | Basel Committee on Banking Supervision |
BEE | Bureau of Energy Efficiency |
BF/BOF | Basic Oxygen Furnace |
BIS | Bureau of Indian Standards |
BIS | Bank for International Settlements |
BoE | Bank of England |
BoJ | Bank of Japan |
BRICS | Brazil, Russia, India, China, South Africa |
BRRs | Business Responsibility Reports |
BRSR | Business Responsibility and Sustainability Report |
BSE | Bombay Stock Exchange |
CAGR | Compound Annual Growth Rate |
CAMPA | Compensatory Afforestation Fund Management and Planning Authority |
CAPEX | Capital Expenditure |
CAT | Climate Action Tracker |
CaT | Cap-and-Trade |
CBA | Cost-Benefit Analysis |
CBAM | Carbon Border Adjustment Mechanism |
CBDC | Central Bank Digital Currency |
CBG | Compressed Biogas |
CBT | Carbon Border Tax |
CCA | Climate Commitment Act |
CCM | Climate Change Mitigation |
CCPI | Climate Change Performance Index |
CCPT | Climate Change Principle-based Taxonomy |
CCUS | Carbon Capture, Utilisation and Storage |
CCUS | Carbon Capture, Usage and Storage |
CDM | Clean Development Mechanism |
CDRI | Coalition for Disaster Resilient Infrastructure |
CEA | Central Electricity Authority |
CERF | Climate Equity Reference Framework |
CFBL | Carbon Footprint of Bank Loans |
CFCs | Chlorofluorocarbons |
CFGs | Climate Friendly Goods |
CH4 | Methane |
CI | Carbon Intensity |
CMEMS | Copernicus Marine Environment Monitoring Service |
CMIE | Centre for Monitoring Indian Economy |
Cms | centimetres |
CO | Carbon Monoxide |
CO2 | Carbon Dioxide |
COP | Conference of the Parties |
CPHS | Consumer Pyramids Household Surveys |
CRISK | Capital Shortfall Risk |
CRP | Climate Risk Portfolio |
CSA | Climate Smart Agriculture |
CSE | Centre for Science and Environment |
CSIRO | Commonwealth Scientific and Industrial Research Organisation |
CSR | Corporate Social Responsibility |
DFM | Dynamic Factor Model |
DICE | Dynamic Integrated model of Climate and the Economy |
D-i-D | Difference in difference |
DISCOMs | Distribution Companies |
DNSH | Do No Significant Harm |
DP | Detailed Process |
DSGE | Dynamic Stochastic General Equilibrium |
EAF | Electric Arc Furnace |
EBF | European Banking Federation |
ECB | European Central Bank |
eCoC | Electronic Certificate of Compliance |
E-DSGE | Environment-DSGE |
EI | Energy Intensity |
EIBs | European Investment Bonds |
EIE | Emission Intensity of Value-added on Exports |
EIM | Emission Intensity of Value-Added on Imports |
EKC | Environmental Kuznets Curve |
ELIS | Environmental Labelling and Information Schemes |
EM-DAT | Emergency Events – Database |
EMEs | Emerging Market Economies |
EMS | Emission Trading Systems |
EPPA | Economic Projection and Policy Analysis |
ERPs | ESG Rating Providers |
ESCS | Extremely Severe Cyclonic Storms |
ESG | Environment, Social and Governance |
ESRB | European Systemic Risk Board |
ETR | Environmental Tax Reform |
ETS | Emissions Trading System |
EU | European Union |
EVs | Electric Vehicles |
FAME | Faster Adoption and Manufacturing of Hybrid Electric Vehicles |
FAO | Food and Agriculture Organisation |
FDI | Foreign Direct Investment |
FIT | Feed-in-Tariffs |
FSB | Financial Stability Board |
FTA | Free Trade Agreements |
GAR | Green Asset Ratio |
GCCI | Global Climate Change Index |
GDP | Gross Domestic Product |
GDPPC | GDP Per Capita |
GFSG | Green Finance Study Group |
GGEF | Green Growth Equity Fund |
GHG | Green House Gases |
GIS | Geographic Information System |
GMSL | Global Mean Sea Level |
GNPA | Gross Non-Performing Assets |
GOBARdhan | Galvanising Organic Bio-Agro Resources Dhan |
GoI | Government of India |
GPCB | Gujarat Pollution Control Board |
GSDP | Gross State Domestic Product |
GSF | Green Supporting Factor |
GST | Goods and Services Tax |
Gt | Gigatonnes |
GtCO2eq | Gigatonnes of CO2 equivalent |
GVA | Gross Value Added |
GVCs | Global Value Chains |
IAM | Integrated Assessment Model |
IBFI | Index Based Flood Insurance |
ICAAP | Internal Capital Adequacy Assessment Process |
ICE | Internal Combustion Engine |
ICSU | International Council of Scientific Unions |
ICT | Information and Communications Technology |
IEA | International Energy Association |
IFRC | International Federation of Red Cross and Red Crescent Societies |
IMD | India Meteorological Department |
IMF | International Monetary Fund |
INCCA | Indian Network for Climate Change Assessment |
INFORM | Index for Risk Management |
IOSCO | International Organization of Securities Commissions |
IoT | Internet of Things |
IPCC | Intergovernmental Panel on Climate Change |
IPM | Integrated Pest Management |
IPSF | International Platform for Sustainable Finance |
IRA | Inflation Reduction Act |
IRDA | Insurance and Regulatory Development Authority |
IRENA | International Renewable Energy Agency |
ISA | International Solar Alliance |
ISTS | Inter-state Transmission Systems |
KLEMS | Capital, Labour, Energy, Material, and Services |
Km2 | Kilometer Square |
KPIs | Key Performance Indicators |
kWh | Kilowatt-hour |
LCOE | Levelised Cost of Electricity |
LiDCs | Low-Income Developing Countries |
LED | Light Emitting Diode |
LiFE | Lifestyle for Environment |
LIMITS | Low climate Impact scenarios and the Implications of required Tight emission control Strategies |
LMDI | Logarithmic Mean Divisia Index |
LPA | Long Period Average |
LST | Land Surface Temperature |
LT-LEDS | Long-term Low Greenhouse Gas Emission Development Strategies |
LULC | Land Use and Land Cover |
MaaS | Mobility as a Service |
MARS | Multivariate Adaptive Regression Splines |
MFs | Mutual Funds |
MGNREGA | Mahatma Gandhi National Rural Employment Guarantee Act |
MGNREGS | Mahatma Gandhi National Rural Employment Guarantee Scheme |
MIGA | Multilateral Investment Guarantee Agency |
MIT | Massachusetts Institute of Technology |
ML | Machine Learning |
Mm | Millimetre |
MMT | Million Metric Tonnes |
MT | Million Tonnes |
MW | Megawatt |
MNRE | Metric tonnes per year |
MoEFCC | Ministry of Environment, Forest and Climate Change |
MoES | Ministry of Earth Sciences |
MoPNG | Ministry of Petroleum and Natural Gas |
MoSPI | Ministry of Statistics and Program Implementation |
MoU | Memorandum of Understanding |
MRTS | Mass Rapid Transit Systems |
MRV | Monitoring, Reporting, And Verification |
MRV | Measurement, Reporting, and Verification |
MSCI | Morgan Stanley Capital International |
MSMEs | Micro, Small and Medium Enterprises |
N2O | Nitrous Oxide |
NBFCs | Non-Banking Finance Companies |
NCEF | National Clean Energy Fund |
NCR | National Capital Region |
NDC | Nationally Determined Contribution |
NDTL | Net Demand and Time Liabilities |
NECR | Net Effective Carbon Rate |
NeML | National Commodities and Derivatives Exchange e-Market Limited |
NFCI | National Financial Conditions Index |
NGBRC | National Guidelines on Responsible Business Conduct |
NGFS | Network for Greening the Financial System |
NGO | Non-governmental organization |
NHPC | National Hydroelectric Power Corporation |
NIFTY | National Stock Exchange Fifty |
NIGEM | National Institute Global Econometric Model |
NIO | North Indian Ocean |
NMEEE | National Mission for Enhanced Energy Efficiency |
NMSA | National Mission for Sustainable Agriculture |
NOAA | National Oceanic and Atmospheric Administration |
NPAs | Non-Performing Assets |
NRDC | Natural Resources Defence Council |
NSDP | Net State Domestic Product |
NSO | National Statistical Office |
NSSO | National Sample Survey Organisation |
NVA | Net Value Added |
O3 | Ozone |
OHC | Ocean Heat Content |
OECD | Organisation for Economic Cooperation and Development |
OWID | Our World in Data |
PAT | Perform, Achieve, Trade |
PBoC | People’s Bank of China |
PE | Private Equity |
PIB | Press Information Bureau |
PLI | Production Linked Incentive |
PM-PRANAM | PM Programme for Restoration, Awareness, Nourishment and Amelioration of Mother Earth |
PPP | Public-Private Partnerships |
PRA | Prudential Regulation Authority |
PRI | Principles of Responsible Investment |
PSBs | Public Sector Banks |
PSL | Priority Sector Lending |
PTAs | Preferential Trade Agreements |
PV | Photovoltaic |
PVBs | Private Banks |
QE | Quantitative Easing |
R&D | Research and development |
RBI | Reserve Bank of India |
RCPs | Representative Concentration Pathways |
RPO | Renewable Purchase Obligations |
RTAs | Regional Trade Agreements |
SAARC | South Asian Association for Regional Cooperation |
SCBs | Scheduled Commercial Banks |
SCS | Severe Cyclonic Storms |
SDG | Sustainable Development Goals |
SEBI | Securities and Exchanges Board of India |
SECI | State Energy and Climate Index |
SGBs | Sovereign Green Bonds |
SGS | State Government Securities |
SME | Small to Medium Enterprise |
SST | Sea Surface Temperature |
STEPS | Stated Policies Scenario |
SuCS | Super cyclonic storms |
SWM | South-west Monsoon |
TBC | To be Continued |
tCO2e | Tonne of Carbon Equivalent |
TECO2 | Trade in embodied CO2 database |
TiVA | Trade in Value Added |
TOP | Tomato, Onion, Potato |
TPA | Tonnes per annum |
TSC | Technical Screening Criteria |
UK | United Kingdom |
UN | United Nations |
UNCTAD | United Nations Conference on Trade and Development |
UNDP | United Nations Development Programme |
UNEP | UN Environment Programme |
UNFCCC | United Nations Framework Convention on Climate Change |
UNICEF | United Nations International Children’s Emergency Fund |
UNISDR | United Nations International Strategy for Disaster Reduction |
US | United States |
USA | United States of America |
USD | US Dollar |
UTs | Union Territories |
VAT | Value Added Tax |
VC | Venture Capital |
VRE | Variable Renewable Energy |
VSCS | Very Severe Cyclonic Storms |
VSIC | Vietnam Standard Industrial Classification |
WCP | World Climate Programme |
WEO | World Economic Outlook |
WGMS | World Glacier Monitoring Service |
WMO | World Meteorological Organisation |
ZJ | Zeta Joules |
PLAYING
LISTEN
یہ صفحہ مددگار تھا؟