RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S1

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83325061

21. Wholesale Price Index

(Base: 2011-12 = 100)
Commodities Weight 2019-20 2019 2020
Mar. Jan. Feb. (P) Mar. (P)
  1 2 3 4 5 6
1 ALL COMMODITIES 100.000 121.9 119.9 123.4 122.2 121.1
1.1 PRIMARY ARTICLES 22.618 143.5 134.5 147.2 143.1 139.5
1.1.1 FOOD ARTICLES 15.256 155.8 144.5 160.5 154.9 151.6
1.1.1.1 Food Grains (Cereals+Pulses) 3.462 159.6 153.4 165.0 163.4 159.8
1.1.1.2 Fruits & Vegetables 3.475 174.9 141.8 180.9 158.2 150.7
1.1.1.3 Milk 4.440 146.6 143.2 149.0 149.3 150.9
1.1.1.4 Eggs, Meat & Fish 2.402 147.0 140.9 153.1 153.7 146.8
1.1.1.5 Condiments & Spices 0.529 144.0 125.7 156.9 150.0 149.4
1.1.1.6 Other Food Articles 0.948 143.9 147.7 143.5 142.7 141.5
1.1.2 NON-FOOD ARTICLES 4.119 128.8 123.7 132.1 131.6 126.1
1.1.2.1 Fibres 0.839 128.3 127.6 124.1 124.4 124.0
1.1.2.2 Oil Seeds 1.115 151.4 145.5 157.1 153.7 149.9
1.1.2.3 Other non-food Articles 1.960 104.8 102.3 105.8 105.1 105.1
1.1.2.4 Floriculture 0.204 239.7 194.9 280.7 294.6 206.0
1.1.3 MINERALS 0.833 153.4 138.0 153.8 147.6 153.8
1.1.3.1 Metallic Minerals 0.648 146.3 124.9 144.4 137.5 144.4
1.1.3.2 Other Minerals 0.185 178.3 183.7 186.6 182.6 186.6
1.1.4 CRUDE PETROLEUM & NATURAL GAS 2.410 87.2 88.2 86.9 87.0 81.3
1.2 FUEL & POWER 13.152 102.3 102.5 104.7 103.9 100.7
1.2.1 COAL 2.138 125.3 123.6 126.5 126.5 126.5
1.2.1.1 Coking Coal 0.647 138.1 133.9 141.9 141.9 141.9
1.2.1.2 Non-Coking Coal 1.401 119.0 119.0 119.0 119.0 119.0
1.2.1.3 Lignite 0.090 129.1 121.2 131.1 131.1 131.1
1.2.2 MINERAL OILS 7.950 92.3 95.0 93.8 92.4 87.2
1.2.3 ELECTRICITY 3.064 112.2 107.3 117.9 117.9 117.9
1.3 MANUFACTURED PRODUCTS 64.231 118.3 118.3 118.8 118.7 118.7
1.3.1 MANUFACTURE OF FOOD PRODUCTS 9.122 133.9 128.4 138.3 136.9 136.9
1.3.1.1 Processing and Preserving of meat 0.134 137.5 134.2 135.8 136.7 136.6
1.3.1.2 Processing and Preserving of fish, Crustaceans, Molluscs and products thereof 0.204 136.1 131.2 134.3 135.7 137.2
1.3.1.3 Processing and Preserving of fruit and Vegetables 0.138 114.3 111.2 114.6 114.9 114.5
1.3.1.4 Vegetable and Animal oils and Fats 2.643 119.4 113.7 131.6 129.1 128.4
1.3.1.5 Dairy products 1.165 145.0 134.5 151.4 151.2 151.9
1.3.1.6 Grain mill products 2.010 146.3 144.3 147.1 146.3 146.6
1.3.1.7 Starches and Starch products 0.110 135.5 131.7 136.1 133.4 132.5
1.3.1.8 Bakery products 0.215 133.5 131.2 135.7 136.3 136.2
1.3.1.9 Sugar, Molasses & honey 1.163 118.3 111.9 120.2 119.1 118.9
1.3.1.10 Cocoa, Chocolate and Sugar confectionery 0.175 127.2 126.9 125.7 125.9 126.4
1.3.1.11 Macaroni, Noodles, Couscous and Similar farinaceous products 0.026 132.7 135.1 131.7 130.5 131.3
1.3.1.12 Tea & Coffee products 0.371 139.5 131.2 130.1 126.1 127.5
1.3.1.13 Processed condiments & salt 0.163 132.2 125.8 135.8 137.5 140.6
1.3.1.14 Processed ready to eat food 0.024 128.6 129.4 129.9 129.9 129.4
1.3.1.15 Health supplements 0.225 159.8 156.6 157.2 155.9 156.7
1.3.1.16 Prepared animal feeds 0.356 173.7 161.5 174.9 170.0 167.2
1.3.2 MANUFACTURE OF BEVERAGES 0.909 123.6 122.0 124.1 124.1 124.1
1.3.2.1 Wines & spirits 0.408 117.8 115.1 118.3 119.2 119.1
1.3.2.2 Malt liquors and Malt 0.225 125.7 122.1 126.3 126.6 126.7
1.3.2.3 Soft drinks; Production of mineral waters and Other bottled waters 0.275 130.5 132.1 130.8 129.1 129.3
1.3.3 MANUFACTURE OF TOBACCO PRODUCTS 0.514 153.4 153.8 152.0 154.2 154.8
1.3.3.1 Tobacco products 0.514 153.4 153.8 152.0 154.2 154.8

No. 21: Wholesale Price Index (Contd.)
(Base: 2011-12 = 100)
Commodities Weight 2019-20 2019 2020
Mar. Jan. Feb. (P) Mar. (P)
1.3.4 MANUFACTURE OF TEXTILES 4.881 117.7 118.6 116.4 116.7 116.6
1.3.4.1 Preparation and Spinning of textile fibres 2.582 107.9 110.4 105.5 105.7 105.6
1.3.4.2 Weaving & Finishing of textiles 1.509 130.1 129.6 129.8 130.5 130.7
1.3.4.3 Knitted and Crocheted fabrics 0.193 114.5 110.6 114.9 113.9 112.9
1.3.4.4 Made-up textile articles, Except apparel 0.299 134.6 134.8 133.4 133.6 133.5
1.3.4.5 Cordage, Rope, Twine and Netting 0.098 143.0 135.5 147.2 146.0 146.0
1.3.4.6 Other textiles 0.201 116.8 116.2 116.1 116.7 117.2
1.3.5 MANUFACTURE OF WEARING APPAREL 0.814 138.3 138.3 137.8 137.8 138.0
1.3.5.1 Manufacture of Wearing Apparel (woven), Except fur Apparel 0.593 139.1 138.9 138.6 138.1 138.9
1.3.5.2 Knitted and Crocheted apparel 0.221 135.9 136.7 135.7 136.9 135.7
1.3.6 MANUFACTURE OF LEATHER AND RELATED PRODUCTS 0.535 118.6 120.6 117.4 117.8 117.9
1.3.6.1 Tanning and Dressing of leather; Dressing and Dyeing of fur 0.142 105.4 106.7 102.4 102.8 103.5
1.3.6.2 Luggage, HandbAgs, Saddlery and Harness 0.075 136.3 133.4 136.1 137.6 137.4
1.3.6.3 Footwear 0.318 120.4 123.8 119.8 119.9 119.7
1.3.7 MANUFACTURE OF WOOD AND PRODUCTS OF WOOD AND CORK 0.772 133.7 135.1 132.8 132.7 133.0
1.3.7.1 Saw milling and Planing of wood 0.124 122.2 126.2 121.1 120.1 119.5
1.3.7.2 Veneer sheets; Manufacture of plywood, Laminboard, Particle board and Other panels and Boards 0.493 135.5 136.7 135.1 135.4 135.3
1.3.7.3 Builder's carpentry and Joinery 0.036 176.2 171.5 178.0 178.0 178.0
1.3.7.4 Wooden containers 0.119 125.7 127.0 122.3 121.5 123.8
1.3.8 MANUFACTURE OF PAPER AND PAPER PRODUCTS 1.113 121.1 123.8 120.3 120.0 120.3
1.3.8.1 Pulp, Paper and Paperboard 0.493 125.0 130.5 122.6 123.4 123.7
1.3.8.2 Corrugated paper and Paperboard and Containers of paper and Paperboard 0.314 114.8 115.3 116.9 113.8 114.8
1.3.8.3 Other articles of paper and Paperboard 0.306 121.3 121.7 119.9 120.8 120.4
1.3.9 PRINTING AND REPRODUCTION OF RECORDED MEDIA 0.676 150.5 146.1 152.0 151.5 153.3
1.3.9.1 Printing 0.676 150.5 146.1 152.0 151.5 153.3
1.3.10 MANUFACTURE OF CHEMICALS AND CHEMICAL PRODUCTS 6.465 117.6 119.6 116.2 116.0 115.8
1.3.10.1 Basic chemicals 1.433 120.0 125.3 116.8 117.2 116.5
1.3.10.2 Fertilizers and Nitrogen compounds 1.485 123.1 123.0 122.7 122.9 122.7
1.3.10.3 Plastic and Synthetic rubber in primary form 1.001 112.5 115.5 110.8 109.2 109.1
1.3.10.4 Pesticides and Other agrochemical products 0.454 122.6 122.8 121.5 121.8 121.5
1.3.10.5 Paints, Varnishes and Similar coatings, Printing ink and Mastics 0.491 114.7 113.8 114.3 113.2 113.3
1.3.10.6 Soap and Detergents, Cleaning and Polishing preparations, Perfumes and Toilet preparations 0.612 118.8 119.4 119.0 118.8 119.0
1.3.10.7 Other chemical products 0.692 114.1 115.9 113.4 113.3 113.6
1.3.10.8 Man-made fibres 0.296 97.9 102.7 95.6 95.5 95.6
1.3.11 MANUFACTURE OF PHARMACEUTICALS, MEDICINAL CHEMICAL AND BOTANICAL PRODUCTS 1.993 127.3 126.4 130.6 130.3 130.6
1.3.11.1 Pharmaceuticals, Medicinal chemical and Botanical products 1.993 127.3 126.4 130.6 130.3 130.6
1.3.12 MANUFACTURE OF RUBBER AND PLASTICS PRODUCTS 2.299 108.5 110.1 108.1 107.7 107.7
1.3.12.1 Rubber Tyres and Tubes; Retreading and Rebuilding of Rubber Tyres 0.609 99.0 99.3 99.3 98.7 98.2
1.3.12.2 Other Rubber Products 0.272 93.7 92.7 93.2 94.0 93.6
1.3.12.3 Plastics products 1.418 115.4 118.0 114.7 114.3 114.6
1.3.13 MANUFACTURE OF OTHER NON-METALLIC MINERAL PRODUCTS 3.202 116.7 116.6 115.7 116.3 116.5
1.3.13.1 Glass and Glass products 0.295 124.7 125.0 126.2 125.4 125.9
1.3.13.2 Refractory products 0.223 108.7 110.4 108.6 108.7 107.9
1.3.13.3 Clay Building Materials 0.121 102.7 98.1 104.5 103.3 106.4
1.3.13.4 Other Porcelain and Ceramic Products 0.222 113.9 114.4 114.8 114.7 112.3
1.3.13.5 Cement, Lime and Plaster 1.645 119.5 117.3 117.9 119.4 119.4

No. 21: Wholesale Price Index (Contd.)
(Base: 2011-12 = 100)
Commodities Weight 2019-20 2019 2020
Mar. Jan. Feb. (P) Mar. (P)
1.3.13.6 Articles of Concrete, Cement and Plaster 0.292 121.7 122.0 122.5 123.0 122.8
1.3.13.7 Cutting, Shaping and Finishing of Stone 0.234 119.8 119.7 118.9 117.9 121.0
1.3.13.8 Other Non-Metallic Mineral Products 0.169 86.6 105.2 78.1 78.1 78.1
1.3.14 MANUFACTURE OF BASIC METALS 9.646 106.3 111.1 106.5 107.0 106.6
1.3.14.1 Inputs into steel making 1.411 100.7 108.3 102.3 104.3 104.2
1.3.14.2 Metallic Iron 0.653 107.8 114.3 107.8 109.7 108.0
1.3.14.3 Mild Steel - Semi Finished Steel 1.274 95.1 98.1 96.3 96.1 96.1
1.3.14.4 Mild Steel -Long Products 1.081 105.5 110.1 104.9 105.6 106.4
1.3.14.5 Mild Steel - Flat products 1.144 108.7 117.3 106.9 109.5 108.5
1.3.14.6 Alloy steel other than Stainless Steel- Shapes 0.067 102.9 111.6 101.6 102.0 101.5
1.3.14.7 Stainless Steel - Semi Finished 0.924 102.8 109.7 105.3 104.0 101.8
1.3.14.8 Pipes & tubes 0.205 126.3 128.1 126.9 127.2 126.9
1.3.14.9 Non-ferrous metals incl. precious metals 1.693 107.0 110.6 106.9 105.7 105.6
1.3.14.10 Castings 0.925 113.2 114.9 111.7 112.4 112.4
1.3.14.11 Forgings of steel 0.271 146.5 138.3 147.1 146.6 145.2
1.3.15 MANUFACTURE OF FABRICATED METAL PRODUCTS, EXCEPT MACHINERY AND EQUIPMENT 3.155 115.5 116.8 115.2 114.6 114.7
1.3.15.1 Structural Metal Products 1.031 113.8 115.0 113.0 112.9 112.5
1.3.15.2 Tanks, Reservoirs and Containers of Metal 0.660 124.4 126.1 124.2 123.0 124.9
1.3.15.3 Steam generators, Except Central Heating Hot Water Boilers 0.145 104.7 104.8 106.3 107.7 107.7
1.3.15.4 Forging, Pressing, Stamping and Roll-Forming of Metal; Powder Metallurgy 0.383 100.3 103.9 98.2 98.0 99.0
1.3.15.5 Cutlery, Hand Tools and General Hardware 0.208 100.5 100.1 101.8 100.9 100.9
1.3.15.6 Other Fabricated Metal Products 0.728 124.1 124.9 124.4 123.5 122.3
1.3.16 MANUFACTURE OF COMPUTER, ELECTRONIC AND OPTICAL PRODUCTS 2.009 110.3 111.4 109.6 109.5 109.3
1.3.16.1 Electronic Components 0.402 98.2 98.8 97.4 98.9 97.9
1.3.16.2 Computers and Peripheral Equipment 0.336 135.0 135.0 135.0 135.0 135.0
1.3.16.3 Communication Equipment 0.310 117.0 116.3 116.8 115.0 114.6
1.3.16.4 Consumer Electronics 0.641 98.6 102.8 96.9 96.5 96.5
1.3.16.5 Measuring, Testing, Navigating and Control equipment 0.181 111.5 108.4 110.6 110.6 110.6
1.3.16.6 Watches and Clocks 0.076 139.1 139.7 140.5 140.9 141.1
1.3.16.7 Irradiation, Electromedical and Electrotherapeutic equipment 0.055 103.6 102.5 104.9 104.7 108.0
1.3.16.8 Optical instruments and Photographic equipment 0.008 110.2 107.4 112.2 112.0 112.0
1.3.17 MANUFACTURE OF ELECTRICAL EQUIPMENT 2.930 111.3 112.3 110.8 110.7 111.7
1.3.17.1 Electric motors, Generators, Transformers and Electricity distribution and Control apparatus 1.298 109.0 109.1 108.4 108.5 111.1
1.3.17.2 Batteries and Accumulators 0.236 117.0 116.8 116.6 115.9 115.9
1.3.17.3 Fibre optic cables for data transmission or live transmission of images 0.133 110.1 125.8 108.0 107.6 104.7
1.3.17.4 Other electronic and Electric wires and Cables 0.428 109.8 111.0 110.5 109.4 109.3
1.3.17.5 Wiring devices, Electric lighting & display equipment 0.263 111.1 109.8 111.3 111.7 111.7
1.3.17.6 Domestic appliances 0.366 119.9 120.3 118.3 118.2 118.1
1.3.17.7 Other electrical equipment 0.206 108.6 109.7 108.3 108.9 109.1
1.3.18 MANUFACTURE OF MACHINERY AND EQUIPMENT 4.789 113.1 112.3 113.2 113.4 112.9
1.3.18.1 Engines and Turbines, Except aircraft, Vehicle and Two wheeler engines 0.638 104.8 104.5 104.8 105.3 105.3
1.3.18.2 Fluid power equipment 0.162 119.9 118.5 120.1 119.6 119.6
1.3.18.3 Other pumps, Compressors, Taps and Valves 0.552 111.2 109.3 112.3 111.7 110.4
1.3.18.4 Bearings, Gears, Gearing and Driving elements 0.340 110.0 109.6 111.2 111.0 108.6
1.3.18.5 Ovens, Furnaces and Furnace burners 0.008 80.0 77.7 80.9 81.0 81.0
1.3.18.6 Lifting and Handling equipment 0.285 111.6 111.8 111.7 112.0 110.9

No. 21: Wholesale Price Index (Concld.)
(Base: 2011-12 = 100)
Commodities Weight 2019-20 2019 2020
Mar. Jan. Feb. (P) Mar. (P)
1.3.18.7 Office machinery and Equipment 0.006 130.2 130.2 130.2 130.2 130.2
1.3.18.8 Other general-purpose machinery 0.437 130.9 128.3 127.8 128.4 128.5
1.3.18.9 Agricultural and Forestry machinery 0.833 120.6 119.4 121.1 121.4 121.5
1.3.18.10 Metal-forming machinery and Machine tools 0.224 108.1 105.0 108.2 109.5 109.7
1.3.18.11 Machinery for mining, Quarrying and Construction 0.371 75.1 77.1 75.7 75.0 74.8
1.3.18.12 Machinery for food, Beverage and Tobacco processing 0.228 125.1 124.5 126.3 128.6 128.6
1.3.18.13 Machinery for textile, Apparel and Leather production 0.192 119.6 120.3 119.3 117.7 117.8
1.3.18.14 Other special-purpose machinery 0.468 126.3 126.6 125.9 126.9 125.8
1.3.18.15 Renewable electricity generating equipment 0.046 66.1 66.6 65.4 65.4 65.4
1.3.19 MANUFACTURE OF MOTOR VEHICLES, TRAILERS AND SEMI- TRAILERS 4.969 114.4 112.9 116.0 114.8 115.4
1.3.19.1 Motor vehicles 2.600 115.0 113.0 116.4 114.8 116.1
1.3.19.2 Parts and Accessories for motor vehicles 2.368 113.7 112.8 115.5 114.8 114.7
1.3.20 MANUFACTURE OF OTHER TRANSPORT EQUIPMENT 1.648 118.0 113.3 118.7 120.5 120.5
1.3.20.1 Building of ships and Floating structures 0.117 158.8 158.8 158.8 158.8 158.8
1.3.20.2 Railway locomotives and Rolling stock 0.110 106.5 105.8 107.0 106.0 105.8
1.3.20.3 Motor cycles 1.302 114.3 108.3 115.2 117.6 117.6
1.3.20.4 Bicycles and Invalid carriages 0.117 128.9 130.3 128.2 128.3 128.2
1.3.20.5 Other transport equipment 0.002 126.1 124.7 127.4 127.5 127.5
1.3.21 MANUFACTURE OF FURNITURE 0.727 130.6 129.5 132.9 128.2 130.9
1.3.21.1 Furniture 0.727 130.6 129.5 132.9 128.2 130.9
1.3.22 OTHER MANUFACTURING 1.064 112.6 107.3 113.9 117.0 117.6
1.3.22.1 Jewellery and Related articles 0.996 109.7 104.2 111.1 114.4 115.0
1.3.22.2 Musical instruments 0.001 174.0 177.5 177.2 175.1 174.5
1.3.22.3 Sports goods 0.012 129.7 126.4 131.7 131.3 131.0
1.3.22.4 Games and Toys 0.005 136.7 135.2 134.6 135.5 135.5
1.3.22.5 Medical and Dental instruments and Supplies 0.049 162.1 160.9 162.9 163.2 163.2
2 FOOD INDEX 24.378 147.6 138.5 152.2 148.2 146.1
Source: Office of the Economic Adviser, Ministry of Commerce and Industry, Government of India.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

بھارت موبائل ایپلی کیشن کے ریزرو بینک کو انسٹال کریں اور تازہ ترین خبروں تک فوری رسائی حاصل کریں!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

یہ صفحہ مددگار تھا؟