RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S3

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

79407664

Foreign Direct Investment Flows to India: Country-wise and Industry-wise

(US$ billion)
Source/Industry 2017-18 2018-19 2019-20 2020-21 2021-22 (P)
1 2 3 4 5 6
Total FDI 44.9 44.4 50.0 59.6 58.8
Country-wise Inflows
Singapore 12.2 16.2 14.7 17.4 15.9
US 2.1 3.1 4.1 13.8 10.5
Mauritius 15.9 8.1 8.2 5.6 9.4
Netherlands 2.8 3.9 6.5 2.8 4.6
Switzerland 0.5 0.3 0.2 0.2 4.3
Cayman Islands 1.2 1.0 3.7 2.8 3.8
UK 0.8 1.4 1.3 2.0 1.6
Japan 1.6 3.0 3.2 1.9 1.5
UAE 1.0 0.9 0.3 4.2 1.0
Germany 1.1 0.9 0.5 0.7 0.7
Canada 0.3 0.6 0.2 0.0 0.5
Luxembourg 0.3 0.3 0.3 0.3 0.5
Thailand 0.1 0.1 0.0 0.1 0.5
France 0.5 0.4 1.9 1.3 0.3
Denmark 0.0 0.1 0.0 0.1 0.3
Others 4.2 4.2 4.7 6.3 3.1
Sector-wise Inflows
Manufacturing 9.0 9.6 9.6 9.3 16.3
Computer Services 3.4 3.7 5.1 23.8 9.0
Communication Services 9.1 6.5 7.8 2.9 6.4
Retail & Wholesale Trade 4.6 4.9 5.1 3.9 5.1
Financial Services 4.6 7.2 5.7 3.5 4.7
Education, Research & Development 0.4 0.9 0.8 1.3 3.6
Transport 2.5 1.2 2.4 7.9 3.3
Construction 2.8 2.3 2.0 1.8 3.2
Business services 3.3 2.8 3.8 1.8 2.5
Electricity and other energy Generation, Distribution & Transmission 2.8 2.6 2.8 1.3 2.2
Miscellaneous Services 0.9 1.4 1.1 0.9 1.0
Restaurants and Hotels 0.5 0.8 2.7 0.3 0.7
Mining 0.1 0.3 0.3 0.2 0.4
Real Estate Activities 0.5 0.2 0.6 0.4 0.1
Trading 0.0 0.0 0.0 0.0 0.0
Others 0.3 0.1 0.2 0.2 0.4
P: Provisional.
Note: Includes FDI through approval, automatic and acquisition of existing shares routes.
Source: RBI.

RbiTtsCommonUtility

PLAYING
LISTEN

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

بھارت موبائل ایپلی کیشن کے ریزرو بینک کو انسٹال کریں اور تازہ ترین خبروں تک فوری رسائی حاصل کریں!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

یہ صفحہ مددگار تھا؟