RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
ODC_S1

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

131101137

Statement 1: Major Fiscal Indicators

(Per cent)
State/UT Own Revenue/ Revenue Expenditure Development Expenditure/ Aggregate Disbursement* Non-Developmental Expenditure/ Aggregate Disbursement* Interest Payment/ Revenue Expenditure
2022-23 (Accounts) 2023-24 (RE) 2024-25 (BE) 2022-23 (Accounts) 2023-24 (RE) 2024-25 (BE) 2022-23 (Accounts) 2023-24 (RE) 2024-25 (BE) 2022-23 (Accounts) 2023-24 (RE) 2024-25 (BE)
1 2 3 4 5 6 7 8 9 10 11 12 13
1. Andhra Pradesh 41.5 43.9 51.0 64.8 66.2 67.4 28.3 27.1 24.2 12.7 13.9 12.2
2. Arunachal Pradesh 18.7 14.7 15.5 71.6 73.8 68.1 26.3 24.3 29.5 4.8 3.9 3.7
3. Assam 29.7 31.4 39.1 67.2 65.6 59.9 30.1 30.9 34.4 6.8 7.4 8.7
4. Bihar 26.2 22.8 27.3 68.2 67.7 62.0 25.6 24.9 30.0 8.3 7.3 9.1
5. Chhattisgarh 56.7 46.4 54.8 68.3 76.8 74.2 21.8 17.6 19.0 7.5 5.5 6.4
6. Goa 78.6 75.2 78.0 63.5 66.1 64.1 30.2 28.5 30.6 12.2 9.6 10.3
7. Gujarat 79.8 77.8 76.7 64.5 65.9 65.8 26.0 24.7 25.2 14.1 14.1 13.6
8. Haryana 67.4 69.1 69.8 52.8 52.5 54.1 29.0 28.2 28.0 18.9 18.7 18.7
9. Himachal Pradesh 30.3 34.9 40.2 60.3 60.8 57.6 33.5 33.0 35.4 10.9 12.3 13.4
10. Jharkhand 56.9 50.9 58.3 66.3 70.9 71.2 26.3 23.9 22.2 9.4 8.5 7.7
11. Karnataka 73.1 71.6 70.0 67.9 65.7 65.1 25.3 25.1 26.3 13.2 12.7 13.5
12. Kerala 61.3 62.0 62.0 43.8 38.6 42.1 39.6 43.8 40.1 17.7 17.7 17.2
13. Madhya Pradesh 46.3 45.4 46.9 68.0 69.0 67.2 20.8 21.5 22.2 9.7 10.4 10.5
14. Maharashtra 72.2 69.4 71.2 59.2 62.2 57.6 25.9 24.4 29.0 10.2 9.6 10.9
15. Manipur 16.5 8.0 13.5 58.2 64.6 68.0 37.3 30.3 27.7 6.2 5.1 5.3
16. Meghalaya 20.9 22.0 24.4 63.3 72.7 71.5 26.8 24.2 23.7 6.9 6.4 6.3
17. Mizoram 21.1 16.7 20.6 63.8 66.0 56.9 33.3 31.1 39.7 4.9 5.3 5.1
18. Nagaland 14.5 14.6 13.3 52.3 56.3 53.4 43.0 40.4 42.9 7.4 7.9 8.1
19. Odisha 68.1 65.3 64.3 64.0 70.6 73.6 27.4 20.7 17.8 4.2 4.1 3.0
20. Punjab 42.6 50.2 55.2 35.6 35.6 36.8 30.4 29.6 29.9 17.5 18.3 18.8
21. Rajasthan 47.6 49.0 51.1 65.1 67.2 67.4 27.1 24.1 24.2 13.5 12.9 12.9
22. Sikkim 32.4 31.7 30.2 65.4 63.3 60.1 32.0 33.3 35.9 9.4 9.6 9.0
23. Tamil Nadu 59.8 63.2 64.9 58.4 55.4 56.6 28.3 28.1 28.9 16.8 17.2 17.9
24. Telangana 82.5 81.0 78.5 69.1 70.5 78.3 25.1 24.0 15.8 14.2 13.9 8.0
25. Tripura 16.9 16.5 18.0 57.9 63.2 62.5 35.8 31.8 33.6 7.7 6.6 7.0
26. Uttar Pradesh 49.4 49.4 55.4 62.5 64.0 62.0 29.5 28.8 30.6 11.3 10.8 10.1
27. Uttarakhand 49.0 46.1 49.1 56.2 58.0 56.7 32.9 31.1 32.8 11.7 11.7 11.9
28. West Bengal 38.5 40.5 40.5 60.0 60.9 63.5 29.0 28.4 26.8 18.0 17.8 16.9
29. Jammu and Kashmir 27.8 31.4 37.5 53.4 55.4 58.9 41.4 34.9 31.3 13.5 12.4 12.6
30. NCT Delhi 99.4 100.2 98.1 71.9 72.7 73.1 14.0 13.6 13.6 6.8 5.5 4.4
31. Puducherry 69.8 60.4 63.0 59.0 65.4 66.8 27.3 26.7 25.6 8.8 7.4 7.5
All States and UTs 55.0 54.4 57.4 61.5 62.9 62.5 27.8 26.5 26.9 12.3 11.9 11.9
(Contd.)

 

Statement 1: Major Fiscal Indicators (Concld.)
(Per cent)
State/UT Interest Payment/ Revenue Receipts Committed Expenditure/ Revenue Expenditure Pension/ Revenue Expenditure Gross Transfers/ Aggregate Disbursement
2022-23 (Accounts) 2023-24 (RE) 2024-25 (BE) 2022-23 (Accounts) 2023-24 (RE) 2024-25 (BE) 2022-23 (Accounts) 2023-24 (RE) 2024-25 (BE) 2022-23 (Accounts) 2023-24 (RE) 2024-25 (BE)
1 14 15 16 17 18 19 20 21 22 23 24 25
1. Andhra Pradesh 16.2 17.0 14.3 30.7 30.9 27.9 11.2 10.2 9.2 36.6 33.7 33.6
2. Arunachal Pradesh 3.5 3.1 3.1 28.0 24.9 27.9 9.6 9.0 8.9 84.7 84.2 83.4
3. Assam 7.7 7.5 8.6 29.5 30.2 35.3 16.1 13.7 16.2 52.9 55.0 50.9
4. Bihar 8.8 8.6 9.1 27.8 26.1 31.6 12.6 11.8 14.1 58.1 53.8 60.2
5. Chhattisgarh 6.8 6.3 6.3 23.9 17.9 19.8 9.0 5.8 6.2 45.4 36.5 39.2
6. Goa 10.5 9.2 9.4 33.9 30.1 33.5 14.2 11.0 14.1 31.5 24.7 25.6
7. Gujarat 12.7 12.9 13.0 31.5 32.3 31.0 12.5 12.8 12.0 26.0 24.6 21.9
8. Haryana 22.5 21.0 21.6 37.3 37.2 36.1 11.7 11.9 11.2 12.7 14.5 12.6
9. Himachal Pradesh 12.7 14.0 14.8 38.0 37.8 40.6 20.9 19.6 21.3 47.0 44.6 42.7
10. Jharkhand 7.8 7.9 6.4 31.7 27.7 26.3 11.7 9.9 9.5 50.1 46.2 48.2
11. Karnataka 12.4 13.5 14.9 29.5 28.4 30.1 11.1 10.4 11.1 26.4 19.1 17.9
12. Kerala 19.0 21.2 20.7 40.8 39.6 38.9 18.4 17.3 17.2 26.9 17.8 18.2
13. Madhya Pradesh 9.5 10.4 10.4 24.5 26.0 25.6 9.9 10.4 9.8 45.5 44.1 43.5
14. Maharashtra 10.3 10.0 11.4 29.2 26.7 32.3 10.6 9.1 11.5 23.5 23.1 20.8
15. Manipur 5.5 4.0 4.0 44.0 38.2 34.5 20.3 15.0 14.6 78.0 85.0 85.4
16. Meghalaya 6.9 5.3 5.3 30.1 27.2 26.7 11.3 9.6 9.5 65.4 73.4 70.0
17. Mizoram 4.8 5.2 4.9 35.0 32.4 34.5 18.2 15.6 16.6 71.8 75.6 73.3
18. Nagaland 7.0 7.7 7.6 48.7 45.3 46.6 21.0 19.8 21.1 74.9 75.6 78.2
19. Odisha 3.7 3.6 2.6 23.9 22.2 20.5 14.2 12.3 12.0 34.5 36.8 37.6
20. Punjab 22.7 22.7 23.0 42.5 42.2 42.7 16.0 15.4 15.6 22.5 20.1 18.7
21. Rajasthan 15.7 14.5 14.2 29.2 27.2 27.2 11.2 10.2 10.0 35.2 35.1 34.6
22. Sikkim 8.9 8.6 8.5 35.3 34.5 33.5 15.1 15.1 14.8 60.8 64.2 62.1
23. Tamil Nadu 19.2 20.1 20.9 33.4 34.0 35.1 11.5 11.8 12.2 24.5 20.6 20.2
24. Telangana 13.7 13.8 8.0 31.2 30.7 18.5 10.3 10.1 5.3 17.3 15.3 17.8
25. Tripura 7.5 6.3 6.5 35.9 34.7 37.1 15.1 14.6 15.2 75.1 73.5 72.3
26. Uttar Pradesh 10.3 9.4 8.9 35.1 34.3 35.1 15.4 15.6 16.2 47.1 50.8 45.9
27. Uttarakhand 10.4 11.1 11.0 36.2 33.9 34.6 16.4 14.4 14.6 51.4 48.7 46.9
28. West Bengal 20.5 20.3 19.2 34.5 33.4 31.3 11.1 10.0 9.2 41.7 40.2 40.7
29. Jammu and Kashmir 12.3 11.3 10.5 47.7 45.7 41.0 17.7 17.9 17.3 66.1 55.2 56.7
30. NCT Delhi 5.2 5.0 4.2 10.6 9.4 8.6 28.1 6.5 18.9
31. Puducherry 8.2 7.5 7.7 29.8 27.5 26.5 14.4 13.6 12.5 31.4 33.1 29.3
All States and UTs 12.6 12.3 12.1 31.7 30.4 30.8 12.5 11.7 11.9 36.0 34.5 33.6
RE : Revised Estimates. BE : Budget Estimates.
* Development and Non development expenditure as a ratio to aggregate disbursement may not add up to hundred as aggregate disbursement also includes repayments.
Source : Budget documents of the State governments. Details in methodology.

 

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

بھارت موبائل ایپلی کیشن کے ریزرو بینک کو انسٹال کریں اور تازہ ترین خبروں تک فوری رسائی حاصل کریں!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

یہ صفحہ مددگار تھا؟