RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
ODC_S2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

131124013

Statement 16: Loans from the Centre

(₹ Crore)
State/UT 2022-23 (Accounts) 2023-24 (Revised Estimates) 2024-25 (Budget Estimates) Variation (Per cent)
Col.4/Col.2 Col.5/Col.3 Col.6/Col.4 Col.7/Col.5
Gross Net* Gross Net* Gross Net* Gross Net Gross Net
1 2 3 4 5 6 7 8 9 10 11
1. Andhra Pradesh 8,410.7 6,835.9 5,011.1 3,630.0 18,249.8 17,230.3 -40.4 -46.9 264.2 374.7
2. Arunachal Pradesh 1,564.1 1,538.1 2,557.0 2,531.5 2,000.0 1,974.5 63.5 64.6 -21.8 -22.0
3. Assam 4,435.6 4,275.8 5,210.7 5,043.6 4,258.0 4,189.6 17.5 18.0 -18.3 -16.9
4. Bihar 10,154.5 8,689.7 11,933.0 9,862.0 2,500.0 729.3 17.5 13.5 -79.0 -92.6
5. Chhattisgarh 3,700.1 3,469.8 4,600.0 4,376.7 4,000.0 3,776.7 24.3 26.1 -13.0 -13.7
6. Goa 572.8 495.5 586.0 485.4 465.0 364.4 2.3 -2.0 -20.6 -24.9
7. Gujarat 5,870.3 4,702.0 7,634.0 6,445.8 11,000.0 10,157.0 30.0 37.1 44.1 57.6
8. Haryana 1,270.3 1,055.5 1,093.0 841.1 1,093.0 841.1 -14.0 -20.3
9. Himachal Pradesh 739.8 636.9 889.8 782.1 901.7 792.1 20.3 22.8 1.3 1.3
10. Jharkhand 3,627.1 3,370.7 5,274.0 5,055.1 4,800.0 4,269.5 45.4 50.0 -9.0 -15.5
11. Karnataka 5,266.1 3,754.2 6,254.0 4,588.0 6,855.0 5,215.7 18.8 22.2 9.6 13.7
12. Kerala 2,524.4 1,680.9 850.0 -36.1 2,100.0 1,208.9 -66.3 -102.1 147.1 ..
13. Madhya Pradesh 10,665.2 8,446.6 14,500.0 12,214.8 12,500.0 10,127.8 36.0 44.6 -13.8 -17.1
14. Maharashtra 10,235.9 9,204.4 16,354.5 13,490.9 9,721.4 7,946.0 59.8 46.6 -40.6 -41.1
15. Manipur 575.3 528.6 450.0 407.7 600.0 554.0 -21.8 -22.9 33.3 35.9
16. Meghalaya 1,104.7 1,081.4 70.0 45.4 90.0 62.8 -93.7 -95.8 28.6 38.2
17. Mizoram 300.4 276.9 767.7 734.4 510.0 445.8 155.6 165.2 -33.6 -39.3
18. Nagaland 518.3 495.8 911.6 888.4 37.2 -1.7 75.9 79.2 -95.9 -100.2
19. Odisha 1,018.5 -134.5 5,572.4 1,185.9 6,713.3 2,543.3 447.1 -981.9 20.5 114.5
20. Punjab 962.9 393.1 972.0 755.6 2,500.0 1,928.5 0.9 92.2 157.2 155.2
21. Rajasthan 7,083.9 5,673.5 10,198.9 8,625.1 10,282.5 8,774.1 44.0 52.0 0.8 1.7
22. Sikkim 553.0 541.6 1,123.6 1,112.2 1,037.3 1,025.9 103.2 105.4 -7.7 -7.8
23. Tamil Nadu 10,255.3 8,527.7 13,123.2 11,097.3 18,532.0 15,862.6 28.0 30.1 41.2 42.9
24. Telangana 2,501.0 1,985.2 1,948.3 1,623.6 3,900.0 3,502.3 -22.1 -18.2 100.2 115.7
25. Tripura 358.1 325.1 762.2 729.5 961.4 942.0 112.9 124.4 26.1 29.1
26. Uttar Pradesh 8,823.1 7,102.8 20,939.0 19,218.9 21,539.0 20,861.2 137.3 170.6 2.9 8.5
27. Uttarakhand 1,219.2 1,157.0 1,500.0 1,418.8 1,660.0 1,573.8 23.0 22.6 10.7 10.9
28. West Bengal 5,110.9 3,543.3 7,415.6 5,613.1 9,330.0 7,677.4 45.1 58.4 25.8 36.8
29. Jammu and Kashmir -120.0 5.0 -116.1 5.0 -116.2 -3.3 0.1
30. NCT Delhi 3,251.2 -1,463.9 -4,993.7 10,000.0 5,085.7 -100.0 241.1 .. -201.8
31. Puducherry -216.1 -240.6 -146.9 11.3 - -38.9
All States and UTs 1,12,672.8 87,853.6 1,48,506.7 1,17,416.3 1,68,141.6 1,39,397.5 31.8 33.6 13.2 18.7
‘-’ : Nil/Negligible. ‘..’ : Abnormal growth due to low base.
* : Gross loans from Centre minus repayment of loans to the Centre.
Source : Budget documents of the State governments. Details in methodology

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

بھارت موبائل ایپلی کیشن کے ریزرو بینک کو انسٹال کریں اور تازہ ترین خبروں تک فوری رسائی حاصل کریں!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

یہ صفحہ مددگار تھا؟