RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S3

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83724927

Statement 2: Revenue Deficit/Surplus

(₹ Crore)
State/UT 2019-20 (Accounts) 2020-21 (Revised Estimates) 2021-22 (Budget Estimates)
Revenue Receipts Revenue Expenditure Revenue Surplus (-)/ Deficit (+) Revenue Receipts Revenue Expenditure Revenue Surplus (-)/ Deficit (+) Revenue Receipts Revenue Expenditure Revenue Surplus (-)/ Deficit (+)
1 2 3 4=3-2 5 6 7=6-5 8 9 10=9-8
1. Andhra Pradesh 1,11,034.0 1,37,474.5 26,440.5 1,18,063.1 1,52,989.9 34,926.8 1,77,196.5 1,82,196.5 5,000.1
2. Arunachal Pradesh 14,888.6 12,218.7 -2,669.8 19,937.1 14,402.8 -5,534.3 21,090.9 15,344.3 -5,746.5
3. Assam 64,495.1 65,817.3 1,322.2 89,782.9 96,011.6 6,228.7 88,979.4 84,405.5 -4,573.9
4. Bihar 1,24,232.5 1,23,533.7 -698.9 1,74,239.8 1,79,426.4 5,186.6 1,86,267.3 1,77,071.4 -9,195.9
5. Chhattisgarh 63,868.7 73,477.3 9,608.6 68,343.6 80,647.4 12,303.7 79,325.4 83,027.5 3,702.1
6. Goa 11,356.9 11,575.6 218.8 14,302.9 14,436.1 133.3 16,587.5 16,529.0 -58.5
7. Gujarat 1,42,843.8 1,40,898.9 -1,944.8 1,32,294.4 1,54,246.1 21,951.6 1,67,969.4 1,66,760.8 -1,208.6
8. Haryana 67,858.1 84,848.2 16,990.1 76,135.2 96,991.5 20,856.2 87,733.2 1,16,927.2 29,194.0
9. Himachal Pradesh 30,737.9 30,730.4 -7.5 35,588.4 36,133.6 545.2 37,027.9 38,490.9 1,462.9
10. Jharkhand 58,417.1 56,456.1 -1,961.0 66,952.0 67,820.6 868.6 76,707.0 75,755.0 -952.0
11. Karnataka 1,75,442.8 1,74,257.4 -1,185.4 1,59,709.1 1,79,194.9 19,485.8 1,72,271.2 1,87,404.8 15,133.6
12. Kerala 90,224.7 1,04,719.9 14,495.3 93,115.1 1,17,321.5 24,206.4 1,30,981.1 1,47,891.2 16,910.1
13. Madhya Pradesh 1,47,643.4 1,50,444.3 2,800.9 1,37,169.3 1,58,545.2 21,375.9 1,64,677.5 1,72,970.9 8,293.5
14. Maharashtra 2,83,189.6 3,00,305.2 17,115.6 2,89,497.8 3,35,675.4 46,177.6 3,68,986.9 3,79,212.0 10,225.1
15. Manipur 10,684.2 10,238.6 -445.5 17,517.2 16,707.0 -810.1 21,520.0 19,970.1 -1,549.9
16. Meghalaya 9,413.5 9,565.1 151.6 15,352.6 14,427.6 -925.0 15,231.8 13,956.5 -1,275.3
17. Mizoram 9,658.3 9,454.0 -204.3 9,455.3 10,253.9 798.6 9,795.8 9,216.4 -579.4
18. Nagaland 11,423.3 11,637.0 213.7 11,240.4 12,064.9 824.5 14,656.8 13,694.9 -961.9
19. Odisha 1,01,567.7 99,137.3 -2,430.4 1,07,200.0 1,04,863.9 -2,336.1 1,25,600.0 1,19,567.2 -6,032.8
20. Punjab 61,574.7 75,859.6 14,284.9 72,042.4 92,772.3 20,729.9 95,257.6 1,03,879.9 8,622.3
21. Rajasthan 1,40,113.8 1,76,485.1 36,371.3 1,47,980.2 1,89,701.8 41,721.6 1,84,330.1 2,08,080.2 23,750.0
22. Sikkim 4,841.3 6,185.1 1,343.8 6,938.9 7,245.2 306.4 7,742.7 7,390.9 -351.8
23. Tamil Nadu 1,74,525.9 2,10,434.7 35,908.8 1,80,700.6 2,46,694.7 65,994.1 2,02,495.9 2,61,188.6 58,692.7
24. Telangana 1,02,543.8 1,08,797.9 6,254.1 1,17,757.8 1,33,984.3 16,226.5 1,76,126.9 1,69,383.4 -6,743.5
25. Tripura 11,001.6 13,376.9 2,375.3 14,415.9 16,730.8 2,314.9 18,356.1 20,073.2 1,717.1
26. Uttar Pradesh 3,66,393.2 2,98,833.0 -67,560.1 3,06,801.7 3,19,962.4 13,160.8 4,18,340.4 3,95,130.4 -23,210.1
27. Uttarakhand 30,722.6 32,858.8 2,136.2 37,011.0 40,091.2 3,080.2 44,151.2 44,036.3 -114.9
28. West Bengal 1,42,914.2 1,62,575.1 19,660.9 1,45,971.0 1,80,316.0 34,345.0 1,86,681.3 2,13,436.5 26,755.3
29. Jammu and Kashmir 52,609.3 52,963.4 354.1 75,903.7 62,486.1 -13,417.7 97,141.7 68,803.8 -28,337.9
30. NCT Delhi 47,135.8 39,637.0 -7,498.8 42,444.1 46,214.6 3,770.5 53,070.1 51,799.4 -1,270.7
31. Puducherry 6,781.3 6,835.8 54.5 7,120.0 7,773.0 653.0 8,240.0 8,724.0 484.0
All States and UTs 26,70,137.7 27,91,632.3 1,21,494.6 27,90,983.6 31,86,132.7 3,95,149.1 34,54,539.6 35,72,318.7 1,17,779.0
Source: Budget documents of the State governments. Details in methodology.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

بھارت موبائل ایپلی کیشن کے ریزرو بینک کو انسٹال کریں اور تازہ ترین خبروں تک فوری رسائی حاصل کریں!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

یہ صفحہ مددگار تھا؟