RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83769267

Statement 35: Development Expenditure: Select Indicators

(Per cent)
State/UT 2017-18 2018-19 (BE) 2018-19 (RE) 2019-20 (BE)
DEV/ GSDP SSE/ GSDP CO/ GSDP DEV/ GSDP SSE/ GSDP CO/ GSDP DEV/ GSDP SSE/ GSDP CO/ GSDP DEV/ GSDP SSE/ GSDP CO/ GSDP
1 2 3 4 5 6 7 8 9 10 11 12 13
1. Andhra Pradesh 12.1 9.0 1.7 14.7 10.4 3.1 11.6 8.1 2.2 15.3 10.4 3.0
2. Arunachal Pradesh 45.6 24.8 14.5 44.3 24.7 33.4 67.8 31.2 30.9 52.3 27.9 31.2
3. Assam 14.2 9.7 2.7 18.9 13.1 4.1 22.9 14.9 6.0 18.6 12.8 4.2
4. Bihar 19.7 14.1 6.0 23.2 17.8 6.0 25.5 19.7 6.2 24.9 19.4 6.4
5. Chhattisgarh 18.3 12.4 3.5 20.8 13.3 4.6 24.3 14.0 3.9 21.5 12.7 3.6
6. Goa 12.4 7.1 3.0 15.2 8.8 5.4 15.2 8.8 5.4 14.9 8.6 5.6
7. Gujarat 7.8 4.6 2.0 7.5 4.7 2.0 8.3 4.9 2.1 7.6 4.6 1.9
8. Haryana 9.7 5.7 2.2 10.1 6.2 2.2 10.1 6.0 2.3 9.6 5.8 2.1
9. Himachal Pradesh 14.3 9.0 2.7 16.4 10.4 2.8 17.0 10.5 3.2 15.7 10.1 2.7
10. Jammu and Kashmir 24.3 13.4 7.5 33.2 15.7 16.5 38.7 19.6 17.3 33.9 17.4 15.6
11. Jharkhand 17.2 10.6 4.3 18.7 12.6 4.0 18.7 12.6 4.2 17.7 11.7 4.0
12. Karnataka 10.1 5.7 2.3 11.0 6.6 2.5 11.0 6.4 2.6 9.8 5.7 2.4
13. Kerala 8.2 5.8 1.2 8.6 6.2 1.3 8.3 5.9 1.3 8.6 5.8 1.9
14. Madhya Pradesh 16.9 10.2 4.2 17.0 10.4 3.6 16.4 9.9 3.4 17.3 10.6 3.6
15. Maharashtra 7.2 4.4 1.1 8.1 5.6 1.4 8.8 5.8 1.6 8.2 6.0 1.4
16. Manipur 26.4 17.8 5.9 33.8 21.8 8.7 39.1 26.0 11.9 33.1 21.9 7.9
17. Meghalaya 21.9 15.3 3.3 30.3 19.4 4.7 30.3 19.4 4.7 31.4 20.7 4.8
18. Mizoram 36.9 21.5 11.3 24.1 15.2 8.9 33.1 20.5 9.9 23.2 15.5 7.4
19. Nagaland 29.1 19.0 5.4 30.0 20.1 5.2 29.5 17.6 7.2 28.8 18.4 4.8
20. Odisha 16.7 10.3 4.8 17.8 11.4 5.1 18.1 11.7 4.9 18.8 12.3 4.5
21. Punjab 6.2 3.6 0.5 9.8 5.0 1.2 9.1 4.7 0.9 11.7 4.9 4.0
22. Rajasthan 14.8 9.1 2.5 15.2 9.7 2.8 15.0 9.7 2.3 15.0 9.7 1.9
23. Sikkim 16.7 9.7 6.4 16.1 8.8 4.9 20.2 11.5 6.6 17.2 10.2 3.6
24. Tamil Nadu 8.3 4.9 1.4 8.3 5.2 1.7 8.6 5.4 1.6 7.8 4.9 1.7
25. Telangana 11.1 6.7 3.2 15.4 8.6 3.9 13.9 8.1 3.1 10.5 5.3 1.7
26. Tripura 16.3 12.7 3.9 16.9 13.5 4.8 17.6 14.2 5.3 16.8 13.5 4.4
27. Uttar Pradesh 13.5 8.5 2.8 16.6 10.7 5.0 18.6 11.5 6.0 17.4 11.5 4.9
28. Uttarakhand 9.5 7.2 2.8 10.8 8.1 2.8 9.8 7.4 2.3 10.3 7.7 2.5
29. West Bengal 10.7 8.8 1.9 9.9 7.9 2.2 10.8 8.5 2.1 9.7 7.5 2.0
30. NCT Delhi 4.4 3.2 0.5 5.2 4.1 0.7 4.5 3.6 0.5 5.0 4.0 1.1
31. Puducherry 12.8 7.6 1.2 - - - 13.5 8.0 1.2 13.0 7.6 1.3
All States and UTs 11.0 7.0 2.3 12.3 8.0 2.9 12.6 8.1 2.9 12.2 8.0 2.8
BE: Budget Estimates.    RE: Revenue Expenditure.    DEV: Development Expenditure.    CO: Capital Outlay.
SSE: Social Sector Expenditure    GSDP: Gross State Domestic Product.
#: Data for All States/UTs are as per cent to GDP.
Source : Budget documents of the state governments. Details in methodology.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

بھارت موبائل ایپلی کیشن کے ریزرو بینک کو انسٹال کریں اور تازہ ترین خبروں تک فوری رسائی حاصل کریں!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

یہ صفحہ مددگار تھا؟