Table 107 : Direct and Indirect Tax Revenues of Central and State Governments - ربی - Reserve Bank of India
83719475
شائع کیا گیا پر
ستمبر 18, 2020
Table 107 : Direct and Indirect Tax Revenues of Central and State Governments
(₹ Crore) | |||||||||
Year | Centre (gross) | States | Centre & States combined | ||||||
Direct | Indirect | Total | Direct | Indirect | Total | Direct | Indirect | Total | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1991-92 | 15207 | 52154 | 67361 | 3840 | 31568 | 35408 | 19047 | 83722 | 102769 |
1992-93 | 18131 | 56505 | 74636 | 4353 | 35573 | 39926 | 22484 | 92078 | 114562 |
1993-94 | 20298 | 55445 | 75743 | 5012 | 41015 | 46027 | 25310 | 96460 | 121770 |
1994-95 | 26966 | 65328 | 92294 | 6902 | 47090 | 53992 | 33868 | 112418 | 146286 |
1995-96 | 33563 | 77661 | 111224 | 7913 | 53603 | 61516 | 41476 | 131264 | 172740 |
1996-97 | 38891 | 89871 | 128762 | 8288 | 60255 | 68543 | 47179 | 150126 | 197305 |
1997-98 | 48274 | 90946 | 139220 | 6352 | 68800 | 75152 | 54626 | 159746 | 214372 |
1998-99 | 46591 | 97197 | 143788 | 10653 | 75530 | 86183 | 57244 | 172727 | 229971 |
1999-00 | 57958 | 113794 | 171752 | 12979 | 86813 | 99792 | 70937 | 200607 | 271544 |
2000-01 | 68306 | 120040 | 188346 | 12857 | 99769 | 112626 | 81163 | 219809 | 300972 |
2001-02 | 69197 | 117177 | 186374 | 15679 | 106894 | 122573 | 84876 | 224071 | 308947 |
2002-03 | 83085 | 131581 | 214666 | 17217 | 120135 | 137352 | 100302 | 251716 | 352018 |
2003-04 | 105090 | 147658 | 252748 | 20213 | 135138 | 155351 | 125303 | 282796 | 408099 |
2004-05 | 132847 | 170546 | 303393 | 23981 | 158001 | 181982 | 156828 | 328547 | 485375 |
2005-06 | 165249 | 199398 | 364647 | 30179 | 181768 | 211947 | 195428 | 381166 | 576594 |
2006-07 | 230249 | 241263 | 471512 | 38829 | 213682 | 252511 | 269078 | 454945 | 724023 |
2007-08 | 312243 | 279104 | 591347 | 43446 | 242703 | 286149 | 355689 | 521807 | 877496 |
2008-09 | 333854 | 269645 | 603499 | 44132 | 278673 | 322805 | 377986 | 548318 | 926304 |
2009-10 | 377487 | 243881 | 621368 | 47387 | 315856 | 363243 | 424874 | 559737 | 984611 |
2010-11 | 445994 | 343178 | 789172 | 62725 | 398170 | 460895 | 508719 | 741348 | 1250067 |
2011-12 | 493947 | 391232 | 885178 | 77299 | 480274 | 557573 | 571246 | 871505 | 1442752 |
2012-13 | 558658 | 474767 | 1033425 | 92568 | 561966 | 654534 | 651227 | 1036732 | 1687959 |
2013-14 | 638542 | 495541 | 1134083 | 88231 | 624231 | 712462 | 726773 | 1119772 | 1846545 |
2014-15 | 695744 | 545680 | 1241424 | 107696 | 671609 | 779305 | 803440 | 1217289 | 2020728 |
2015-16 | 741945 | 708013 | 1449958 | 88176 | 758967 | 847143 | 830121 | 1466981 | 2297101 |
2016-17 | 849713 | 866109 | 1715822 | 109914 | 796409 | 906325 | 959627 | 1662518 | 2622145 |
2017-18 | 1002037 | 916971 | 1919008 | 114258 | 1016202 | 1130460 | 1116295 | 1933173 | 3049468 |
2018-19 | 1200000 | 1048175 | 2248175 | 147687 | 1121025 | 1268713 | 1347687 | 2169201 | 3516888 |
2019-20 | 1335000 | 1126195 | 2461195 | 171912 | 1237414 | 1409325 | 1506912 | 2363608 | 3870520 |
Notes : 1. Data for 2018-19 are Revised Estimates and data for 2019-20 are Budget Estimates. 2. States direct taxes, indirect taxes and total taxes exclude States' share in Central taxes as reported in Central Government Budget documents. Also see Notes on Tables. Source : Budget documents of the Government of India and the State Governments. |
PLAYING
LISTEN
یہ صفحہ مددگار تھا؟