RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S3

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83773303

Table 163 : Wholesale Price Index - Monthly

Year /Month Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar
1 2 3 4 5 6 7 8 9 10 11 12 13
All commodities
2014-15 114.1 114.8 115.2 116.7 117.2 116.4 115.6 114.1 112.1 110.8 109.6 109.9
2015-16 110.2 111.4 111.8 111.1 110.0 109.9 110.1 109.9 109.4 108.0 107.1 107.7
2016-17 109.0 110.4 111.7 111.8 111.2 111.4 111.5 111.9 111.7 112.6 113.0 113.2
2017-18 113.2 112.9 112.7 113.9 114.8 114.9 115.6 116.4 115.7 116.0 116.1 116.3
2018-19 117.3 118.3 119.1 119.9 120.1 120.9 122.0 121.6 119.7 119.2 119.5 119.9
2019-20 121.1 121.6 121.5 121.3 121.5 121.3 122.0 122.3 123.0 123.4 122.2 120.4
2020-21 119.2 117.5 119.3 120.6                
Primary articles
2014-15 121.5 124.0 125.7 130.1 131.5 129.4 127.3 126.5 123.1 120.8 120.7 120.1
2015-16 121.5 123.4 124.9 124.3 125.4 125.9 126.4 127.1 126.7 124.3 122.1 123.0
2016-17 126.1 128.8 132.0 131.8 131.4 130.6 129.1 128.8 126.8 126.7 127.0 127.1
2017-18 127.4 126.6 126.5 132.6 135.3 131.5 133.9 136.0 131.7 129.9 128.0 128.2
2018-19 130.7 131.4 132.5 135.3 135.2 135.5 137.2 136.8 133.5 133.8 134.1 134.5
2019-20 139.3 140.3 141.0 142.8 144.0 143.0 145.5 147.2 148.9 147.2 142.8 137.4
2020-21 137.8 137.3 139.3 143.7                
Food articles
2014-15 123.1 126.3 129.7 136.3 138.5 136.0 134.8 134.5 131.0 130.1 129.1 128.7
2015-16 130.7 131.9 133.6 133.8 135.9 136.2 137.8 138.6 137.5 136.1 133.2 133.4
2016-17 137.8 140.9 144.0 144.5 142.6 141.9 141.9 142.0 137.6 136.5 136.6 137.6
2017-18 138.6 137.9 139.2 147.9 150.9 144.8 148.0 151.1 144.1 140.8 137.9 137.3
2018-19 139.8 140.3 141.8 144.8 144.8 144.5 145.9 146.2 143.5 144.2 143.7 144.5
2019-20 148.8 150.6 152.2 154.3 156.1 155.4 160.2 162.6 162.6 160.5 154.7 151.2
2020-21 154.5 153.1 155.3 160.6                
Non-food articles
2014-15 117.3 117.6 116.9 117.3 117.1 114.8 113.7 113.1 114.1 113.9 113.1 111.7
2015-16 112.2 116.2 117.0 116.1 118.2 118.6 120.2 121.1 122.2 121.3 118.4 117.4
2016-17 121.4 120.9 124.2 126.5 125.1 123.0 120.0 117.7 119.4 122.2 123.9 121.9
2017-18 121.3 119.8 118.0 118.8 120.8 119.8 118.5 117.1 119.2 120.6 120.7 120.1
2018-19 120.4 120.3 122.5 123.5 124.0 124.0 123.4 124.6 124.4 123.4 123.2 123.7
2019-20 127.7 127.5 128.7 128.7 129.8 126.8 126.1 127.0 134.0 132.1 131.7 124.8
2020-21 123.9 122.5 125.1 124.1                
Fuel & Power
2014-15 116.5 116.2 115.1 117.1 116.6 114.9 112.6 106.6 101.3 94.5 88.5 92.0
2015-16 91.3 95.5 96.4 93.8 87.6 85.7 85.6 85.5 84.8 79.8 75.5 76.5
2016-17 78.3 81.3 85.2 84.7 81.1 83.2 84.6 87.3 88.4 93.1 94.5 93.6
2017-18 91.7 90.9 89.6 88.4 89.1 91.9 93.8 94.6 95.5 97.5 98.8 98.0
2018-19 99.0 102.4 104.4 104.4 104.9 107.8 111.3 109.3 102.8 99.3 100.5 102.5
2019-20 102.8 104.4 102.2 100.6 101.2 100.6 102.3 101.3 103.2 104.7 103.6 99.5
2020-21 89.8 80.3 88.3 90.7                
Manufactured products
2014-15 111.0 111.3 111.5 111.8 112.3 112.2 112.1 111.3 110.5 110.6 110.1 110.0
2015-16 110.1 110.5 110.3 109.9 109.2 109.2 109.4 108.8 108.4 108.0 108.3 108.8
2016-17 109.2 109.8 110.0 110.3 110.2 110.4 110.8 111.0 111.1 111.6 111.8 112.3
2017-18 112.6 112.6 112.6 112.6 112.8 113.7 113.7 114.0 114.2 114.9 115.5 115.8
2018-19 116.3 116.9 117.3 117.7 117.8 118.4 118.9 118.8 118.3 118.1 118.2 118.3
2019-20 118.5 118.6 118.5 118.0 117.8 117.9 117.8 117.8 118.0 118.8 118.8 118.6
2020-21 118.7 118.2 118.6 118.6                
Note : Data for last two months are provisional.
Also see Notes on Tables.
Source : Office of the Economic Adviser, Ministry of Commerce and Industry, Government of India.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

بھارت موبائل ایپلی کیشن کے ریزرو بینک کو انسٹال کریں اور تازہ ترین خبروں تک فوری رسائی حاصل کریں!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

یہ صفحہ مددگار تھا؟