RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83730272

Table 208 : Secondary Market Outright Transactions in Government Securities (Face Value)

(Amount in ₹ Crore)
Week Ended Central Government Dated Securities Maturing in the Year
  2020-21 2021-22 2022-23 2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030 & Above
1   2 3 4 5 6 7 8 9 10 11 12
2020-21                        
02-Oct-20 Amount 3444 1335 4080 3610 1651 6529 4880 3130 2528 4410 59463
  YTM% Min 3.32 3.59 4.08 4.64 5.05 5.35 5.68 5.95 6.13 6.11 4.66
  YTM% Max 3.59 4.66 4.55 5.00 5.48 6.47 6.05 6.21 6.34 6.32 7.02
09-Oct-20 Amount 803 3976 2630 2869 2019 20570 7783 3960 1564 2754 51475
  YTM% Min 3.27 3.52 4.03 4.55 5.12 5.25 5.59 5.86 6.13 6.11 4.68
  YTM% Max 3.46 3.98 4.56 5.01 5.41 5.90 6.30 6.28 6.36 6.30 7.36
16-Oct-20 Amount 560 1315 8503 5244 3207 24014 7710 10341 3602 6839 135070
  YTM% Min 3.22 3.50 3.93 4.39 4.99 5.15 5.40 5.68 5.98 5.98 4.64
  YTM% Max 3.42 4.15 4.72 4.97 5.29 6.20 5.85 6.04 6.13 6.20 6.80
23-Oct-20 Amount 940 1808 4524 3572 5602 27643 6867 6918 3856 6355 78281
  YTM% Min 3.13 3.40 3.88 4.40 4.89 5.19 5.39 5.68 5.96 5.97 5.04
  YTM% Max 3.32 3.80 4.32 5.24 5.40 6.30 5.78 6.03 6.20 6.19 7.57
30-Oct-20 Amount 2030 651 1235 3011 4856 17480 3699 7244 2795 9189 125150
  YTM% Min 3.17 3.40 3.86 4.34 4.84 5.09 5.33 5.61 5.85 5.90 4.95
  YTM% Max 3.28 3.81 4.21 4.67 5.17 5.41 5.74 5.86 6.06 6.12 6.74
06-Nov-20 Amount 535 2478 4056 5836 9016 12601 5330 6715 2083 4915 92523
  YTM% Min 3.07 3.44 3.84 4.36 4.00 5.11 5.38 5.68 5.93 5.95 4.47
  YTM% Max 3.22 3.76 4.23 4.66 5.16 6.32 5.79 5.88 6.04 6.13 6.72
13-Nov-20 Amount 2110 320 4845 4023 5194 14529 3849 3442 1855 3675 81169
  YTM% Min 3.00 3.37 3.82 4.20 4.83 5.10 5.37 5.66 5.95 5.93 5.84
  YTM% Max 3.36 3.71 4.16 4.64 5.15 5.54 5.78 5.98 6.15 6.15 7.59
20-Nov-20 Amount 2953 651 2922 3166 3804 16261 2560 4280 1456 2080 66885
  YTM% Min 2.80 3.31 3.77 4.23 4.77 5.06 5.36 5.66 5.89 5.95 4.49
  YTM% Max 3.27 4.20 4.52 5.02 5.50 6.00 6.10 6.25 6.35 6.50 7.64
27-Nov-20 Amount 1238 1288 3779 10431 9162 26044 4944 7387 2769 6331 100110
  YTM% Min 2.80 3.28 3.65 4.11 3.90 5.02 5.27 5.61 5.81 5.92 4.76
  YTM% Max 3.04 3.68 4.25 4.62 5.40 5.77 6.12 6.34 6.50 6.25 7.58
04-Dec-20 Amount 261 1894 7835 3853 4194 17215 5966 3916 1334 3889 82569
  YTM% Min 2.84 3.19 3.67 4.16 4.64 5.05 5.28 5.62 5.80 5.94 4.76
  YTM% Max 3.12 3.75 4.30 4.80 5.10 5.45 5.78 5.94 6.25 6.30 7.52
11-Dec-20 Amount 920 1737 4392 7317 6667 24757 5977 5736 1353 3877 107512
  YTM% Min 2.90 3.19 3.69 4.14 3.79 5.02 5.26 5.59 5.79 5.93 4.65
  YTM% Max 3.24 3.63 4.37 4.53 5.35 5.55 5.68 5.82 6.03 6.07 6.65
18-Dec-20 Amount 1273 2193 2602 5575 3853 22595 4864 3343 1281 3411 83340
  YTM% Min 3.11 3.30 3.66 4.08 3.82 5.02 5.21 5.61 5.79 5.96 5.86
  YTM% Max 3.22 3.61 4.20 4.52 5.35 5.84 6.02 6.47 6.20 6.23 7.15
25-Dec-20 Amount 276 535 2249 4359 3687 9202 3981 3083 1103 1250 55968
  YTM% Min 3.18 3.22 3.72 4.14 3.68 5.04 5.28 5.60 5.79 5.98 4.35
  YTM% Max 3.96 3.75 4.00 4.82 4.85 5.29 5.67 5.81 6.03 6.08 6.64
01-Jan-21 Amount 115 3090 2369 3026 1981 13033 2753 4517 921 2686 59465
  YTM% Min 3.12 3.30 3.69 4.08 4.64 5.04 5.24 5.54 5.78 5.95 4.35
  YTM% Max 3.20 4.00 4.30 4.56 4.99 5.32 5.67 6.20 6.19 6.21 7.09
08-Jan-21 Amount 150 1425 3537 3763 5704 13695 3533 5128 1521 4096 106272
  YTM% Min 2.96 3.16 3.64 4.06 3.63 4.96 5.18 5.46 5.71 5.90 4.32
  YTM% Max 2.96 3.60 4.00 4.65 5.25 5.82 6.05 6.15 5.98 6.43 6.75
15-Jan-21 Amount 270 2533 2046 5879 4013 28072 1306 2560 3433 2479 77409
  YTM% Min 3.08 3.29 3.68 4.14 3.63 4.99 5.25 5.50 5.84 5.94 4.28
  YTM% Max 3.33 3.85 4.22 4.85 5.40 6.10 5.88 6.30 6.40 6.43 6.78
22-Jan-21 Amount 115 2864 5390 4687 3356 13225 6361 2899 615 1876 73082
  YTM% Min 3.77 3.36 3.85 4.35 3.66 5.18 5.46 5.69 5.95 6.04 4.30
  YTM% Max 3.77 3.84 4.25 4.78 5.11 5.78 6.08 6.00 6.25 6.28 6.91
29-Jan-21 Amount 101 918 1038 3709 1396 14786 1148 2302 274 1193 45054
  YTM% Min 3.40 3.40 3.89 4.42 4.95 5.20 5.47 5.72 6.02 6.05 4.58
  YTM% Max 3.40 3.83 4.21 4.75 5.01 5.49 6.10 5.87 6.09 6.16 6.69
05-Feb-21 Amount - 2556 621 5468 2594 26714 2765 3981 2817 2913 98262
  YTM% Min - 3.34 3.96 4.44 3.82 5.19 5.48 5.72 6.03 5.95 4.41
  YTM% Max - 3.96 4.34 5.25 5.24 5.73 6.13 6.22 6.36 6.41 7.12
12-Feb-21 Amount - 4802 1673 4092 1471 31042 1419 6229 2993 3053 117058
  YTM% Min - 3.25 3.97 4.54 5.02 5.34 5.71 5.94 6.22 6.24 5.93
  YTM% Max - 4.08 4.51 5.21 5.25 5.77 6.11 6.35 6.50 6.50 7.05
19-Feb-21 Amount 5 3065 429 4142 963 6616 2637 3468 3531 3215 43433
  YTM% Min 3.25 3.04 4.07 4.59 5.09 5.34 5.71 5.97 6.23 6.25 4.64
  YTM% Max 3.25 3.92 4.39 4.94 5.34 5.80 6.25 6.36 6.75 6.52 7.14
26-Feb-21 Amount - 2350 1848 2887 1644 18928 3474 1281 3560 3076 57334
  YTM% Min - 3.12 4.02 4.53 5.10 5.47 5.76 6.13 6.26 6.29 4.54
  YTM% Max - 3.97 4.40 5.22 5.70 5.96 6.53 6.41 6.77 6.57 7.06
(Continued)

TABLE 208 : SECONDARY MARKET OUTRIGHT TRANSACTIONS IN GOVERNMENT SECURITIES (FACE VALUE) (Contd.)
(Amount in ₹ Crore)
Week Ended   State Government Securities Treasury Bills (Residual Maturity in Days)# RBI Open Market Operations
Up to 14 15-91 92-182 183-364 Sale Purchase
1   13 14 15 16 17 18 19
2020-21                
02-Oct-20 Amount 13256 12426 26235 6469 581 - 13445
  YTM% Min 3.70 3.02 3.15 3.26 3.52 - -
  YTM% Max 7.05 3.45 3.45 3.60 3.73 - -
09-Oct-20 Amount 16010 4980 19321 3252 12527 10000 16790
  YTM% Min 3.40 3.15 3.16 3.26 3.38 - -
  YTM% Max 7.15 3.38 3.32 3.40 3.61 - -
16-Oct-20 Amount 15649 7905 19237 6591 2570 - 20000
  YTM% Min 3.65 2.94 3.10 3.21 3.35 - -
  YTM% Max 7.06 3.35 3.30 3.43 3.50 - -
23-Oct-20 Amount 11364 8435 12173 1931 2939 - 14365
  YTM% Min 3.16 3.10 3.10 3.20 3.35 - -
  YTM% Max 6.91 3.25 3.28 3.36 3.50 - -
30-Oct-20 Amount 9864 14305 7673 1366 1755 - 600
  YTM% Min 3.42 3.07 3.10 3.17 3.30 - -
  YTM% Max 6.86 3.22 3.22 3.35 3.48 - -
06-Nov-20 Amount 11899 4320 17367 6138 1481 - 32830
  YTM% Min 3.17 3.00 3.01 3.20 3.35 - -
  YTM% Max 6.88 3.25 3.21 3.39 3.45 - -
13-Nov-20 Amount 10997 665 5768 11392 4774 10000 10000
  YTM% Min 3.63 2.92 2.90 3.10 3.35 - -
  YTM% Max 6.83 3.25 3.18 3.38 3.46 - -
20-Nov-20 Amount 10799 4308 22284 6133 9003 10000 10000
  YTM% Min 3.56 2.60 2.70 3.00 3.30 - -
  YTM% Max 6.79 3.05 3.15 3.34 3.45 - -
27-Nov-20 Amount 12411 1825 16184 6618 8820 10000 10000
  YTM% Min 3.49 2.25 2.61 2.90 3.28 - -
  YTM% Max 6.80 2.95 3.04 3.32 3.40 - -
04-Dec-20 Amount 9961 6127 8108 4473 2456 - -
  YTM% Min 3.60 2.80 2.72 2.88 3.30 - -
  YTM% Max 6.85 3.05 3.10 3.37 3.40 - -
11-Dec-20 Amount 9613 7105 18892 4084 3942 - 5
  YTM% Min 3.21 2.95 2.90 2.90 3.30 - -
  YTM% Max 6.80 3.30 3.24 3.35 3.45 - -
18-Dec-20 Amount 9719 10356 13194 5236 2772 10000 10000
  YTM% Min 3.25 3.01 3.00 3.05 3.35 - -
  YTM% Max 6.93 3.25 3.25 3.44 3.44 - -
25-Dec-20 Amount 9043 2230 12202 3287 2292 - 10000
  YTM% Min 3.14 3.00 2.97 3.10 3.33 - -
  YTM% Max 6.77 3.35 3.15 3.38 3.46 - -
01-Jan-21 Amount 19310 3834 23040 11241 3311 10000 10000
  YTM% Min 3.09 2.54 2.87 3.01 3.32 - -
  YTM% Max 6.73 3.10 3.20 3.37 3.45 - -
08-Jan-21 Amount 12461 1666 23415 3656 2415 10000 10000
  YTM% Min 3.15 2.70 2.80 2.91 3.24 - -
  YTM% Max 6.69 3.00 3.10 3.35 3.47 - -
15-Jan-21 Amount 9970 3579 13553 2601 2840 10000 10000
  YTM% Min 3.27 3.00 2.85 3.02 3.31 - -
  YTM% Max 6.70 3.20 3.30 3.49 3.58 - -
22-Jan-21 Amount 10883 1366 13299 5547 1636 - 12895
  YTM% Min 3.85 3.10 3.05 3.32 3.43 - -
  YTM% Max 6.68 3.30 3.39 3.53 3.62 - -
29-Jan-21 Amount 11982 4875 12975 4763 1750 - -
  YTM% Min 4.00 3.05 3.16 3.35 3.48 - -
  YTM% Max 6.68 3.35 3.40 3.56 3.66 - -
05-Feb-21 Amount 10817 630 12165 1939 1058 - -
  YTM% Min 3.30 3.10 3.14 3.33 3.50 - -
  YTM% Max 6.99 3.30 3.41 3.60 3.73 - -
12-Feb-21 Amount 13668 490 22779 1996 1376 - 50169
  YTM% Min 3.35 3.02 3.15 3.34 3.48 - -
  YTM% Max 7.17 3.25 3.45 3.58 3.73 - -
19-Feb-21 Amount 15251 887 19403 5740 1450 - 515
  YTM% Min 4.20 2.50 2.82 3.28 3.47 - -
  YTM% Max 7.07 3.20 3.38 3.52 3.71 - -
26-Feb-21 Amount 19118 1170 28823 2783 2454 10000 11045
  YTM% Min 3.40 2.56 2.75 3.25 3.45 - -
  YTM% Max 7.35 3.20 3.35 3.50 3.70 - -
(Continued)

TABLE 208 : SECONDARY MARKET OUTRIGHT TRANSACTIONS IN GOVERNMENT SECURITIES (FACE VALUE) (Contd.)
(Amount in ₹ Crore)
Week Ended   Central Government Dated Securities Maturing in the Year
2021-22 2022-23 2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2030 & Above
1   2 3 4 5 6 7 8 9 10 11 12
2020-21                        
12-Mar-21 Amount 6606 2630 4249 1442 15944 2246 1757 1947 2797 - 52899
  YTM% Min 3.3 4.12 4.49 5.36 5.69 6.04 6.27 6.4 6.5 - 4.66
  YTM% Max 4 4.53 5.12 5.82 6.08 6.42 6.65 6.86 6.83 - 7.37
19-Mar-21 Amount 11041 1696 7535 2274 8223 5051 1998 2106 866 - 55085
  YTM% Min 3.14 4.1 4.67 3.83 5.69 6.08 6.31 6.52 6.51 - 4.44
  YTM% Max 4 4.49 6 5.67 6.3 6.56 6.74 6.98 6.94 - 7.44
26-Mar-21 Amount 13835 5803 7051 2602 24282 2689 3433 1936 3794 - 72741
  YTM% Min 3.28 3.97 4.55 5.17 5.54 5.92 6.13 6.39 6.36 - 4.35
  YTM% Max 3.94 4.36 5.04 5.39 6.06 6.6 6.41 6.61 6.65 - 6.94
2021-22                        
02-Apr-21 Amount 2218 2255 2084 891 8966 686 1371 315 1199 - 19488
  YTM% Min 3.1 3.94 4.5 5.18 5.54 5.93 6.13 6.38 6.34 - 4.34
  YTM% Max 3.88 4.38 5.18 5.56 6.11 6.6 6.6 6.73 6.62 - 7.26
09-Apr-21 Amount 2447 6007 5786 1231 30615 10865 7890 4747 4136 58649 -
  YTM% Min 3.08 3.87 4.4 5.14 5.4 5.79 6.01 6.17 6.26 6.02 -
  YTM% Max 3.91 4.92 4.97 5.65 5.9 6.54 6.34 6.48 6.56 6.64 -
16-Apr-21 Amount 1825 2938 2666 967 9637 10690 2147 3513 3341 23045 -
  YTM% Min 3.25 3.93 4.52 5.15 5.4 5.65 6.02 6.2 6.27 5.96 -
  YTM% Max 4 4.39 4.95 5.59 5.91 6.12 6.3 6.46 6.54 6.54 -
23-Apr-21 Amount 2400 8080 4111 1991 15478 9352 5385 5507 6149 30821 -
  YTM% Min 3.14 3.45 3.89 5.1 5.46 5.69 6.11 6.35 6.09 6.01 -
  YTM% Max 3.72 4.43 5.09 5.7 5.94 6.6 6.5 6.88 6.56 6.62 -
30-Apr-21 Amount 6361 5795 5920 2530 27716 9107 5838 1738 2507 33274 -
  YTM% Min 3.29 3.63 4.1 4.92 5.32 5.55 6.03 6.29 6.11 5.96 -
  YTM% Max 3.78 4.22 4.83 5.7 5.85 6.45 6.71 6.84 6.55 6.62 -
07-May-21 Amount 3397 5794 3687 2437 20536 6850 4326 2414 2523 54717 -
  YTM% Min 3.25 3.8 4.38 4.95 5.32 5.52 5.99 6.28 6.2 5.96 -
  YTM% Max 3.75 4.17 5.02 5.5 5.8 6.13 6.2 6.4 7.01 6.57 -
14-May-21 Amount 730 2336 3157 2179 11774 9527 2922 3895 2598 25912 -
  YTM% Min 3.29 3.79 4.3 4.88 5.25 5.5 5.99 6.14 6.24 5.98 -
  YTM% Max 3.74 4.35 4.76 5.31 5.74 6.04 6.75 7.09 6.73 6.52 -
21-May-21 Amount 3880 3150 2506 2632 13434 8200 3709 2435 2756 32437 -
  YTM% Min 3.36 3.78 4.31 4.91 5.33 5.54 5.98 6.14 6.26 5.96 -
  YTM% Max 3.76 4.19 4.74 5.27 5.76 6.06 6.61 6.37 6.45 6.53 -
28-May-21 Amount 1696 2646 3500 3772 11347 22960 3630 985 1502 21616 -
  YTM% Min 3.39 3.77 4.21 3.98 5.26 5.5 5.95 6.15 6.23 5.96 -
  YTM% Max 3.74 4.13 4.7 5.23 5.7 6.02 6.17 6.31 6.41 6.39 -
04-Jun-21 Amount 1446 3826 3579 733 9586 16643 2800 851 1096 21052 -
  YTM% Min 3.53 3.77 4.21 4.87 5.3 5.53 5.96 6.16 6.25 5.92 -
  YTM% Max 3.78 4.25 4.71 5.23 5.76 6.53 6.8 7.12 6.55 6.55 -
11-Jun-21 Amount 1838 7334 3527 1335 20939 35122 4002 2661 1139 19846 -
  YTM% Min 3.32 3.82 4.16 4.81 5.25 5.5 5.94 6.19 6.22 5.98 -
  YTM% Max 3.75 4.11 4.68 5.22 5.75 6.04 6.2 6.35 6.4 6.5 -
18-Jun-21 Amount 4255 3186 3909 2307 13579 33785 3648 2316 570 19708 -
  YTM% Min 3.36 3.79 4.16 4.76 5.25 5.48 5.93 6.21 6.2 6 -
  YTM% Max 3.78 4.2 4.69 5.37 5.81 6.08 6.25 6.39 6.45 6.45 -
25-Jun-21 Amount 3449 3865 9028 1264 12695 30209 3237 934 965 3936 -
  YTM% Min 3.37 3.79 4.23 4.04 5.41 5.6 6.05 6.32 6.26 6 -
  YTM% Max 3.92 4.21 4.83 5.19 6.09 6.12 6.27 6.4 6.47 6.48 -
02-Jul-21 Amount 3072 7508 4991 1268 10191 28706 3079 1445 1677 2025 -
  YTM% Min 3.34 3.75 4.31 4.09 5.51 5.66 6.07 6.33 6.37 6.03 -
  YTM% Max 3.85 4.22 5.32 5.84 6.17 6.17 6.46 6.75 6.7 6.62 -
09-Jul-21 Amount 5329 3231 4845 3139 10352 35467 3550 4039 2362 2589 -
  YTM% Min 3.41 3.68 4.26 4.11 5.55 5.71 6.11 6.38 6.21 6.03 -
  YTM% Max 4 4.32 4.96 5.4 6.01 6.22 6.44 6.57 6.53 6.49 -
16-Jul-21 Amount 1502 6901 3051 3524 12778 39043 4318 2419 733 2466 -
  YTM% Min 3.41 3.81 4.3 4.02 5.5 5.65 6.1 6.38 6.45 6.13 -
  YTM% Max 3.72 4.25 4.87 5.38 5.9 6.15 6.31 6.95 6.95 6.95 -
23-Jul-21 Amount 808 2970 2484 1612 15827 44002 2867 1797 1746 3979 -
  YTM% Min 3.45 3.67 4.25 4.89 5.41 5.62 6.04 6.31 6.35 6.19 -
  YTM% Max 3.75 4.2 4.8 5.55 6.35 6.48 6.65 6.65 6.51 6.55 -
30-Jul-21 Amount 3200 3541 6466 2452 10555 29164 3299 1749 1599 3303 -
  YTM% Min 3.45 3.6 3.84 3.88 5.39 5.66 6.06 6.34 6.42 6.2 -
  YTM% Max 3.79 4.65 5.2 5.75 6.25 6.48 6.7 6.69 6.85 7.1 -
(Continued)

TABLE 208 : SECONDARY MARKET OUTRIGHT TRANSACTIONS IN GOVERNMENT SECURITIES (FACE VALUE) (Concld.)
(Amount in ₹ Crore)
Week Ended   State Government Securities Treasury Bills (Residual Maturity in Days)# RBI Open Market Operations
Up to 14 15-91 92-182 183-364 Sale Purchase
1   13 14 15 16 17 18 19
2020-21                
12-Mar-21 Amount 12259 2565 9433 6484 6714 10895 20330
  YTM% Min 4.4 3.08 2.9 3.3 3.42 - -
  YTM% Max 7.29 3.45 3.4 3.5 3.81 - -
19-Mar-21 Amount 17335 11669 14169 6866 3485 4750 10000
  YTM% Min 3.6 3 3.08 3.33 3.54 - -
  YTM% Max 7.27 3.43 3.5 3.52 3.84 - -
26-Mar-21 Amount 18130 11949 27560 6420 5366 13880 10000
  YTM% Min 3.3 2.9 3.02 3.28 3.41 - -
  YTM% Max 7.18 3.52 3.36 3.47 3.79 - -
2021-22                
02-Apr-21 Amount 7046 1934 13386 1711 4790 - -
  YTM% Min 3.25 3 2.98 3.32 3.5 - -
  YTM% Max 7.05 3.7 3.35 3.46 3.82 - -
09-Apr-21 Amount 21231 6401 33958 10300 4962 - 1575
  YTM% Min 3.35 2.9 3 3.2 3.67 - -
  YTM% Max 6.93 3.23 3.36 3.59 3.76 - -
16-Apr-21 Amount 13900 583 16241 11360 5592 - 25000
  YTM% Min 3.4 3 2.8 3.3 3.59 - -
  YTM% Max 6.9 3.24 3.35 3.6 3.76 - -
23-Apr-21 Amount 15559 1885 15919 20182 7377 - 15000
  YTM% Min 3.12 2.9 3 3.26 3.5 - -
  YTM% Max 6.92 3.25 3.35 3.59 3.75 - -
30-Apr-21 Amount 18351 1787 9325 19285 3353 - 15645
  YTM% Min 3.95 2.97 3 3.29 3.5 - -
  YTM% Max 6.87 3.4 3.32 3.51 3.72 - -
07-May-21 Amount 18512 1325 10152 9894 4309 10000 13530
  YTM% Min 3.75 3 3.14 3.25 3.5 - -
  YTM% Max 6.95 3.3 3.42 3.56 3.72 - -
14-May-21 Amount 14923 465 18549 7358 3835 - -
  YTM% Min 3.54 2.9 3.16 3.35 3.55 - -
  YTM% Max 6.94 3.3 3.37 3.57 3.72 - -
21-May-21 Amount 17973 2230 18024 6307 4000 - 35000
  YTM% Min 3.4 3.2 3.17 3.26 3.49 - -
  YTM% Max 6.98 3.4 3.4 3.58 3.72 - -
28-May-21 Amount 8331 2729 16253 8210 2450 - -
  YTM% Min 3.72 3.2 3.2 3.26 3.65 - -
  YTM% Max 6.98 3.4 3.55 3.6 3.73 - -
04-Jun-21 Amount 18527 3793 21955 8323 2240 - 2205
  YTM% Min 3.7 3.2 3.17 3.3 3.63 - -
  YTM% Max 7.05 3.45 3.42 3.65 3.74 - -
11-Jun-21 Amount 11268 2722 19510 4771 4363 - -
  YTM% Min 3.72 3.13 3.25 3.36 3.55 - -
  YTM% Max 7.07 3.35 3.41 3.64 3.76 - -
18-Jun-21 Amount 19779 10682 18383 7671 3325 - 40550
  YTM% Min 3.85 3.2 3.25 3.38 3.62 - -
  YTM% Max 7.03 3.49 3.5 3.69 3.84 - -
25-Jun-21 Amount 16114 2715 23602 8254 3252 - 460
  YTM% Min 4.04 3.2 3.27 3.52 3.65 - -
  YTM% Max 7.1 3.48 3.5 3.72 3.88 - -
02-Jul-21 Amount 14102 15249 29167 10305 1660 - 160
  YTM% Min 3.4 3.15 3.15 3.42 3.6 - -
  YTM% Max 7.26 3.35 3.5 3.72 3.89 - -
09-Jul-21 Amount 15818 7466 17689 7093 1628 - 24365
  YTM% Min 3.38 3.2 3.28 3.4 3.63 - -
  YTM% Max 7.21 3.44 3.49 3.62 3.84 - -
16-Jul-21 Amount 12163 6017 22945 4923 1600 - 1985
  YTM% Min 3.36 3.2 3.17 3.4 3.56 - -
  YTM% Max 7.24 3.49 3.45 3.59 3.81 - -
23-Jul-21 Amount 9271 4409 9600 3494 2006 - 20260
  YTM% Min 3.46 3.2 3.25 3.37 3.6 - -
  YTM% Max 7.21 3.5 3.42 3.56 3.77 - -
30-Jul-21 Amount 12761 2593 21298 6972 1866 - 310
  YTM% Min 3.38 3.1 3.2 3.37 3.53 - -
  YTM% Max 7.2 3.4 3.45 3.53 3.73 - -
# : Includes Transactions of Cash Management Bills.
Notes : 1. Minimum and Maximum YTMs (% Indicative) include transactions of standard lot size (₹ 5 Crore or more).
2. RBI Sales and purchases include transactions in other offices and transactions on behalf of the State Governments and others.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

بھارت موبائل ایپلی کیشن کے ریزرو بینک کو انسٹال کریں اور تازہ ترین خبروں تک فوری رسائی حاصل کریں!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

یہ صفحہ مددگار تھا؟