RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
ODC_S2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83740210

Table 211 : Auctions of 182-Day Government of India Treasury Bills

(₹ Crore)
Date of Auction Date of Issue Notified Amount Bids Received Bids Accepted Devolvement on PDs/SDs Total Issue (8+9+10) Cut-off Price Implicit Yield at Cut-off Price (percent) Amount Outstanding as on Date of Issue
(Face Value)
Number Total Face Value Number Total Face Value
Competitive Non-Competitive Competitive Non-Competitive
1 2 3 4 5 6 7 8 9 10 11 12 13 14
2021-22                          
07-Jul-2021 08-Jul-2021 4000 118 20827 1006 15 3994 1006 - 5000 98.23 3.6199 309254
14-Jul-2021 15-Jul-2021 4000 135 29445 11 18 3989 11 - 4000 98.24 3.5950 305689
20-Jul-2021 22-Jul-2021 4000 127 26568 2 7 3998 2 - 4000 98.25 3.5624 302455
28-Jul-2021 29-Jul-2021 4000 121 26270 2205 18 3995 2205 - 6200 98.27 3.5298 302921
04-Aug-2021 05-Aug-2021 4000 100 28032 3 7 3997 3 - 4000 98.29 3.4926 299820
11-Aug-2021 12-Aug-2021 4000 85 23841 1000 10 4000 1000 - 5000 98.30 3.4695 298041
18-Aug-2021 20-Aug-2021 4000 68 18780 0 26 4000 0 - 4000 98.30 3.4600 295366
25-Aug-2021 26-Aug-2021 4000 103 18302 0 24 4000 0 - 4000 98.31 3.4490 293240
01-Sep-2021 02-Sep-2021 4000 83 20295 0 8 4000 0 - 4000 98.32 3.4197 291916
08-Sep-2021 09-Sep-2021 4000 87 22870 0 19 4000 0 - 4000 98.33 3.4098 290040
15-Sep-2021 16-Sep-2021 4000 93 19065 500 25 4000 500 - 4500 98.34 3.3944 287743
22-Sep-2021 23-Sep-2021 4000 66 14381 0 11 4000 0 - 4000 98.32 3.4185 277028
29-Sep-2021 30-Sep-2021 4000 95 23665 0 13 4000 0 - 4000 98.25 3.5669 273379
06-Oct-2021 07-Oct-2021 3000 64 11352 0 22 3000 0 - 3000 98.24 3.6033 260439
13-Oct-2021 14-Oct-2021 3000 63 8889 0 22 3000 0 - 3000 98.22 3.6447 249343
20-Oct-2021 21-Oct-2021 3000 40 7090 0 19 3000 0 - 3000 98.19 3.6996 238443
27-Oct-2021 28-Oct-2021 3000 59 7159 0 37 3000 0 - 3000 98.13 3.8322 227216
02-Nov-2021 03-Nov-2021 3000 66 12475 0 26 3000 0 - 3000 98.10 3.8780 214531
10-Nov-2021 11-Nov-2021 3000 90 14854 0 11 3000 0 - 3000 98.13 3.8201 200736
17-Nov-2021 18-Nov-2021 3000 104 14974 0 27 3000 0 - 3000 98.13 3.8192 188525
24-Nov-2021 25-Nov-2021 3000 80 12590 700 26 3000 700 - 3700 98.13 3.8301 176714
01-Dec-2021 02-Dec-2021 3000 75 12006 0 22 3000 0 - 3000 98.13 3.8217 162111
08-Dec-2021 09-Dec-2021 3000 86 12209 0 35 3000 0 - 3000 98.13 3.8197 149396
15-Dec-2021 16-Dec-2021 3000 65 7797 0 39 3000 0 - 3000 98.11 3.8738 137451
22-Dec-2021 23-Dec-2021 3000 90 11891 0 15 3000 0 - 3000 98.05 3.9795 126511
29-Dec-2021 30-Dec-2021 3000 100 12645 1029 29 3000 1029 - 4028 98.06 3.9699 115311
05-Jan-2022 06-Jan-2022 10000 165 47323 20 29 9980 20 - 10000 98.04 4.0175 119981
12-Jan-2022 13-Jan-2022 10000 158 44187 0 42 10000 0 - 10000 98.03 4.0281 127131
19-Jan-2022 20-Jan-2022 10000 103 19487 1 71 9999 1 - 10000 97.99 4.1242 133158
25-Jan-2022 27-Jan-2022 10000 99 21073 700 68 10000 700 - 10700 97.96 4.1789 136629
02-Feb-2022 03-Feb-2022 10000 63 18808 1 37 9999 1 - 10000 97.86 4.3961 143540
09-Feb-2022 10-Feb-2022 10000 125 30642 0 37 10000 0 - 10000 97.85 4.4030 149034
16-Feb-2022 17-Feb-2022 10000 165 41637 1800 24 10000 1800 - 11800 97.97 4.1599 155085
23-Feb-2022 24-Feb-2022 10000 140 31349 4005 59 9995 4005 - 14000 97.95 4.1900 166284
(Continued)

TABLE 211 : AUCTIONS OF 182-DAY GOVERNMENT OF INDIA TREASURY BILLS (Concld.)
(₹ Crore)
Date of Auction Date of Issue Notified Amount Bids Received Bids Accepted Devolvement on PDs/SDs Total Issue (8+9+10) Cut-off Price Implicit Yield at Cut-off Price (percent) Amount Outstanding as on Date of Issue
(Face Value)
Number Total Face Value Number Total Face Value
Competitive Non-Competitive Competitive Non-Competitive
1 2 3 4 5 6 7 8 9 10 11 12 13 14
02-Mar-2022 03-Mar-2022 15000 143 37315 1000 75 15000 1000 - 16000 97.91 4.2889 178594
09-Mar-2022 10-Mar-2022 15000 169 40023 1001 78 14999 1001 - 16000 97.86 4.3800 190598
16-Mar-2022 17-Mar-2022 15000 244 60173 3001 44 14999 3001 - 18000 97.88 4.3345 204176
23-Mar-2022 24-Mar-2022 15000 205 47637 2448 62 14990 2448 - 17438 97.89 4.3199 218821
30-Mar-2022 31-Mar-2022 15000 181 49020 1001 47 14999 1001 - 16000 97.92 4.2669 233853
2022-23                          
06-Apr-2022 07-Apr-2022 13000 209 70028 501 33 12999 501 - 13500 97.92 4.2651 242985
12-Apr-2022 13-Apr-2022 13000 189 36808 1500 75 13000 1500 - 14500 97.84 4.4306 254844
20-Apr-2022 21-Apr-2022 13000 227 59683 746 49 12899 746 - 13645 97.85 4.4097 264774
27-Apr-2022 28-Apr-2022 12000 186 38808 1000 58 12000 1000 - 13000 97.85 4.3999 274255
04-May-2022 05-May-2022 12000 131 27847 1000 64 12000 1000 - 13000 97.84 4.4325 284457
11-May-2022 12-May-2022 12000 153 22362 2 124 11998 2 - 12000 97.35 5.4592 293263
18-May-2022 19-May-2022 12000 161 35730 1022 40 11978 1022 - 13000 97.36 5.4300 303233
25-May-2022 26-May-2022 12000 123 26336 2203 68 11997 2203 - 14200 97.36 5.4294 313555
01-Jun-2022 02-Jun-2022 12000 129 24577 1504 80 11996 1504 - 13500 97.32 5.5227 323991
08-Jun-2022 09-Jun-2022 12000 97 24767 3 65 11997 3 - 12000 97.27 5.6278 332823
15-Jun-2022 16-Jun-2022 12000 156 25770 1953 87 11983 1953 - 13935 97.22 5.7347 343753
22-Jun-2022 23-Jun-2022 12000 161 32412 1023 82 11977 1023 - 13000 97.21 5.7559 352166
29-Jun-2022 30-Jun-2022 12000 185 33092 1015 75 11985 1015 - 13000 97.19 5.7899 359393
06-Jul-2022 07-Jul-2022 7000 164 38850 10513 40 6987 10513 - 17500 97.25 5.6651 366365
13-Jul-2022 14-Jul-2022 7000 135 23911 183 54 6986 183 - 7169 97.22 5.7453 362220
20-Jul-2022 21-Jul-2022 7000 111 21688 11 37 6989 11 - 7000 97.17 5.8515 358561
27-Jul-2022 28-Jul-2022 7000 109 23147 13 33 6987 13 - 7000 97.11 5.9788 354564
Note : The Presentation of implicit yield at cut-off price is based on actual/365 day count convention.
Source : Reserve Bank of India.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

بھارت موبائل ایپلی کیشن کے ریزرو بینک کو انسٹال کریں اور تازہ ترین خبروں تک فوری رسائی حاصل کریں!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

یہ صفحہ مددگار تھا؟