RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
ODC_S3

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83685060

Table 211 : Turnover in Foreign Exchange Market

(US $ million)
Year /
Month
Purchase Sales Merchant Inter-bank Grand total (8+15)
FCY / INR FCY / FCY Total
(2 to 7)
FCY / INR FCY / FCY Total
(9 to14)
Spot Forward Forward cancellation Spot Forward Forward cancellation Spot Forward Forward Spot Forward Forward
1   2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
2013-14                                
Sep P 49846.5 36406.9 16680.7 7043.5 3961.0 3571.2 117509.8 139864.7 124173.1 15580.5 61809.7 30359.1 1572.1 373359.1 490868.9
  S 50719.7 38594.9 23928.7 7048.3 3833.8 3674.3 127799.8 134981.0 127396.3 13473.7 61775.9 31857.6 1579.9 371064.4 498864.2
Oct P 48716.0 34908.1 16706.0 7617.5 4277.7 4777.7 117003.0 133454.9 124112.8 14397.6 60282.4 29224.0 1914.1 363385.7 480388.8
  S 48362.2 33295.9 25336.7 7600.9 4460.8 4653.7 123710.2 129587.4 136643.9 14788.7 60186.4 31240.2 1861.1 374307.7 498017.9
Nov P 41901.4 26900.6 13592.0 7135.9 3700.4 3519.1 96749.5 123189.9 103474.7 13107.8 50039.6 24835.6 1457.3 316104.9 412854.4
  S 41213.5 33262.0 17884.0 7067.1 3798.8 3488.5 106713.8 115308.1 127855.6 15566.5 50155.5 26938.4 1363.5 337187.5 443901.3
Dec P 51737.2 28796.3 13317.3 6942.9 3811.3 3676.5 108281.5 132674.3 146382.9 11291.5 50437.2 30378.4 2411.5 373575.7 481857.3
  S 47425.0 32701.5 21807.7 6875.1 3804.0 3707.4 116320.8 128557.6 150471.4 13025.8 50554.4 32167.8 2409.2 377186.0 493506.8
Jan P 47619.9 30587.9 15336.1 5448.5 6950.6 6496.8 112439.8 145929.5 152351.1 17375.6 61618.3 27016.6 4270.6 408561.8 521001.6
  S 47817.2 34043.4 23725.3 5418.6 7187.6 6346.9 124539.0 141401.1 155364.6 18592.7 61642.7 27622.5 4189.3 408812.9 533351.9
Feb P 42759.5 24539.9 11673.3 4498.5 4819.7 4649.7 92940.5 115016.8 120155.0 15115.8 55014.1 23141.4 2565.2 331008.4 423948.9
  S 41743.7 28082.8 19615.0 4491.5 4981.9 4672.5 103587.4 109946.9 115942.1 16166.0 54798.8 23827.2 2486.7 323167.5 426754.9
Mar P 65032.6 32204.8 15182.6 6173.0 5097.2 3296.9 126987.0 159863.5 179411.3 23792.6 59343.4 26816.7 2838.6 452066.1 579053.2
  S 54027.7 36045.2 23318.9 6189.4 3820.3 3363.7 126765.0 159724.3 183267.9 27191.8 60280.3 29318.5 2853.9 462636.7 589401.7
2014-15                                
Apr P 49673.3 32513.1 13102.0 6296.9 4153.9 3331.7 109070.9 125434.2 129522.0 19234.0 40591.7 27874.4 3697.1 346353.5 455424.4
  S 48102.0 30756.8 20457.7 6140.4 4192.7 3316.7 112966.2 126524.7 136582.0 21161.5 40907.3 28206.2 3686.3 357068.0 470034.2
May P 63672.9 47970.4 14141.3 8128.1 4920.6 4393.8 143227.2 177230.7 177595.6 22320.5 49891.3 30018.9 3110.9 460167.9 603395.0
  S 59905.1 33900.0 28231.7 8123.1 5047.9 4341.2 139549.0 180499.6 164104.2 32232.7 50244.0 29265.6 3060.5 459406.6 598955.6
Jun P 60684.0 33543.4 14355.3 6357.4 3217.3 2840.5 120998.0 167350.1 189739.8 17789.7 54377.0 33453.0 2013.7 464723.3 585721.3
  S 54841.3 28463.9 24641.9 6452.7 3287.7 2834.3 120521.9 171482.8 199876.7 22838.3 54150.0 31866.7 1952.4 482166.8 602688.7
Jul P 52721.0 35268.7 13896.6 7209.7 3669.2 3609.4 116374.6 169168.6 177443.7 14271.9 55158.2 30714.9 1303.1 448060.4 564435.0
  S 53440.9 34129.9 28803.5 7165.6 3781.1 3531.7 130852.6 168654.2 187968.8 17749.0 54177.2 32636.4 1293.5 462479.2 593331.8
Aug P 48525.7 27184.2 14287.3 5731.9 2978.8 2706.0 101414.0 159458.3 137421.7 12866.4 46339.5 28964.1 1831.3 386881.3 488295.3
  S 52608.0 36394.2 24253.0 5738.9 3248.3 2707.4 124949.7 155474.0 142260.7 13683.6 46007.4 29038.0 1910.9 388374.5 513324.2
Sep P 63727.4 36260.7 16908.0 6683.2 5706.6 5556.4 134842.4 193324.5 171332.4 13176.2 77872.5 30765.9 3878.9 490350.4 625192.8
  S 64485.0 41655.3 31383.2 6718.4 5836.3 5536.8 155615.1 188446.8 177055.6 16383.6 77553.3 30525.7 3861.9 493827.0 649442.1
Oct P 48775.3 30964.4 11508.8 7129.8 9799.5 9002.3 117180.0 140873.5 137647.2 16322.6 66399.0 26786.1 2994.7 391023.2 508203.2
  S 50310.3 31547.9 22054.0 7032.2 9797.2 8947.5 129689.1 140244.8 143957.1 18453.4 66407.7 26732.4 2915.3 398710.7 528399.7
Nov P 48917.7 30616.3 9349.8 6098.5 7867.3 7696.6 110546.3 141792.1 137012.9 13573.3 65239.5 25518.8 2890.6 386027.1 496573.4
  S 50312.3 26329.4 19140.7 6088.3 7923.7 7679.8 117474.2 141273.5 138636.2 14652.4 65129.1 25976.1 2858.0 388525.3 505999.6
Dec P 60182.8 30481.6 14124.0 7634.9 10835.0 10536.8 133795.0 179506.4 151825.1 12787.2 69223.2 30686.5 3472.3 447500.8 581295.7
  S 59453.6 32944.1 19282.4 7789.1 10911.5 10639.6 141020.4 173470.7 160009.2 15401.4 69221.1 29526.8 3546.9 451176.0 592196.4
Jan P 55514.4 32693.0 16099.8 6261.3 10123.1 8947.9 129639.5 195388.6 140528.2 14013.9 76904.0 32432.4 3556.0 462823.0 592462.5
  S 47883.9 31009.6 22488.6 6417.7 10123.1 8912.5 126835.3 197557.5 143887.7 16552.9 76341.9 31397.4 3579.6 469316.9 596152.2
Feb P 49512.2 24818.0 10980.4 5043.7 8135.5 7202.5 105692.3 154584.9 116693.8 13662.3 55980.5 24753.4 2878.2 368553.2 474245.4
  S 43700.8 23807.7 13911.5 5198.8 7633.3 7178.5 101430.6 154041.0 131706.1 17813.4 56290.4 25563.1 2905.9 388319.8 489750.4
Mar P 72394.5 29033.7 15631.4 6699.3 6154.0 5279.0 135192.0 195782.7 181773.1 18433.4 67563.0 29436.5 2132.8 495121.7 630313.6
  S 62748.1 35094.0 16899.0 7058.4 5814.6 5326.9 132941.0 193688.4 207340.0 21292.5 67864.1 29272.9 2106.8 521564.7 654505.6
2015-16                                
Apr P 56475.3 30236.9 18362.3 6663.3 7265.7 5237.7 124241.2 168584.3 158377.0 15956.4 65365.4 27000.0 2164.5 437447.7 561688.9
  S 55409.6 29079.9 20088.2 6851.4 5853.0 6491.9 123774.1 163351.2 189248.8 19067.2 65297.0 26634.8 2163.2 465762.2 589536.3
May P 53759.3 24608.1 14444.3 5039.6 6500.9 6204.8 110557.0 174730.6 135681.8 10991.9 64267.7 29347.1 2051.3 417070.4 527627.4
  S 54224.0 23966.6 15599.9 5231.2 6440.7 6125.8 111588.1 172637.1 152080.1 12054.4 64374.7 29148.5 2003.1 432297.9 543886.1
Jun P 57479.7 28635.5 14298.9 5300.4 8492.4 8291.4 122498.3 185016.9 162825.7 13908.8 79987.0 34479.5 2116.0 478333.9 600832.2
  S 56223.5 29725.2 17441.0 5422.9 8611.1 8278.7 125702.3 183628.6 180396.2 17260.7 79550.6 35620.1 2058.9 498515.2 624217.5
Jul P 53028.2 27518.3 13961.9 6278.8 8703.1 7482.6 116973.0 169183.0 149570.5 17120.1 78970.8 29188.6 2861.4 446894.5 563867.4
  S 51944.3 25559.4 18257.6 6417.6 8438.5 7598.5 118215.8 165486.3 169202.5 20328.0 78545.2 28879.1 2834.6 465275.8 583491.6
FCY : Foreign Currency INR : Indian Rupees P : Purchases S : Sales
Notes : 1. Merchant - Transactions with entities other than banks.
2. Inter-bank - Transactions with banks including Reserve Bank of India.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

بھارت موبائل ایپلی کیشن کے ریزرو بینک کو انسٹال کریں اور تازہ ترین خبروں تک فوری رسائی حاصل کریں!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

یہ صفحہ مددگار تھا؟