RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
ODC_S2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83697495

Table 224 : Details of Central Government Market Borrowings

(Amount in ₹ Billion; Rate in per cent)
Date of Auction Date of Issue Notified Amount Maturity (Period/ Residu al Period in Years) Bids Received Bids Accepted Devolve ment on Primary Dealers Devolv ement/ Private Place ment on RBI Indicative YTM at Cut-off Price/ Reissue Price/ Coupon Rate Nomenclature of Loans
Competitive Non-competitive Competitive Non-competitive
Number Face Value Number Face Value Number Face Value Number Face Value
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
2016-17                              
20-Jan-2017 23-Jan-2017 50.00 12.93 124 99.49 14 0.25 86 49.75 14 0.25 0.00 - 101.21/6.6482 6.79% GS 2029
20-Jan-2017 23-Jan-2017 20.00 34.85 72 54.38 7 0.13 1 19.87 7 0.13 0.00 - 95.18/6.9898 6.62% GS 2051
20-Jan-2017 23-Jan-2017 20.00 7.79 51 84.63 0 0.00 6 20.00 0 0.00 0.00 - 96.91/6.8347 GoI FRB 2024
20-Jan-2017 23-Jan-2017 20.00 16.87 126 70.69 11 0.23 4 19.77 11 0.23 0.00 - 97.27/6.8443 6.57% GS 2033
27-Jan-2017 30-Jan-2017 20.00 29.69 62 54.48 4 0.07 13 19.93 4 0.07 0.00 - 100/7.0588 7.06% GS 2046
27-Jan-2017 30-Jan-2017 20.00 5.89 84 62.06 7 0.20 11 19.80 7 0.20 0.00 - 101.6/6.5065 6.84% GS 2022
27-Jan-2017 30-Jan-2017 50.00 9.60 181 236.83 5 0.12 8 49.89 5 0.12 0.00 - 103.68/6.4486 6.97% GS 2026
27-Jan-2017 30-Jan-2017 20.00 17.89 80 52.75 5 0.15 9 6.60 5 0.15 13.25 - 106.7/7.0633 7.73% GS 2034
03-Feb-2017 06-Feb-2017 50.00 12.89 164 127.82 5 0.15 96 49.85 5 0.15 0.00 - 101.66/6.5957 6.79% GS 2029
03-Feb-2017 06-Feb-2017 20.00 34.81 66 53.69 1 0.01 12 19.99 1 0.01 0.00 - 95.18/6.9898 6.62% GS 2051
03-Feb-2017 06-Feb-2017 20.00 7.75 51 89.33 1 0.02 2 19.98 1 0.02 0.00 - 97.18/6.7683 GoI FRB 2024
03-Feb-2017 06-Feb-2017 20.00 16.83 119 70.94 5 0.11 55 19.90 5 0.11 0.00 - 97.31/6.8403 6.57% GS 2033
10-Feb-2017 13-Feb-2017 20.00 5.85 122 79.78 10 0.12 23 19.88 10 0.12 0.00 - 100.21/6.7934 6.84% GS 2022
10-Feb-2017 13-Feb-2017 50.00 9.56 198 211.64 11 0.26 5 49.74 11 0.26 0.00 - 101.18/6.7992 6.97% GS 2026
10-Feb-2017 13-Feb-2017 20.00 17.85 88 70.17 10 0.58 2 19.42 10 0.58 0.00 - 103.03/7.4195 7.73% GS 2034
10-Feb-2017 13-Feb-2017 20.00 29.66 73 52.97 6 0.14 7 19.87 6 0.14 0.00 - 95.69/7.4203 7.06% GS 2046
2017-18                              
07-Apr-2017 10-Apr-2017 30.00 34.63 56 70.27 2 0.04 2 29.96 2 0.04 0.00 - 90.16/7.4122 6.62% GS 2051
07-Apr-2017 10-Apr-2017 20.00 16.65 74 50.48 4 0.08 11 19.92 4 0.08 0.00 - 92.12/7.3995 6.57% GS 2033
07-Apr-2017 10-Apr-2017 70.00 12.71 202 205.42 5 0.16 3 69.84 5 0.16 0.00 - 96.24/7.2458 6.79% GS 2029
07-Apr-2017 10-Apr-2017 30.00 7.58 82 187.87 0 0.00 3 30.00 0 0.00 0.00 - 96.32/6.7567 GoI FRB 2024
13-Apr-2017 17-Apr-2017 40.00 5.67 107 110.80 3 0.06 17 39.94 3 0.06 0.00 - 100.27/6.7791 6.84% GS 2022
13-Apr-2017 17-Apr-2017 80.00 9.39 96 109.56 5 0.09 73 47.75 5 0.09 32.16 - 101.1/6.808 6.97% GS 2026
13-Apr-2017 17-Apr-2017 30.00 17.67 106 106.37 6 0.11 3 29.89 6 0.11 0.00 - 103.2/7.4009 7.73% GS 2034
13-Apr-2017 17-Apr-2017 30.00 29.48 75 78.08 6 0.11 2 29.89 6 0.11 0.00 - 95.99/7.3959 7.06% GS 2046
21-Apr-2017 24-Apr-2017 30.00 34.59 47 64.92 2 0.03 1 29.97 2 0.03 0.00 - 89.74/7.4497 6.62% GS 2051
21-Apr-2017 24-Apr-2017 20.00 16.61 92 62.98 8 0.14 12 19.86 8 0.14 0.00 - 92.04/7.4097 6.57% GS 2033
21-Apr-2017 24-Apr-2017 30.00 7.54 57 164.77 0 0.00 6 30.00 0 0.00 0.00 - 96.5/6.7836 GoI FRB 2024
21-Apr-2017 24-Apr-2017 70.00 12.67 303 222.90 16 0.35 98 69.65 16 0.35 0.00 - 97.02/7.1498 6.79% GS 2029
28-Apr-2017 02-May-2017 70.00 9.34 237 274.57 8 0.10 38 69.91 8 0.10 0.00 - 100.13/6.949 6.97% GS 2026
28-Apr-2017 02-May-2017 20.00 17.63 78 55.17 7 0.13 13 19.87 7 0.13 0.00 - 102.72/7.449 7.73% GS 2034
28-Apr-2017 02-May-2017 30.00 29.44 58 75.34 5 0.07 5 29.94 5 0.07 0.00 - 95.26/7.4593 7.06% GS 2046
28-Apr-2017 02-May-2017 30.00 5.63 97 88.13 3 0.05 32 29.95 3 0.05 0.00 - 99.65/6.9137 6.84% GS 2022
05-May-2017 08-May-2017 30.00 38.47 50 66.47 0 0.00 1 30.00 0 0.00 0.00 - 102.37/7.5301 7.72% GS 2055
05-May-2017 08-May-2017 20.00 16.58 107 65.99 5 0.08 61 19.93 5 0.08 0.00 - 91.9/7.4268 6.57% GS 2033
05-May-2017 08-May-2017 70.00 12.63 296 289.30 10 0.17 81 69.83 10 0.17 0.00 - 97.34/7.1112 6.79% GS 2029
05-May-2017 08-May-2017 30.00 5.61 103 74.07 2 0.02 47 29.98 2 0.02 0.00 - 99.7/6.9031 6.84% GS 2022
12-May-2017 15-May-2017 80.00 10.00 274 528.81 13 0.55 87 79.45 13 0.55 0.00 - 100/6.79 6.79% GS 2027
12-May-2017 15-May-2017 20.00 17.59 74 57.23 6 0.12 2 19.88 6 0.12 0.00 - 102.71/7.45 7.73% GS 2034
12-May-2017 15-May-2017 20.00 29.40 40 46.88 3 0.03 3 19.97 3 0.03 0.00 - 95.02/7.4803 7.06% GS 2046
12-May-2017 15-May-2017 30.00 7.48 62 134.10 2 0.04 7 29.96 2 0.04 0.00 - 96.9/6.8313 GoI FRB 2024
19-May-2017 22-May-2017 30.00 34.52 39 65.17 2 0.04 11 29.96 2 0.04 0.00 - 89.19/7.4999 6.62% GS 2051
19-May-2017 22-May-2017 20.00 16.54 135 71.10 10 0.25 21 19.75 10 0.25 0.00 - 92.67/7.3423 6.57% GS 2033
19-May-2017 22-May-2017 70.00 12.59 248 224.53 13 0.30 101 69.70 13 0.30 0.00 - 99.26/6.8777 6.79% GS 2029
19-May-2017 22-May-2017 30.00 5.58 93 80.13 6 0.09 26 29.91 6 0.09 0.00 - 99.96/6.8471 6.84% GS 2022
26-May-2017 29-May-2017 80.00 9.96 213 212.61 11 0.28 117 79.73 11 0.28 0.00 - 100.93/6.6602 6.79% GS 2027
26-May-2017 29-May-2017 20.00 17.56 134 90.76 7 0.19 21 19.81 7 0.19 0.00 - 104.11/7.31 7.73% GS 2034
26-May-2017 29-May-2017 20.00 29.36 88 73.33 5 0.10 50 19.91 5 0.10 0.00 - 96/7.3945 7.06% GS 2046
26-May-2017 29-May-2017 30.00 7.44 43 129.85 1 0.02 4 29.98 1 0.02 0.00 - 97.25/6.8515 GoI FRB 2024
02-Jun-2017 05-Jun-2017 30.00 5.54 94 102.92 6 0.10 20 29.91 6 0.10 0.00 - 100.36/6.7601 6.84% GS 2022
02-Jun-2017 05-Jun-2017 30.00 34.48 159 102.73 6 0.14 60 29.86 6 0.14 0.00 - 90.35/7.3972 6.62% GS 2051
02-Jun-2017 05-Jun-2017 20.00 16.50 130 71.09 11 0.44 40 19.56 11 0.44 0.00 - 94.65/7.1265 6.57% GS 2033
02-Jun-2017 05-Jun-2017 70.00 12.56 197 181.44 12 0.34 107 69.67 12 0.34 0.00 - 99.85/6.8073 6.79% GS 2029
09-Jun-2017 12-Jun-2017 80.00 9.93 251 316.21 11 0.25 49 79.75 11 0.25 0.00 - 101.91/6.5246 6.79% GS 2027
09-Jun-2017 12-Jun-2017 20.00 17.52 138 85.51 9 0.15 19 19.85 9 0.15 0.00 - 107.17/7.0126 7.73% GS 2034
09-Jun-2017 12-Jun-2017 30.00 7.40 40 131.22 1 0.02 4 29.98 1 0.02 0.00 - 97.61/6.8164 GoI FRB 2024
09-Jun-2017 12-Jun-2017 20.00 29.33 229 158.91 12 0.37 17 19.63 12 0.37 0.00 - 99.39/7.1086 7.06% GS 2046
23-Jun-2017 27-Jun-2017 70.00 12.50 238 251.01 11 0.22 73 69.78 11 0.22 0.00 - 100.44/6.7373 6.79% GS 2029
23-Jun-2017 27-Jun-2017 30.00 5.48 103 97.05 7 0.10 25 29.90 7 0.10 0.00 - 101.24/6.5663 6.84% GS 2022
23-Jun-2017 27-Jun-2017 30.00 34.42 151 111.70 5 0.20 1 29.80 5 0.20 0.00 - 93.84/7.1003 6.62% GS 2051
23-Jun-2017 27-Jun-2017 20.00 16.44 102 46.03 9 0.31 55 19.69 9 0.31 0.00 - 97.26/6.8497 6.57% GS 2033
30-Jun-2017 03-Jul-2017 80.00 9.87 232 286.96 3 0.06 51 79.94 3 0.06 0.00 - 101.92/6.5216 6.79% GS 2027
30-Jun-2017 03-Jul-2017 20.00 17.46 90 51.64 6 0.06 33 19.94 6 0.06 0.00 - 106.76/7.0504 7.73% GS 2034
30-Jun-2017 03-Jul-2017 30.00 7.34 40 103.82 0 0.00 7 30.00 0 0.00 0.00 - 97.13/6.8507 GoI FRB 2024
30-Jun-2017 03-Jul-2017 20.00 29.27 130 69.88 7 0.20 1 19.80 7 0.20 0.00 - 99.13/7.1299 7.06% GS 2046
07-Jul-2017 10-Jul-2017 30.00 5.44 92 116.02 9 0.14 7 29.86 9 0.14 0.00 - 100.7/6.6832 6.84% GS 2022
07-Jul-2017 10-Jul-2017 30.00 34.38 131 101.12 4 0.10 20 29.90 4 0.10 0.00 - 92.76/7.1901 6.62% GS 2051
07-Jul-2017 10-Jul-2017 30.00 16.40 131 106.07 13 0.30 2 29.70 13 0.30 0.00 - 96.21/6.9602 6.57% GS 2033
07-Jul-2017 10-Jul-2017 90.00 12.46 283 396.77 16 0.33 13 89.67 16 0.33 0.00 - 99.44/6.8571 6.79% GS 2029
14-Jul-2017 17-Jul-2017 90.00 9.83 244 392.32 11 0.47 83 89.53 11 0.47 0.00 - 102.24/6.4766 6.79% GS 2027
14-Jul-2017 17-Jul-2017 30.00 17.42 126 80.07 6 0.07 67 29.93 6 0.07 0.00 - 106.4/7.0839 7.73% GS 2034
14-Jul-2017 17-Jul-2017 30.00 7.31 51 114.32 1 0.02 12 29.98 1 0.02 0.00 - 97.2/6.8197 GoI FRB 2024
14-Jul-2017 17-Jul-2017 30.00 29.23 126 89.36 14 0.64 1 29.37 14 0.64 0.00 - 99.86/7.0702 7.06% GS 2046
21-Jul-2017 24-Jul-2017 70.00 12.42 256 465.44 13 0.33 3 69.67 13 0.33 0.00 - 100.59/6.7183 6.79% GS 2029
21-Jul-2017 24-Jul-2017 30.00 5.40 79 103.99 4 0.05 5 29.96 4 0.05 0.00 - 101.48/6.5088 6.84% GS 2022
21-Jul-2017 24-Jul-2017 30.00 34.34 71 83.52 8 0.17 33 29.84 8 0.17 0.00 - 93.72/7.1101 6.62% GS 2051
21-Jul-2017 24-Jul-2017 20.00 16.36 129 100.63 11 0.30 2 19.70 11 0.30 0.00 - 97.55/6.8197 6.57% GS 2033
28-Jul-2017 31-Jul-2017 80.00 9.79 200 339.71 6 0.12 12 79.89 6 0.12 0.00 - 102.52/6.4373 6.79% GS 2027
28-Jul-2017 31-Jul-2017 20.00 17.39 129 99.01 8 0.12 42 19.88 8 0.12 0.00 - 106.7/7.054 7.73% GS 2034
28-Jul-2017 31-Jul-2017 30.00 7.27 43 125.50 2 0.03 4 29.97 2 0.03 0.00 - 97.35/6.7672 GoI FRB 2024
28-Jul-2017 31-Jul-2017 20.00 29.19 114 75.06 10 0.17 7 19.84 10 0.17 0.00 - 99.99/7.0596 7.06% GS 2046
GS : Government Stock
GoI FRB : Government of India Floating Rate Bond
Notes 1. From January 2003 onwards, in case of Government Securities (GS) issued through auction, allotment to non-competitive bidders are made at weighted average yield/ price of competitive bids.
2. In case of GoI FRB stocks, the coupon rate is marked up (spread) over the base rate.
Also see Notes on Tables.
Source : Reserve Bank of India

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

بھارت موبائل ایپلی کیشن کے ریزرو بینک کو انسٹال کریں اور تازہ ترین خبروں تک فوری رسائی حاصل کریں!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

یہ صفحہ مددگار تھا؟