Table 9 : Maturity Pattern of Term Deposits of Scheduled Commercial Banks : 1995 to 1999 - ربی - Reserve Bank of India
Table 9 : Maturity Pattern of Term Deposits of Scheduled Commercial Banks : 1995 to 1999
| | | | | | | | | (Amount in Rs. lakh) | |
As on March 31 | ||||||||||
1995 | 1996 | 1997 | 1998 | 1999 | ||||||
Period of Maturity | No. of | Amount | No. of | Amount | No. of | Amount | No. of | Amount | No. of | Amount |
Accounts | Outstan- | Accounts | Outstan- | Accounts | Outstan- | Accounts | Outstan- | Accounts | Outstan- | |
| ding | | ding | | ding | | ding | | ding | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
Upto 90 days | 6453545 | 3137488 | 6561866 | 3126619 | 6201353 | 3207255 | 6320296 | 4163516 | 5433824 | 3896805 |
(6.5) | (14.1) | (6.4) | (12.1) | (5.7) | (10.4) | (5.7) | (11.1) | (4.7) | (8.9) | |
91 days & above but | 3070359 | 1002585 | 3535477 | 1562738 | 3927031 | 1779269 | 4350980 | 2185718 | 4781658 | 2561036 |
less than 6 months | (3.1) | (4.5) | (3.4) | (6.1) | (3.6) | (5.8) | (3.9) | (5.8) | (4.1) | (5.8) |
6 months & above but | 6182474 | 1645229 | 7511376 | 2678150 | 9006193 | 3542455 | 9799664 | 3939184 | 11361986 | 5472608 |
less than 1 year | (6.2) | (7.4) | (7.3) | (10.4) | (8.3) | (11.5) | (8.8) | (10.5) | (9.8) | (12.4) |
1 year & above but | 28472827 | 6634954 | 24559122 | 6127659 | 22607317 | 6519534 | 21687805 | 7923735 | 23363387 | 9911965 |
less than 2years | (28.6) | (29.8) | (23.8) | (23.8) | (20.8) | (21.1) | (19.5) | (21.2) | (20.2) | (22.5) |
2 years & above but | 18730358 | 3440373 | 21804889 | 4898760 | 21837111 | 5806120 | 20692624 | 6484122 | 20615897 | 6964046 |
less than 3 years | (18.8) | (15.5) | (21.1) | (19.0) | (20.1) | (18.8) | (18.6) | (17.3) | (17.8) | (15.8) |
3 years & above but | 18344012 | 3853022 | 19533734 | 4365742 | 23208380 | 6112049 | 26163098 | 8109236 | 28286421 | 10009817 |
less than 5 years | (18.4) | (17.3) | (18.9) | (16.9) | (21.4) | (19.8) | (23.5) | (21.7) | (24.4) | (22.7) |
5 years & above | 18251066 | 2538382 | 19672501 | 3013810 | 21792361 | 3878800 | 22144366 | 4623131 | 21981440 | 5190580 |
| (18.3) | (11.4) | (19.1) | (11.7) | (20.1) | (12.6) | (19.9) | (12.4) | (19.0) | (11.8) |
Total | 99504641 | 22252033 | 103178965 | 25773478 | 108579746 | 30845482 | 111158833 | 37428642 | 115824613 | 44006857 |
| (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) |
Note |
Figures in bracket represent percent share in total. |
Source : Basic Statistical Return - 2. |