Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI - ربی - Reserve Bank of India
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
82479959
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
تاریخ: جنوری 14, 2022
(Amount in ₹ Crore) | ||||||||||||||
Average daily cash reserve requirement (CRR) for the fortnight ending January 14, 2022 = ₹ 642534 Crore | 2022 | |||||||||||||
Jan. 1 | Jan. 2 | Jan. 3 | Jan. 4 | Jan. 5 | Jan. 6 | Jan. 7 | Jan. 8 | Jan. 9 | Jan. 10 | Jan. 11 | Jan. 12 | Jan. 13 | Jan. 14 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Actual Cash Balance with RBI | 676667 | 671859 | 632954 | 630039 | 630520 | 624555 | 644326 | |||||||
Cash Balance as percent of average daily CRR | 105.3 | 104.6 | 98.5 | 98.1 | 98.1 | 97.2 | 100.3 |
یہ صفحہ مددگار تھا؟