Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with Reserve Bank of India (November 22, 2024) - ربی - Reserve Bank of India
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with Reserve Bank of India
115417607
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with Reserve Bank of India
تاریخ: نومبر 22, 2024
(Amount in ₹ Crore) | ||||||||||||||
Average daily cash reserve requirement (CRR) for the fortnight ending November 15, 2024 = ₹1011562 Crore | 2024 | |||||||||||||
Nov. 2 | Nov. 3 | Nov. 4 | Nov. 5 | Nov. 6 | Nov. 7 | Nov. 8 | Nov. 9 | Nov. 10 | Nov. 11 | Nov. 12 | Nov. 13 | Nov. 14 | Nov. 15 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Actual Cash Balance with RBI | 1050760 | 1044642 | 1026975 | 1022177 | 1014819 | 1012929 | 993113 | 983536 | 982848 | 1013684 | 1006560 | 993150 | 1034434 | 1015793 |
Cash Balance as per cent of average daily CRR | 103.9 | 103.3 | 101.5 | 101.0 | 100.3 | 100.1 | 98.2 | 97.2 | 97.2 | 100.2 | 99.5 | 98.2 | 102.3 | 100.4 |
یہ صفحہ مددگار تھا؟