Government of India : Treasury Bills Outstanding - ربی - Reserve Bank of India
Government of India : Treasury Bills Outstanding
82423660
Government of India : Treasury Bills Outstanding
تاریخ: جون 21, 2019
(₹ Billion) | ||||
As on June 14 2019 | Major Holders | Total | ||
Banks | Primary Dealers | State Govts. | ||
1 | 2 | 3 | 4 | |
91-day | 259.9 | 151.5 | 523.3 | 1,714.2 |
182-day | 436.6 | 558.1 | 140.1 | 1,366.3 |
364-day | 467.0 | 876.0 | 196.9 | 2,047.9 |
CMB | – | – | – | – |
یہ صفحہ مددگار تھا؟