Liquidity Operations by RBI - ربی - Reserve Bank of India
Liquidity Operations by RBI
82465817
Liquidity Operations by RBI
تاریخ: مارچ 26, 2021
(₹ Crore) | ||||||||||||||
Date | Liquidity Adjustment Facility | MSF* | Standing Liquidity Facilities | Market Stabilisation Scheme | OMO (Outright) | Long Term Repo Operations & | Targeted Long Term Repo Operations # | Special Liquidity Facility for Mutual Funds | Special Liquidity Scheme for NBFCs/ HFCs ** | Net Injection (+)/ Absorption (-) (1+3+5+6+9+ 10+11+12+13- 2-4-7-8) | ||||
Repo | Reverse Repo* | Variable Rate Repo | Variable Rate Reverse Repo | Sale | Purchase | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Mar. 15, 2021 | – | 463741 | – | – | 2985 | – | – | – | – | – | – | – | – | -460756 |
Mar. 16, 2021 | – | 383878 | – | – | 0 | – | – | – | – | – | – | – | – | -383878 |
Mar. 17, 2021 | – | 373224 | – | – | 0 | – | – | – | – | – | – | – | – | -373224 |
Mar. 18, 2021 | – | 399249 | – | – | 13 | – | – | – | – | – | – | – | – | -399236 |
Mar. 19, 2021 | – | 302050 | – | – | 6 | 40 | – | 4750 | 10000 | – | – | – | – | -296754 |
Mar. 20, 2021 | – | 63812 | – | – | 177 | – | – | – | – | – | – | – | – | -63635 |
Mar. 21, 2021 | – | 5567 | – | – | 1850 | – | – | – | – | – | – | – | – | -3717 |
* Includes additional Reverse Repo and additional MSF operations (for the period December 16, 2019 to February 13, 2020) # Includes Targeted Long Term Repo Operations (TLTRO) and Targeted Long Term Repo Operations 2.0 (TLTRO 2.0). Negative (-) sign indicates repayments done by Banks. ** As per RBI Notification No. 2020-21/01 dated July 01, 2020. Negative (-) sign indicates maturity proceeds received for RBI's investment in the Special Liquidity Scheme. & Negative (-) sign indicates repayments done by Banks. |
یہ صفحہ مددگار تھا؟