Ratio and Rates - ربی - Reserve Bank of India
Ratio and Rates
82466216
Ratio and Rates
تاریخ: جون 18, 2021
(Per cent) | ||||||
Item/Week Ended | 2020 | 2021 | ||||
Jun. 12 | May 14 | May 21 | May 28 | Jun. 4 | Jun. 11 | |
1 | 2 | 3 | 4 | 5 | 6 | |
Ratios | ||||||
Cash Reserve Ratio | 3.00 | 3.50 | 3.50 | 4.00 | 4.00 | 4.00 |
Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | .. | .. | 4.58 | .. | 4.92 | .. |
Credit-Deposit Ratio | .. | .. | 71.41 | .. | 70.81 | .. |
Incremental Credit-Deposit Ratio | .. | .. | -220.48 | .. | -53.13 | .. |
Investment-Deposit Ratio | .. | .. | 29.90 | .. | 30.22 | .. |
Incremental Investment-Deposit Ratio | .. | .. | 136.09 | .. | 83.04 | .. |
Rates | ||||||
Policy Repo Rate | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Marginal Standing Facility (MSF) Rate | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
Bank Rate | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
Base Rate | 7.40/9.00 | 7.40/8.80 | 7.40/8.80 | 7.40/8.80 | 7.40/8.80 | 7.40/8.80 |
MCLR (Overnight) | 6.70/7.45 | 6.55/7.05 | 6.55/7.05 | 6.55/7.05 | 6.55/7.05 | 6.55/7.05 |
Term Deposit Rate >1 Year | 5.10/5.75 | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 |
Savings Deposit Rate | 2.70/3.50 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 3.54 | 3.23 | 3.15 | 3.18 | 3.13 | 3.11 |
91-Day Treasury Bill (Primary) Yield | 3.41 | 3.37 | 3.38 | 3.40 | 3.41 | 3.40 |
182-Day Treasury Bill (Primary) Yield | 3.51 | 3.57 | 3.58 | 3.60 | 3.65 | 3.64 |
364-Day Treasury Bill (Primary) Yield | 3.58 | 3.72 | 3.73 | 3.73 | 3.74 | 3.76 |
10-Year G-Sec Par Yield (FBIL) | 5.81 | 6.20 | 6.22 | 6.26 | 6.25 | 6.24 |
FBIL@Reference Rate and Forward Premia | ||||||
INR-US$ Spot Rate (₹ Per Foreign Currency) | 75.97 | 73.37 | 73.02 | 72.48 | 73.03 | 72.98 |
INR-Euro Spot Rate (₹ Per Foreign Currency) | 85.87 | 88.76 | 89.31 | 88.23 | 88.45 | 88.98 |
Forward Premia of US$ 1-month | 3.32 | 6.05 | 5.83 | 5.46 | 3.62 | 4.19 |
3-month | 3.55 | 5.89 | 5.72 | 5.63 | 4.08 | 4.30 |
6-month | 3.69 | 5.56 | 5.59 | 5.49 | 4.27 | 4.40 |
@ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |
یہ صفحہ مددگار تھا؟