Table 106 : Direct and Indirect Tax Revenues of Central and State Governments - ربی - Reserve Bank of India
113709410
شائع کیا گیا پر
ستمبر 13, 2024
Table 106 : Direct and Indirect Tax Revenues of Central and State Governments
(₹ Crore) | |||||||||
Year | Centre (gross) | States | Centre & States combined | ||||||
Direct | Indirect | Total | Direct | Indirect | Total | Direct | Indirect | Total | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1995-96 | 33563 | 77661 | 111224 | 7913 | 53603 | 61516 | 41476 | 131264 | 172740 |
1996-97 | 38891 | 89871 | 128762 | 8288 | 60255 | 68543 | 47179 | 150126 | 197305 |
1997-98 | 48274 | 90946 | 139220 | 6352 | 68800 | 75152 | 54626 | 159746 | 214372 |
1998-99 | 46591 | 97197 | 143788 | 10653 | 75530 | 86183 | 57244 | 172727 | 229971 |
1999-00 | 57958 | 113794 | 171752 | 12979 | 86813 | 99792 | 70937 | 200607 | 271544 |
2000-01 | 68306 | 120040 | 188346 | 12857 | 99769 | 112626 | 81163 | 219809 | 300972 |
2001-02 | 69197 | 117177 | 186374 | 15679 | 106894 | 122573 | 84876 | 224071 | 308947 |
2002-03 | 83085 | 131581 | 214666 | 17217 | 120135 | 137352 | 100302 | 251716 | 352018 |
2003-04 | 105090 | 147658 | 252748 | 20213 | 135138 | 155351 | 125303 | 282796 | 408099 |
2004-05 | 132847 | 170546 | 303393 | 23981 | 158001 | 181982 | 156828 | 328547 | 485375 |
2005-06 | 165249 | 199398 | 364647 | 30179 | 181768 | 211947 | 195428 | 381166 | 576594 |
2006-07 | 230249 | 241263 | 471512 | 38829 | 213682 | 252511 | 269078 | 454945 | 724023 |
2007-08 | 312243 | 279104 | 591347 | 43446 | 242703 | 286149 | 355689 | 521807 | 877496 |
2008-09 | 333854 | 269645 | 603499 | 44132 | 278673 | 322805 | 377986 | 548318 | 926304 |
2009-10 | 377487 | 243881 | 621368 | 47387 | 315856 | 363243 | 424874 | 559737 | 984611 |
2010-11 | 445994 | 343178 | 789172 | 62725 | 398170 | 460895 | 508719 | 741348 | 1250067 |
2011-12 | 493947 | 391232 | 885178 | 77299 | 480274 | 557573 | 571246 | 871505 | 1442752 |
2012-13 | 558658 | 474767 | 1033425 | 92568 | 561966 | 654534 | 651227 | 1036732 | 1687959 |
2013-14 | 638542 | 495541 | 1134083 | 88231 | 624231 | 712462 | 726773 | 1119772 | 1846545 |
2014-15 | 695744 | 545680 | 1241424 | 107696 | 671609 | 779305 | 803440 | 1217289 | 2020728 |
2015-16 | 741945 | 708013 | 1449958 | 88176 | 758967 | 847143 | 830121 | 1466981 | 2297101 |
2016-17 | 849713 | 866109 | 1715822 | 109914 | 796409 | 906325 | 959627 | 1662518 | 2622145 |
2017-18 | 1002037 | 913456 | 1915494 | 119152 | 943488 | 1062640 | 1121189 | 1856945 | 2978134 |
2018-19 | 1136615 | 942050 | 2078665 | 109468 | 1090814 | 1200282 | 1246083 | 2032864 | 3278947 |
2019-20 | 1049549 | 958030 | 2007579 | 166654 | 1057348 | 1224002 | 1216203 | 2015379 | 3231582 |
2020-21 | 944875 | 1076407 | 2021282 | 169931 | 1002177 | 1172108 | 1114805 | 2078585 | 3193390 |
2021-22 | 1408293 | 1294892 | 2703185 | 122343 | 1334886 | 1457229 | 1530636 | 2629778 | 4160414 |
2022-23 | 1650000 | 1385067 | 3035067 | 215298 | 1586682 | 1801981 | 1865298 | 2971750 | 4837048 |
2023-24 | 1823250 | 1528828 | 3352078 | 277180 | 1848170 | 2125350 | 2100430 | 3376999 | 5477428 |
Notes : 1. Data for 2022-23 are Revised Estimates and data for 2023-24 are Budget Estimates. 2. States direct taxes, indirect taxes and total taxes exclude States' share in Central taxes as reported in Central Government Budget documents. Also see Notes on Tables. Sources : Budget documents of the Government of India and the State Governments. |
PLAYING
LISTEN
یہ صفحہ مددگار تھا؟