RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
ODC_S3

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

113730378

Table 165 : Consumer Price Index - Monthly

Year/ Month Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar.
1 2 3 4 5 6 7 8 9 10 11 12 13
CPI Rural: All India General Index (All Groups) (Base : 2012 = 100)
2020-21 151.9* 151.2* 152.7 154.7 155.4 157.5 159.8 160.7 158.5 156.8 156.7 156.7
2021-22 157.6 161.1 162.1 163.2 163.6 164.0 166.3 167.6 167.0 166.4 166.7 168.7
2022-23 170.8 172.5 173.6 174.3 175.3 176.4 177.9 177.8 177.1 177.8 177.9 178.0
2023-24 178.8 179.8 181.9 187.6 187.6 185.8 187.0 188.2 187.6 187.3 187.4 187.8
2024-25 188.5 189.4 192.2 195.3 - - - - - - - -
CPI Urban: All India General Index (All Groups) (Base : 2012 = 100)
2020-21 150.9* 150.6* 150.8 152.9 154.0 155.2 156.7 156.9 156.0 155.8 156.5 156.9
2021-22 158.0 159.5 160.4 161.8 162.2 162.3 164.6 165.6 165.2 165.0 165.5 166.5
2022-23 169.2 170.8 171.4 172.3 173.1 174.1 175.3 175.0 174.1 174.9 175.6 176.3
2023-24 177.4 178.2 179.9 184.7 184.5 182.2 183.4 184.2 183.6 183.5 184.0 183.6
2024-25 184.7 185.7 187.8 190.2 - - - - - - - -
CPI Combined: All India General Index (All Groups) (Base : 2012 = 100)
2020-21 151.4* 150.9* 151.8 153.9 154.7 156.4 158.4 158.9 157.3 156.3 156.6 156.8
2021-22 157.8 160.4 161.3 162.5 162.9 163.2 165.5 166.7 166.2 165.7 166.1 167.7
2022-23 170.1 171.7 172.6 173.4 174.3 175.3 176.7 176.5 175.7 176.5 176.8 177.2
2023-24 178.1 179.1 181.0 186.3 186.2 184.1 185.3 186.3 185.7 185.5 185.8 185.8
2024-25 186.7 187.7 190.2 192.9 - - - - - - - -
CPI Combined: All India Food and beverages (Base : 2012 = 100)
2020-21 154.0* 152.7* 154.0 157.0 158.0 161.4 164.7 165.4 161.0 157.6 156.9 156.7
2021-22 158.0 160.7 162.6 164.0 163.9 164.0 167.7 169.7 168.2 166.4 166.2 168.4
2022-23 170.8 173.3 174.9 175.0 176.3 177.8 179.6 178.3 175.9 176.7 176.6 177.0
2023-24 177.9 179.1 183.1 193.5 192.5 189.0 190.9 192.6 191.2 190.1 190.3 190.7
2024-25 191.9 193.2 198.4 203.3 - - - - - - - -
CPI - Industrial Workers (IW) : All India General Index (Base : 2001 = 100)
2020-21 329 330 332 336 338 - - - - - - -
  (Base : 2016 = 100)
2020-21 - - - - - 118.1 119.5 119.9 118.8 118.2 119.0 119.6
2021-22 120.1 120.6 121.7 122.8 123.0 123.3 124.9 125.7 125.4 125.1 125.0 126.0
2022-23 127.7 129.0 129.2 129.9 130.2 131.3 132.5 132.5 132.3 132.8 132.7 133.3
2023-24 134.2 134.7 136.4 139.7 139.2 137.5 138.4 139.1 138.8 138.9 139.2 138.9
2024-25 139.4 139.9 141.4 - - - - - - - - -
CPI - Agricultural Labourers (AL): All India General Index (Base : 1986-87 = 100)
2020-21 1014 1019 1018 1021 1026 1037 1052 1060 1047 1038 1037 1035
2021-22 1041 1049 1057 1061 1066 1067 1081 1092 1097 1095 1095 1098
2022-23 1108 1119 1125 1131 1140 1149 1159 1167 1167 1170 1171 1175
2023-24 1180 1186 1196 1215 1224 1226 1241 1253 1257 1258 1258 1259
2024-25 1263 1269 1280 - - - - - - - - -
Notes : 1. In case of CPI Rural, CPI Urban and CPI Combined data for the last month is provisional.
2. *: CPI indices for Apr-May, 2020 are imputed indices published by the NSO.
3. CPI Industrial Workers annual variation from Sep-2020 onwards has been derived by linking the current base series (2016=100)
Also see Notes on Tables.
Sources : 1. National Statistical Office (NSO), Ministry of Statistics and Programme Implementation, Government of India.
2. Labour Bureau, Ministry of Labour and Employment, Government of India.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

بھارت موبائل ایپلی کیشن کے ریزرو بینک کو انسٹال کریں اور تازہ ترین خبروں تک فوری رسائی حاصل کریں!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

یہ صفحہ مددگار تھا؟