Index to RBI Circulars - ربی - Reserve Bank of India
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | Subject | meant-for |
---|---|---|---|---|
RBI/2011-2012/113 DBOD.No.BL.BC. 24/22.01.001/2011-12 | 15.07.2011 | Department of Banking Operations and Development | Branch Authorization Policy - Opening of branches in unbanked rural centres | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2011-2012/106 DBOD.No.BP.BC. 23/21.04.141/2011-12 | 05.07.2011 | Department of Banking Operations and Development | Investment by banks in liquid/short term debt schemes of mutual funds | The Chairmen & Managing Directors/ Chief Executive Officers of All Scheduled Commercial Banks (excluding Regional Rural Banks) |
RBI/2011-2012/107 RPCD. CO. Plan. BC 10/04.09.01/ 2011-12 | 05.07.2011 | Department of Banking Operations and Development | Master Circular - Lending To Priority Sector | The Chairman/ Managing Director/ Chief Executive Officer [All scheduled commercial banks (excluding Regional Rural Banks)] |
RBI/2011-2012/54 DBOD.No.Dir.BC. 9 /13.03.00/2011-12 | 01.07.2011 | Department of Banking Operations and Development | Master Circular on Interest Rates on Rupee Deposits held in Domestic, Ordinary Non-Resident (NRO) and Non-Resident (External) (NRE) Accounts | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2011-2012/53 DBOD.No.Dir.BC. 5 /13.03.00/2011-12 | 01.07.2011 | Department of Banking Operations and Development | Master Circular - Interest Rates on Advances | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2011-2012/51 DBOD.No.Dir.BC. 10/13.03.00/2011-12 | 01.07.2011 | Department of Banking Operations and Development | Master Circular of instructions relating to deposits held in FCNR(B) Accounts | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2011-2012/50 DBOD. No.Ret. BC.13/12.01.001/2011-12 | 01.07.2011 | Department of Banking Operations and Development | Master Circular - Cash Reserve Ratio (CRR) and Statutory Liquidity Ratio (SLR) | All Scheduled Commercial Banks (Excluding Regional Rural Banks) |
RBI/2011-2012/68 DBOD. No. FID. FIC.2 /01.02.00/2011-12 | 01.07.2011 | Department of Banking Operations and Development | Master Circular - Disclosure Norms for Financial Institutions | The CEOs of the All-India Term-lending and Refinancing Institutions (Exim Bank, NABARD, NHB and SIDBI) |
RBI/2011-2012/71 DBOD.BP.BC.No.20 /21.04.172/2011-12 | 01.07.2011 | Department of Banking Operations and Development | Master Circular - Bank Finance to Non-Banking Financial Companies (NBFCs) | Chairman and Managing Directors / Chief Executives of All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2011-2012/63 DBOD.No.FSD.BC.14/24.01.011/2011-12 | 01.07.2011 | Department of Banking Operations and Development | Master Circular on Credit Card Operations of banks | All Scheduled Commercial Banks /NBFCs (excluding RRBs) |
صفحے پر آخری اپ ڈیٹ: