Index to RBI Circulars - ربی - Reserve Bank of India
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | Subject | meant-for |
---|---|---|---|---|
RBI/2016-2017/255 DPSS.CO.CHD.No./2656/03.01.03/2016-17 | 23.03.2017 | Department of Payment and Settlement Systems | Special Clearing operations on March 30 and 31, 2017 | The Chairman and Managing Director / Chief Executive Officer All Scheduled Commercial Banks including Regional Rural Banks/ Urban Co-operative Banks / State Co-operative Banks / District Central Co-operative Banks/Local Area Banks |
RBI/2016-2017/254 A.P. (DIR Series) Circular No. 41 | 21.03.2017 | Financial Markets Regulation Department | Risk Management and Inter-bank Dealings: Operational flexibility for Indian subsidiaries of Non-resident Companies | All Authorised Dealer Category - I Banks |
RBI/2016-2017/252 A.P. (DIR Series) Circular No. 39 | 16.03.2017 | Foreign Exchange Department | Exim Bank's Government of India supported Line of Credit of USD 10 million to the Government of Co-operative Republic of Guyana | All Category - I Authorised Dealer Banks |
RBI/2016-2017/253 A.P. (DIR Series) Circular No. 40 | 16.03.2017 | Foreign Exchange Department | Exim Bank's Government of India supported Line of Credit of USD 50 million to the Government of Co-operative Republic of Guyana | All Category - I Authorised Dealer Banks |
RBI/2016-2017/251 IDMD.CDD.No.2347/14.04.051/2016-17 | 16.03.2017 | Internal Debt Management Department | Pradhan Mantri Garib Kalyan Deposit Scheme (PMGKDS), 2016 - Clarification | The Chairman/CEO/ Managing Director, All Authorised Banks, (All Banks to which Banking Regulation Act, 1949 applies) |
RBI/2016-2017/248 FIDD.CO.LBS.BC.No.23/02.08.001/2016-17 | 09.03.2017 | Financial Inclusion and Development Department | Formation of seven new districts in the State of Manipur - Assignment of Lead Bank Responsibility | The Chairmen & Managing Directors All Lead Banks |
RBI/2016-2017/247 A.P. (DIR Series) Circular No. 38 | 09.03.2017 | Foreign Exchange Department | Exim Bank's Government of India supported Line of Credit of USD 92.18 million to the Government of Tanzania | All Category - I Authorised Dealer Banks |
RBI/2016-2017/246 A.P. (DIR Series) Circular No. 37 | 09.03.2017 | Foreign Exchange Department | Exim Bank's Government of India supported Line of Credit of USD 750 million to the Government of Nepal | All Category - I Authorised Dealer Banks |
RBI/2016-2017/244 DBR.No.Ret.BC.54/12.07.150/2016-17 | 09.03.2017 | Department of Banking Regulation | Inclusion of “The Royal Bank of Scotland plc” in the Second Schedule to the Reserve Bank of India Act, 1934 | All Scheduled Commercial Banks |
RBI/2016-2017/245 DNBR (PD) CC.No.086/03.10.001/2016-17 | 09.03.2017 | Department of Non Banking Regulation | Disbursal of loan amount in cash | All NBFCs |
صفحے پر آخری اپ ڈیٹ: جولائی 31, 2025