Index to RBI Circulars - ربی - Reserve Bank of India
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2021-2022/92 CO.DPSS.POLC.No.S-469/02-14-003/2021-22 | 25.08.2021 | Department of Payment and Settlement Systems | Tokenisation - Card Transactions : Extending the Scope of Permitted Devices | The Chief Executive Officer / President All authorised card networks |
RBI/2021-2022/91 DOR.FIN.REC.No.41/03.10.136/2021-22 | 25.08.2021 | Department of Regulation | Notification as ‘Financial Institution’ under Section 2(1)(m)(iv) of Securitisation and Reconstruction of Financial Assets and Enforcement of Security Interest Act, 2002 (SARFAESI Act) | All Housing Finance Companies (HFCs) |
RBI/2021-2022/90 FIDD.CO.LBS.BC.No.14/02.08.001/2021-22 | 24.08.2021 | Financial Inclusion and Development Department | Formation of new district in the State of Punjab - Assignment of Lead Bank Responsibility | The Chairman / Managing Director & Chief Executive Officer All Lead Banks |
RBI/2021-2022/89 A.P. (DIR Series) Circular No.12 | 19.08.2021 | Foreign Exchange Department | Exim Bank's Government of India supported Line of Credit (LoC) of USD 20.51 million to the Government of the Republic of Guinea | All Category - I Authorised Dealer Banks |
RBI/2021-2022/88 A.P. (DIR Series) Circular No.11 | 19.08.2021 | Foreign Exchange Department | Exim Bank's Government of India supported Line of Credit (LoC) of USD 170 million to the Government of the Republic of Guinea | All Category - I Authorised Dealer Banks |
RBI/2021-2022/87 A.P. (DIR Series) Circular No.10 | 19.08.2021 | Foreign Exchange Department | Exim Bank's Government of India supported Line of Credit (LoC) of USD 20.22 million to the Government of the Republic of Guinea | All Category - I Authorised Dealer Banks |
RBI/2021-2022/86 DOR.LEG.REC/40/09.07.005/2021-22 | 18.08.2021 | Department of Regulation | Safe Deposit Locker/Safe Custody Article Facility provided by the banks - Revised Instructions | All Scheduled Commercial Banks (including RRBs) All Co-operative Banks All Small Finance Banks All Payments Banks All Local Area Banks |
RBI/2021-2022/85 A.P. (DIR Series) Circular No.09 | 12.08.2021 | Foreign Exchange Department | Exim Bank's Government of India supported Line of Credit (LoC) of USD 100 million to the Government of the Republic of Mauritius | All Category - I Authorised Dealer Banks |
RBI/2021-2022/84 DCM (RMMT) No.S153/11.01.01/2021-22 | 10.08.2021 | Department of Currency Management | Monitoring of Availability of Cash in ATMs | The Chairman / Managing Director & CEO All Banks |
RBI/2021-2022/83 FIDD.GSSD.CO.BC.No.09/09.01.003/2021-22 | 09.08.2021 | Financial Inclusion and Development Department | Enhancement of collateral free loans to Self Help Groups (SHGs) under DAY-NRLM from ₹10 lakh to ₹20 Lakh | The Chairman/ Managing Director/Chief Executive Officer Public Sector Banks Private Sector Banks (including Small Finance Banks) |
صفحے پر آخری اپ ڈیٹ: نومبر 18, 2024