Index to RBI Circulars - ربی - Reserve Bank of India
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2018-2019/196 DBR.No.BP.BC.43/21.01.003/2018-19 | 03.06.2019 | Department of Banking Regulation | Large Exposures Framework | All Scheduled Commercial Banks (Excluding Regional Rural Banks) |
RBI/2018-2019/195 Ref.No.IDMD/3422/08.02.032/2018-19 | 03.06.2019 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks/All Financial Institutions/ All Primary Dealers |
F.No.4(6)W & M/2019 | 03.06.2019 | Internal Debt Management Department | Auction for Sale (re-issue) of Government Stock (GS) | |
RBI/2018-2019/194 DBR.RRB.BL.BC.No.40/31.01.002/2018-19 | 31.05.2019 | Department of Banking Regulation | Rationalisation of Branch Authorisation Policy- Revision of Guidelines | The Chairman All Regional Rural Banks |
RBI/2018-2019/192 IDMD.CDD.No.3392/14.04.050/2018-19 | 30.05.2019 | Internal Debt Management Department | Sovereign Gold Bond Scheme (SGB) 2019-20- Series I/II/III/IV | The Chairman & Managing Director All Scheduled Commercial Banks, (Excluding RRBs) Designated Post Offices Stock Holding Corporation of India Ltd. (SHCIL) National Stock Exchange of India Ltd. & Bombay Stock Exchange Ltd. |
RBI/2018-2019/191 DNBR (PD) CC. No. 100/03.10.001/2018-19 | 29.05.2019 | Department of Non Banking Regulation | Extension of relaxation on the guidelines to NBFCs on securitisation transactions | All NBFCs |
RBI/2018-2019/190 DBR.AML.BC.No.39/14.01.001/2018-19 | 29.05.2019 | Department of Banking Regulation | Amendment to Master Direction (MD) on KYC | The Chairpersons/ CEOs of all the Regulated Entities |
RBI/DBR/2015-2016/18 Master Direction DBR.AML.BC.No.81/14.01.001/2015-16 | 29.05.2019 | Department of Banking Regulation | Master Direction - Know Your Customer (KYC) Direction, 2016 (Updated as on June 12, 2025) | RBI |
RBI/2018-2019/188 Ref.No.IDMD/3342/08.02.032/2018-19 | 27.05.2019 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
F.No.4(6)W & M /2019 | 27.05.2019 | Internal Debt Management Department | Auction for Sale (re-issue) of Government Stock (GS) | |
RBI/2018-2019/187 A.P. (DIR Series) Circular No.34 | 24.05.2019 | Financial Markets Regulation Department | ‘Voluntary Retention Route’ (VRR) for Foreign Portfolio Investors (FPIs) investment in debt (Updated up to January 23, 2020) | All Authorized Persons |
RBI/2018-2019/186 DCM (Plg.) No.2845/10.25.007/2018-19 | 23.05.2019 | Department of Currency Management | Incentive for improving service to non-chest branches | The Chairman & Managing Director Managing Director/ Chief Executive Officer All Banks having Currency Chests |
RBI/2018-2019/185 Ref.No.IDMD/3257/08.02.032/2018-19 | 20.05.2019 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
F. No. 4(6)W&M /2019 | 20.05.2019 | Internal Debt Management Department | Auction for Sale (re-issue) of Government Stock (GS) | |
RBI/2018-2019/184 DNBR (PD) CC. No.099/03.10.001/2018-19 | 16.05.2019 | Department of Non Banking Regulation | Risk Management System - Appointment of Chief Risk Officer (CRO) for NBFCs | Non-Banking Financial Company- Investment and Credit Companies, Infrastructure Finance Companies, Micro Finance Institutions, Factors and Infrastructure Debt Funds |
RBI/2018-2019/183 DCM (Plg) No.2746/10.25.07/2018-19 | 14.05.2019 | Department of Currency Management | Outsourcing of Cash Management - Reconciliation of Transactions | The Chairman / Managing Director / Chief Executive Officer All Banks |
RBI/2018-2019/182 Ref.No.IDMD/3184/08.02.032/2018-19 | 13.05.2019 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks/All Financial Institutions/ All Primary Dealers |
F.No. 4 (6) W & M / 2018 : | 13.05.2019 | Internal Debt Management Department | Auction for Sale (Issue/re-issue) of Government Stock (GS) | |
RBI/2018-2019/181 DBR.BP.BC.No.38/21.04.048/2018-19 | 08.05.2019 | Department of Banking Regulation | Disclosure on Exposure to Infrastructure Leasing & Financial Services Limited (ILFS) and its group entities | All Scheduled Commercial Banks All India Financial Institutions (EXIM Bank, NABARD, NHB and SIDBI) |
RBI/2018-2019/180 Ref.No.IDMD/3120/08.02.032/2018-19 | 06.05.2019 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks/All Financial Institutions/ All Primary Dealers |
صفحے پر آخری اپ ڈیٹ: جون 21, 2025