Bank-wise ATM/POS/Card Statistics - August 2024 (Revised) - RBI - Reserve Bank of India
115416297
Published on
Bank-wise ATM/POS/Card Statistics - August 2024 (Revised)
ATM, Acceptance Infrastructure and Card Statistics for the Month of August 2024 | |||||||||||||||||||||||||||
Sr. No. | Bank Name | Infrastructure | Card Payments and Cash Withdrawal Transactions during the month | ||||||||||||||||||||||||
Number - Outstanding (as on month end) | Credit Card | Debit Card | |||||||||||||||||||||||||
ATMs & CRMs | PoS | Micro ATMs | Bharat QR Codes | UPI QR Codes | Credit Cards | Debit Cards | Card Payments Transactions | Cash Withdrawal | Card Payments Transactions | Cash Withdrawal | |||||||||||||||||
at PoS | Online (e-com) | Others | At ATM | at PoS | Online (e-com) | Others | ATM | PoS | |||||||||||||||||||
On-site | Off-site | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
Scheduled Commercial Banks | |||||||||||||||||||||||||||
Public Sector Banks | |||||||||||||||||||||||||||
1 | BANK OF BARODA | 8258 | 2219 | 43119 | 45133 | 18203 | 2078059 | 2788335 | 98130715 | 5973002 | 12085063 | 3052659 | 16860737 | 0 | 0 | 14140 | 68998 | 3779112 | 8763999 | 456988 | 2820802 | 21 | 80 | 24342240 | 116100857 | 265 | 256 |
2 | BANK OF INDIA | 5330 | 2904 | 18804 | 19608 | 0 | 1167259 | 74313 | 40503878 | 135746 | 550423 | 67670 | 308939 | 0 | 0 | 9323 | 54077 | 2513472 | 5372893 | 753454 | 1256555 | 0 | 0 | 15723258 | 63972155 | 324 | 340 |
3 | BANK OF MAHARASHTRA | 2115 | 235 | 1413 | 2052 | 355014 | 909287 | 31697 | 14140607 | 44450 | 196165 | 19790 | 101201 | 0 | 0 | 816 | 3994 | 1207550 | 2555986 | 269229 | 665096 | 6390 | 65928 | 6279493 | 28224845 | 0 | 0 |
4 | CANARA BANK | 8329 | 3886 | 75113 | 13173 | 0 | 2774087 | 922625 | 58077451 | 1057769 | 3983201 | 431241 | 2383229 | 0 | 0 | 97342 | 535363 | 6376570 | 18429874 | 1032468 | 4283659 | 4042 | 64104 | 32246039 | 153242857 | 341 | 293 |
5 | CENTRAL BANK OF INDIA | 2857 | 1144 | 3230 | 2691 | 26973 | 1588839 | 0 | 29574663 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1366613 | 3761110 | 213660 | 778316 | 0 | 0 | 8901181 | 40551629 | 2479 | 2864 |
6 | INDIAN BANK | 4590 | 612 | 20895 | 12735 | 0 | 2739585 | 256683 | 32568181 | 227253 | 1015871 | 144758 | 1222794 | 0 | 0 | 5026 | 37830 | 3367445 | 8354426 | 748767 | 1678344 | 259 | 835 | 20322373 | 95594989 | 1084 | 1043 |
7 | INDIAN OVERSEAS BANK | 2763 | 737 | 0 | 0 | 0 | 393106 | 79002 | 19337496 | 71467 | 210551 | 22704 | 80412 | 0 | 0 | 2384 | 11996 | 2534520 | 5903579 | 484826 | 1116445 | 0 | 0 | 12423736 | 52329106 | 0 | 0 |
8 | PUNJAB AND SIND BANK | 1044 | 28 | 815 | 1412 | 961 | 132673 | 0 | 3581764 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 322231 | 755304 | 115952 | 312535 | 0 | 0 | 1474060 | 6958234 | 0 | 0 |
9 | PUNJAB NATIONAL BANK | 7827 | 4256 | 34543 | 0 | 676712 | 573360 | 532414 | 40877319 | 378114 | 1537322 | 242712 | 1356212 | 5 | 465 | 7925 | 23594 | 4411726 | 11115678 | 1398691 | 3563665 | 0 | 0 | 25652025 | 127276881 | 0 | 0 |
10 | STATE BANK OF INDIA | 24233 | 38048 | 1444312 | 46870 | 927847 | 4317614 | 19447459 | 233923363 | 26875475 | 107324947 | 37101963 | 157476092 | 0 | 0 | 138019 | 585807 | 33451124 | 83536369 | 7538011 | 20631864 | 961 | 13704 | 163361151 | 843961631 | 20296 | 19163 |
11 | UCO BANK | 2242 | 230 | 10891 | 3568 | 345 | 1148877 | 0 | 12705341 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972869 | 2437609 | 368286 | 855296 | 773 | 13741 | 6510865 | 29849550 | 541 | 571 |
12 | UNION BANK OF INDIA | 7672 | 2019 | 48180 | 8007 | 285567 | 285714 | 758275 | 55908898 | 641832 | 2802457 | 1469047 | 3054847 | 0 | 0 | 12363 | 53516 | 5115992 | 11713522 | 2440976 | 5388655 | 2839 | 11488 | 45725842 | 134686879 | 1419 | 1932 |
Private Sector Banks | |||||||||||||||||||||||||||
13 | AXIS BANK LTD | 6343 | 8422 | 1894894 | 541 | 759232 | 88435333 | 14739214 | 37304729 | 32890148 | 77247414 | 26684275 | 118644334 | 0 | 0 | 85967 | 402426 | 5241714 | 17117882 | 2281571 | 11950235 | 13084 | 335860 | 18866207 | 117299637 | 0 | 0 |
14 | BANDHAN BANK LTD | 433 | 5 | 66070 | 0 | 3046 | 0 | 0 | 5909330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 262822 | 833863 | 89223 | 444283 | 0 | 0 | 2452880 | 14137307 | 79 | 78 |
15 | CITY UNION BANK LTD. | 1161 | 518 | 6967 | 79947 | 0 | 74294 | 27238 | 2864617 | 55494 | 230980 | 22864 | 238699 | 0 | 0 | 284 | 1706 | 541993 | 1570594 | 40818 | 132717 | 0 | 0 | 2588124 | 14323118 | 0 | 0 |
16 | CSB BANK LTD. | 720 | 48 | 0 | 0 | 13362 | 0 | 127534 | 896327 | 226470 | 702713 | 988609 | 1466968 | 0 | 0 | 0 | 0 | 171442 | 374246 | 14845 | 50002 | 6 | 45 | 454795 | 2283819 | 3 | 3 |
17 | DCB BANK LTD | 420 | 5 | 7982 | 0 | 15191 | 0 | 1 | 995965 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86139 | 257399 | 40219 | 160744 | 261 | 8655 | 287543 | 1519351 | 0 | 0 |
18 | DHANALAKSHMI BANK LTD | 241 | 39 | 1451 | 0 | 0 | 34503 | 12705 | 547300 | 26083 | 62584 | 6515 | 25787 | 0 | 0 | 254 | 930 | 165283 | 343200 | 6876 | 19761 | 0 | 0 | 458480 | 2009857 | 0 | 0 |
19 | FEDERAL BANK LTD | 1715 | 335 | 21375 | 589 | 144 | 5492087 | 1031201 | 13742386 | 2290048 | 6844962 | 1801732 | 9409920 | 0 | 0 | 5494 | 26055 | 3363127 | 8669315 | 1266833 | 4748436 | 2817 | 41101 | 8200473 | 41627413 | 51 | 47 |
20 | HDFC BANK LTD | 12211 | 8820 | 1637589 | 3191 | 2148760 | 697778 | 21973579 | 56795898 | 67635189 | 168122680 | 33303505 | 266285779 | 0 | 0 | 213887 | 1344007 | 11413950 | 41634889 | 7284782 | 36757916 | 74478 | 1096427 | 36003084 | 232866241 | 941 | 1035 |
21 | ICICI BANK LTD | 9920 | 6153 | 1794238 | 6114 | 593685 | 3608881 | 17558265 | 32047827 | 19964326 | 100011312 | 52474251 | 225413469 | 54 | 2716 | 69904 | 340395 | 7414394 | 28525715 | 3140724 | 22691755 | 6801 | 137004 | 16532925 | 116444006 | 1 | 0 |
22 | IDBI BANK LTD | 2344 | 912 | 13322 | 1013 | 2285 | 326220 | 37822 | 12089489 | 72506 | 283533 | 62310 | 232021 | 0 | 0 | 517 | 3103 | 1256797 | 3014180 | 250787 | 778247 | 0 | 0 | 5465792 | 26950307 | 129 | 71 |
23 | IDFC FIRST BANK LTD | 899 | 329 | 46811 | 7629 | 0 | 51551 | 2974430 | 6659156 | 9048330 | 19300316 | 2005129 | 12426405 | 0 | 0 | 29203 | 133867 | 679661 | 2180744 | 275572 | 2765472 | 0 | 0 | 4149090 | 19828992 | 0 | 0 |
24 | INDUSIND BANK LTD | 1881 | 1126 | 245303 | 146 | 59656 | 6615134 | 3009647 | 11112307 | 3844130 | 24910505 | 6336345 | 55369330 | 0 | 0 | 24031 | 124342 | 799410 | 2252055 | 662616 | 2981478 | 878 | 68488 | 4028944 | 23861403 | 0 | 0 |
25 | JAMMU AND KASHMIR BANK LTD | 946 | 630 | 14319 | 942 | 0 | 534768 | 122738 | 4542630 | 198758 | 1632862 | 101173 | 406410 | 0 | 0 | 9965 | 40842 | 938617 | 2416705 | 1038486 | 815179 | 0 | 0 | 5590379 | 28960628 | 0 | 0 |
26 | KARNATAKA BANK LTD | 936 | 568 | 10336 | 0 | 0 | 97503 | 0 | 5420287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 830249 | 1745955 | 65120 | 191783 | 0 | 0 | 3962733 | 18760292 | 0 | 0 |
27 | KARUR VYSYA BANK LTD | 1469 | 748 | 9190 | 0 | 0 | 42691 | 10246 | 4971962 | 26994 | 189297 | 10457 | 140525 | 0 | 0 | 760 | 5696 | 1039564 | 2764947 | 150654 | 1231425 | 0 | 0 | 4377214 | 21383057 | 0 | 0 |
28 | KOTAK MAHINDRA BANK LTD | 1828 | 1480 | 75768 | 953 | 126633 | 592874 | 5413306 | 34536908 | 12170844 | 25975468 | 4565753 | 39573475 | 0 | 0 | 33905 | 159284 | 2229944 | 5566436 | 1932393 | 5756491 | 0 | 0 | 11405902 | 54588904 | 0 | 0 |
29 | NAINITAL BANK LTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 271958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15778 | 28132 | 4606 | 13765 | 0 | 0 | 68661 | 324030 | 12 | 11 |
30 | RBL BANK LTD | 371 | 36 | 1604380 | 0 | 3429 | 135452 | 5264023 | 1548358 | 5634177 | 27704318 | 4797866 | 45447632 | 0 | 0 | 43161 | 172635 | 175508 | 504942 | 98887 | 636520 | 65 | 3652 | 568344 | 2910479 | 0 | 0 |
31 | SOUTH INDIAN BANK | 911 | 379 | 18115 | 0 | 36771 | 96653 | 397362 | 3751626 | 702924 | 2580012 | 711903 | 4893834 | 0 | 0 | 0 | 0 | 1184964 | 3131507 | 182795 | 853838 | 0 | 0 | 2982923 | 14978364 | 0 | 0 |
32 | TAMILNAD MERCANTILE BANK LTD | 507 | 655 | 2313 | 0 | 0 | 151351 | 32439 | 2317858 | 44400 | 197683 | 17372 | 111093 | 0 | 0 | 2161 | 8602 | 357803 | 951667 | 32559 | 128720 | 63 | 183 | 4959077 | 21855572 | 0 | 0 |
33 | YES BANK LTD | 1151 | 161 | 75748 | 94943 | 295051 | 460611274 | 2254586 | 5070885 | 6456099 | 13954555 | 1080761 | 13124574 | 0 | 0 | 18229 | 92305 | 606265 | 1657676 | 172413 | 823672 | 47 | 697 | 2339676 | 11897024 | 250 | 249 |
Foreign Banks | |||||||||||||||||||||||||||
34 | AMERICAN EXPRESS BANKING CORPORATION | 0 | 0 | 50255 | 0 | 0 | 0 | 1404839 | 0 | 1455263 | 12377225 | 4457446 | 38627600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | BANK OF AMERICA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | BANK OF BAHRAIN & KUWAIT B.S.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 631 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1412 | 5156 | 133 | 4162 | 0 | 0 | 1571 | 8034 | 0 | 0 |
37 | BARCLAYS BANK PLC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 761 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 305 | 20 | 195 | 0 | 0 | 442 | 4090 | 0 | 0 |
38 | CITI BANK | 0 | 0 | 0 | 0 | 0 | 0 | 211653 | 0 | 147168 | 900626 | 263552 | 4623997 | 0 | 0 | 435 | 3507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | DBS INDIA BANK LTD | 440 | 340 | 615 | 89 | 0 | 6678 | 525297 | 1733290 | 538443 | 2404133 | 273188 | 2248526 | 0 | 0 | 3959 | 11314 | 220430 | 546976 | 150255 | 346991 | 0 | 0 | 819219 | 4315408 | 0 | 0 |
40 | DEUTSCHE BANK LTD | 13 | 2 | 0 | 0 | 0 | 5 | 0 | 112997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27684 | 92630 | 11904 | 45475 | 0 | 0 | 30318 | 183500 | 0 | 0 |
41 | DOHA BANK Q.P.S.C. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1880 | 6363 | 209 | 478 | 0 | 0 | 2397 | 14477 | 0 | 0 |
42 | HSBC LTD | 46 | 0 | 0 | 0 | 0 | 0 | 740378 | 782435 | 948974 | 3409302 | 1462182 | 11553585 | 0 | 0 | 2535 | 17802 | 268333 | 1241370 | 0 | 0 | 0 | 0 | 237899 | 1414641 | 0 | 0 |
43 | KEB HANA BANK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1530 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1059 | 3196 | 87 | 153 | 0 | 0 | 396 | 2559 | 0 | 0 |
44 | KOOKMIN BANK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 456 | 1492 | 266 | 578 | 0 | 0 | 143 | 1081 | 0 | 0 |
45 | SBM BANK INDIA LTD | 0 | 0 | 0 | 0 | 0 | 0 | 631468 | 801145 | 253571 | 392663 | 447114 | 983799 | 0 | 0 | 6601 | 29071 | 7532 | 16920 | 8211 | 21765 | 0 | 0 | 27418 | 84020 | 0 | 0 |
46 | STANDARD CHARTERED BANK LTD | 102 | 0 | 0 | 0 | 0 | 0 | 1007872 | 1117218 | 1273500 | 4404713 | 1347990 | 6488925 | 0 | 0 | 2741 | 17762 | 370566 | 1240579 | 157133 | 563677 | 37 | 515 | 673496 | 3495586 | 0 | 0 |
47 | WOORI BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2556 | 8388 | 1105 | 3074 | 0 | 0 | 736 | 5536 | 0 | 0 |
Payment Banks | |||||||||||||||||||||||||||
48 | AIRTEL PAYMENTS BANK | 0 | 0 | 0 | 134340 | 0 | 2750849 | 0 | 3931605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44421 | 28253 | 187415 | 291950 | 0 | 0 | 262948 | 1068147 | 0 | 0 |
49 | FINO PAYMENTS BANK | 0 | 0 | 0 | 434451 | 0 | 10971 | 0 | 9864141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144895 | 255228 | 8416 | 14857 | 0 | 0 | 2219498 | 7013943 | 71 | 46 |
50 | INDIA POST PAYMENTS BANK | 0 | 0 | 0 | 189445 | 0 | 1257351 | 0 | 18829384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224475 | 87977 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | JIO PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 819 | 0 | 212350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2242 | 1457 | 6941 | 18100 | 963 | 160 | 6104 | 24829 | 1 | 0 |
52 | NSDL PAYMENTS BANK | 0 | 0 | 0 | 324655 | 0 | 0 | 0 | 1070381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11714 | 15240 | 42043 | 34809 | 0 | 0 | 428550 | 827976 | 0 | 0 |
53 | PAYTM PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30616951 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 243 | 95 | 827 | 661 | 0 | 0 | 275 | 755 | 0 | 0 |
Small Finance Banks | |||||||||||||||||||||||||||
54 | AU SMALL FINANCE BANK LTD | 691 | 6 | 0 | 841 | 0 | 325157 | 1025179 | 8684227 | 1085709 | 6932829 | 1878436 | 10774025 | 141 | 74 | 4622 | 27069 | 220279 | 528324 | 212063 | 833048 | 192 | 2991 | 1730413 | 8853090 | 155 | 156 |
55 | CAPITAL SMALL FINANCE BANK LTD | 179 | 2 | 0 | 0 | 0 | 0 | 0 | 241979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25767 | 68623 | 3682 | 19624 | 0 | 0 | 119503 | 655800 | 0 | 0 |
56 | EQUITAS SMALL FINANCE BANK LTD | 367 | 4 | 2333 | 321 | 48176 | 0 | 0 | 1737708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132033 | 303050 | 35770 | 186452 | 0 | 0 | 2618736 | 6943083 | 0 | 0 |
57 | ESAF SMALL FINANCE BANK LTD | 639 | 2 | 0 | 5650 | 0 | 0 | 0 | 5783260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165580 | 302124 | 10553 | 30827 | 0 | 0 | 875924 | 4151762 | 8 | 10 |
58 | JANA SMALL FINANCE BANK LTD | 59 | 2 | 0 | 136 | 0 | 502585 | 0 | 3579241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45105 | 93958 | 7504 | 24229 | 0 | 0 | 388229 | 1805727 | 0 | 0 |
59 | NORTH EAST SMALL FINANCE BANK LTD | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 402312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6345 | 8454 | 0 | 0 | 0 | 0 | 110921 | 294839 | 0 | 0 |
60 | SHIVALIK SMALL FINANCE BANK LTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73843 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3613 | 8584 | 2439 | 10714 | 0 | 0 | 28092 | 145279 | 0 | 0 |
61 | SURYODAY SMALL FINANCE BANK LTD | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 787239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33319 | 37776 | 1124 | 3886 | 0 | 0 | 91958 | 338647 | 0 | 0 |
62 | UJJIVAN SMALL FINANCE BANK LTD | 607 | 3 | 0 | 0 | 0 | 610557 | 0 | 10808847 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173337 | 325399 | 48099 | 137452 | 0 | 0 | 3197440 | 12373832 | 11 | 14 |
63 | UNITY SMALL FINANCE BANK LTD | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 34844 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5603 | 8581 | 360 | 928 | 0 | 0 | 18188 | 66021 | 0 | 0 |
64 | UTKARSH SMALL FINANCE BANK LTD | 330 | 7 | 0 | 656 | 0 | 38475 | 543 | 1750783 | 436 | 1880 | 297 | 2864 | 463 | 70 | 0 | 0 | 30203 | 66529 | 13436 | 129434 | 8 | 83 | 257123 | 1382437 | 0 | 0 |
Total | 127395 | 88056 | 9300689 | 1441908 | 6397044 | 591210254 | 105424368 | 985710460 | 202395092 | 630480567 | 187653569 | 1051358034 | 663 | 3325 | 845953 | 4337892 | 106141373 | 293457448 | 35988557 | 140095168 | 114985 | 1865741 | 512853446 | 2537034513 | 28461 | 28181 | |
Note The data is provisional | |||||||||||||||||||||||||||
1 Total number of ATMs & CRMs deployed on-site by the bank | |||||||||||||||||||||||||||
2 Total number of ATMs & CRMs deployed off-site by the bank | |||||||||||||||||||||||||||
3 Total number of PoS terminals deployed by the bank | |||||||||||||||||||||||||||
4 Total number of Micro ATMs deployed by the bank | |||||||||||||||||||||||||||
5 Total number of Bharat QR Codes deployed by the bank | |||||||||||||||||||||||||||
6 Total number of UPI QR Codes deployed by the bank | |||||||||||||||||||||||||||
7 Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled) | |||||||||||||||||||||||||||
8 Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled) | |||||||||||||||||||||||||||
9 Total number of financial transactions done by the credit card issued by the bank at PoS terminals | |||||||||||||||||||||||||||
10 Total value of financial transactions done by the credit card issued by the bank at PoS terminals | |||||||||||||||||||||||||||
11 Total number of financial transactions done by the credit card issued by the bank at online and e-commerce sites | |||||||||||||||||||||||||||
12 Total value of financial transactions done by the credit card issued by the bank at online and e-commerce sites | |||||||||||||||||||||||||||
13 Total number of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions) | |||||||||||||||||||||||||||
14 Total value of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions) | |||||||||||||||||||||||||||
15 Total number of cash withdrawal transactions done by the credit card issued by the bank at ATMs | |||||||||||||||||||||||||||
16 Total value of cash withdrawal transactions done by the credit card issued by the bank at ATMs | |||||||||||||||||||||||||||
17 Total number of financial transactions done by the debit card issued by the bank at PoS terminals | |||||||||||||||||||||||||||
18 Total value of financial transactions done by the debit card issued by the bank at PoS terminals | |||||||||||||||||||||||||||
19 Total number of financial transactions done by the debit card issued by the bank at online and e-commerce sites | |||||||||||||||||||||||||||
20 Total value of financial transactions done by the debit card issued by the bank at online and e-commerce sites | |||||||||||||||||||||||||||
21 Total number of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc) | |||||||||||||||||||||||||||
22 Total value of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc) | |||||||||||||||||||||||||||
23 Total number of cash withdrawal transactions done by the debit card issued by the bank at ATMs | |||||||||||||||||||||||||||
24 Total value of cash withdrawal transactions done by the debit card issued by the bank at ATMs | |||||||||||||||||||||||||||
25 Total number of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals | |||||||||||||||||||||||||||
26 Total value of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals |
PLAYING
LISTEN
Was this page helpful?