RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S1

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83742494

Appendix Table V.6: Select Indicators of Primary Agricultural Credit Societies-State-wise

(At March 31, 2021)
(Amount in ₹ lakhs)
Sr. No. State Number of PACS Deposits Working Capital Loans and Advances Outstanding Societies in Profit
Agriculture Non- Agriculture Number Amount
1 2 3 4 5 6 7 8 9
  Northern region 14,112 16,74,999 48,55,498 14,30,282 67,077 9,613 3,07,165
1 Chandigarh 17 - 5 0 - 13 0
2 Haryana 730 49,956 13,41,057 5,95,645 25,747 49 1,06,743
3 Himachal Pradesh 2,178 5,99,288 7,57,818 1,16,989 18,610 1,903 6,625
4 Jammu & Kashmir* 620 323 3,772 4,659 670 484 58
5 Punjab 3,998 7,72,226 13,28,203 7,12,988 22,050 2,062 22,908
6 Rajasthan* 6,569 2,53,206 14,24,642 N.A. N.A. 5,102 1,70,832
  North-Eastern region 9,440 1,04,856 1,59,398 36,682 32,016 781 8,739
7 Arunachal Pradesh 35 43 4,772 - - 18 16
8 Assam* 766 - 11,123 575 20 309 7,639
9 Manipur* 261 162 682 48 31 131 26
10 Meghalaya 179 1,569 5,297 3,453 60 65 91
11 Mizoram 154 2,075 485 705 210 30 396
12 Nagaland 7,601 97,313 1,17,058 30,245 31,586 N.A. N.A.
13 Sikkim 176 452 2,451 1,117 105 114 52
14 Tripura 268 3,241 17,530 539 4 114 519
  Eastern region 18,627 3,80,959 16,25,883 7,45,225 43,121 4,342 8,504
15 Andaman & Nicobar Islands 58 114 1,251 1,625 568 19 17
16 Bihar* 8,463 17,533 50,816 - - 1,180 604
17 Jharkhand* N.A. N.A. N.A. N.A. N.A. N.A. N.A.
18 Odisha 2,701 1,52,712 10,70,176 5,94,324 13,039 751 4,418
19 West Bengal 7,405 2,10,601 5,03,639 1,49,275 29,514 2,392 3,465
  Central region 15,708 2,67,520 16,63,203 7,88,169 60,220 8,077 24,326
20 Chhattisgarh* 1,617 63,145 5,49,825 2,06,713 10,435 842 9,041
21 Madhya Pradesh* 4,457 81,731 6,45,546 3,39,959 11,892 2,153 13,124
22 Uttarakhand 705 1,15,824 3,41,905 1,61,466 37,893 546 387
23 Uttar Pradesh* 8,929 6,820 1,25,927 80,031 - 4,536 1,774
  Western region 29,273 1,32,901 36,91,512 22,70,689 3,10,959 15,247 17,568
24 Goa 74 9,478 16,282 2,585 2,876 42 108
25 Gujarat 9,048 1,00,366 15,91,662 12,60,378 38,022 6,466 16,854
26 Maharashtra* 20,151 23,057 20,83,568 10,07,727 2,70,061 8,739 607
  Southern region 15,399 1,45,30,981 2,14,76,348 39,83,152 17,42,973 9,237 1,63,468
27 Andhra Pradesh 2,101 3,34,612 19,25,470 12,14,591 1,66,867 1,346 13,718
28 Telangana 852 39,996 5,13,014 4,90,713 50,687 537 6,167
29 Karnataka 6,248 15,33,365 36,25,724 20,76,140 4,15,348 4,140 44,067
30 Kerala* 1,643 1,15,90,200 1,30,12,397 N.A. N.A. 964 78,897
31 Puducherry 53 19,900 28,494 40 20,308 15 209
32 Tamil Nadu 4,502 10,12,907 23,71,250 2,01,667 10,89,764 2,235 20,409
  All India 1,02,559 1,70,92,217 3,34,71,841 92,54,198 22,56,366 47,297 5,29,769
n.a. : not applicable. N.A.: Not Available.
Notes: 1. * : Data relate to previous year.
2. Components may not add up to the exact total /s due to rounding off.
Source: NAFSCOB.

Appendix Table V.6: Select Indicators of Primary Agricultural Credit Societies-State-wise (Concluded)
(At March 31, 2021)
(Amount in ₹ lakhs)
Sr. No. State Societies in Loss Viable Potentially viable Dormant Defunct Others
Number Amount
1 2 10 11 12 13 14 15 16
  Northern Region 3,917 88,650 5,135 1,731 295 234 6,717
1 Chandigarh 4 0 13 0 0 4 0
2 Haryana 681 29,155 612 91 26 1 0
3 Himachal Pradesh 197 692 547 1,481 107 9 34
4 Jammu & Kashmir* 105 2 458 48 12 91 11
5 Punjab 1,513 6,619 3,505 111 150 129 103
6 Rajasthan* 1,417 52,182 N.A. N.A. N.A. N.A. 6,569
  North-Eastern Region 816 11,887 8,995 239 59 57 90
7 Arunachal Pradesh 14 6 30 0 0 5 0
8 Assam* 419 9,909 709 57 0 0 0
9 Manipur* 99 40 122 71 23 45 0
10 Meghalaya 114 771 70 73 36 0 0
11 Mizoram 2 1 32 32 0 0 90
12 Nagaland N.A. N.A. 7,601 0 0 0 0
13 Sikkim 14 3 169 0 0 7 0
14 Tripura 154 1,157 262 6 0 0 0
  Eastern Region 9,844 27,991 14,172 2,866 586 413 590
15 Andaman & Nicobar Island 27 120 41 12 3 2 0
16 Bihar* 3,962 94 8,463 0 0 0 0
17 Jharkhand* N.A. N.A. N.A. N.A. N.A. N.A. N.A.
18 Odisha 1,854 26,305 1,717 608 10 1 365
19 West Bengal 4,001 1,472 3,951 2,246 573 410 225
  Central Region 4,747 25,749 12,544 2,471 392 168 133
20 Chhattisgarh* 491 7,610 1,178 439 0 0 0
21 Madhya Pradesh* 2,129 17,824 3,663 720 4 0 70
22 Uttarakhand 159 162 588 43 6 5 63
23 Uttar Pradesh* 1,968 153 7,115 1,269 382 163 0
  Western Region 13,338 17,882 20,856 7,505 651 176 85
24 Goa 20 7 67 3 3 1 0
25 Gujarat 1,649 17,132 5,370 2,838 594 161 85
26 Maharashtra* 11,669 743 15,419 4,664 54 14 0
  Southern Region 4,757 2,59,825 10,846 3,185 358 62 948
27 Andhra Pradesh 617 9,197 1,667 255 46 12 121
28 Telangana 278 18,749 703 136 1 0 12
29 Karnataka 1,274 11,214 4,303 1,570 106 50 219
30 Kerala* 632 1,86,138 1,643 0 0 0 0
31 Puducherry 38 2,968 15 38 0 0 0
32 Tamil Nadu 1,918 31,560 2,515 1,186 205 0 596
  All India 37,419 4,31,984 72,548 17,997 2,341 1,110 8,563
n.a. : not applicable. N.A.: Not Available.
Notes: 1. * : Data relate to previous year.
2. Components may not add up to the exact total /s due to rounding off.
Source: NAFSCOB.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Was this page helpful?