Appendix Table VI.9: Select Financial Indicators of Primary Dealers - RBI - Reserve Bank of India
83742837
Published on December 27, 2022
Appendix Table VI.9: Select Financial Indicators of Primary Dealers
(Amount in ₹ crore) | |||||||||||
Sr. No. | Name of the Primary Dealers | Capital funds (Tier I + Tier II+ Eligible Tier III) | CRAR (Per cent) | ||||||||
2018-19 | 2019-20 | 2020-21 | 2021-22 | H1: 2022-23 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | H1: 2022-23 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | STCI Primary Dealer Ltd. | 493 | 493 | 731 | 777 | 740 | 23.3 | 23.0 | 29.0 | 32.0 | 19.5 |
2 | SBI DFHI Ltd. | 954 | 1,054 | 1,245 | 1,311 | 1,172 | 67.0 | 35.0 | 33.0 | 42.0 | 32.3 |
3 | ICICI Securities Primary Dealership Ltd. | 1,453 | 1,456 | 1,723 | 1,899 | 1,690 | 28.0 | 39.0 | 44.0 | 48.0 | 40.6 |
4 | PNB Gilts Ltd. | 886 | 1,043 | 1,316 | 1,427 | 1,241 | 37.0 | 34.0 | 46.0 | 66.4 | 22.0 |
5 | Morgan Stanley India Primary Dealer Pvt. Ltd | 919 | 1,118 | 2,105 | 2,290 | 2,277 | 62.0 | 81.0 | 51.9 | 58.5 | 79.7 |
6 | Nomura Fixed Income Securities Pvt. Ltd. | 797 | 919 | 1,077 | 1,068 | 1,021 | 40.0 | 41.5 | 60.2 | 49.0 | 32.3 |
7 | Goldman Sachs (India) Capital Markets Pvt. Ltd. | 547 | 582 | 625 | 648 | 630 | 133.0 | 170.0 | 109.2 | 116.2 | 74.1 |
Total | 6,049 | 6,665* | 8,822* | 9,420 | 8,771 | 40.7 | 41.9* | 45.4* | 51.6 | 36.4 | |
Notes: 1. All amounts are rounded off to the nearest crore. 2. *: Revised figures. Source: Returns submitted by the Primary Dealers. |
Appendix Table VI.9: Select Financial Indicators of Primary Dealers (Concluded) | |||||||||||
(Amount in ₹ crore) | |||||||||||
Sr. No. | Name of the Primary Dealers | Stock of government securities and treasury bills (Market value) | Total assets (Net of current liabilities and provisions) | ||||||||
2018-19 | 2019-20 | 2020-21 | 2021-22 | H1: 2022-23 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | H1: 2022-23 | ||
1 | 2 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
1 | STCI Primary Dealer Ltd. | 8,219 | 7,151 | 11,230 | 13,616 | 12,794 | 9,361 | 8,187 | 11,423 | 12,024 | 10,408 |
2 | SBI DFHI Ltd. | 4,955 | 7,892 | 6,840 | 12,390 | 15,691 | 7,152 | 11,328 | 9,958 | 12,659 | 15,851 |
3 | ICICI Securities Primary Dealership Ltd. | 7,723 | 14,748 | 14,044 | 15,864 | 16,989 | 11,431 | 15,815 | 18,099 | 17,534 | 16,031 |
4 | PNB Gilts Ltd. | 6,584 | 10,664 | 9,316 | 15,273 | 15,409 | 9,141 | 13,207 | 11,190 | 14,887 | 13,788 |
5 | Morgan Stanley India Primary Dealer Pvt. Ltd | 9,891 | 10,821 | 10,564 | 13,646 | 6,916 | 10,264 | 11,655 | 13,029 | 15,078 | 8,844 |
6 | Nomura Fixed Income Securities Pvt. Ltd. | 3,938 | 3,997 | 2,737 | 4,849 | 4,387 | 5,248 | 5,704 | 4,452 | 5,629 | 5,568 |
7 | Goldman Sachs (India) Capital Markets Pvt. Ltd. | 2,411 | 2,616 | 3,457 | 3,468 | 2,119 | 2,535 | 3,675 | 3,836 | 4,723 | 2,926 |
Total | 43,722 | 57,888 | 58,187 | 79,106 | 74,306 | 55,133 | 69,573 | 71,986 | 82,535 | 73,416 | |
Note: All amounts are rounded off to the nearest crore. Source: Returns submitted by the Primary Dealers. |
PLAYING
LISTEN
Was this page helpful?