EventSessionTimeoutWeb

21. Wholesale Price Index - RBI - Reserve Bank of India

RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

138263180

21. Wholesale Price Index

(Base: 2011-12 = 100)
Commodities Weight 2024-25 2024 2025
May Mar. Apr. (P) May (P)
1 2 3 4 5 6
1 ALL COMMODITIES 100.000 154.9 153.5 154.8 154.2 154.1
1.1 PRIMARY ARTICLES 22.618 192.5 188.1 185.5 184.4 184.3
1.1.1 FOOD ARTICLES 15.256 205.3 199.3 194.8 195.1 196.2
1.1.1.1 Food Grains (Cereals+Pulses) 3.462 210.1 204.1 210.0 206.5 204.0
1.1.1.2 Fruits & Vegetables 3.475 241.4 220.8 197.4 200.3 202.7
1.1.1.3 Milk 4.440 185.8 184.0 187.2 186.4 188.9
1.1.1.4 Eggs, Meat & Fish 2.402 173.4 178.4 170.4 172.1 176.6
1.1.1.5 Condiments & Spices 0.529 232.7 236.9 200.8 204.7 200.8
1.1.1.6 Other Food Articles 0.948 213.6 207.7 224.0 227.9 224.9
1.1.2 NON-FOOD ARTICLES 4.119 161.7 156.5 162.6 159.9 158.9
1.1.2.1 Fibres 0.839 161.4 159.9 162.1 162.4 164.9
1.1.2.2 Oil Seeds 1.115 181.5 179.2 179.3 182.9 184.2
1.1.2.3 Other non-food Articles 1.960 138.7 131.4 141.7 139.5 137.8
1.1.2.4 Floriculture 0.204 277.4 260.7 274.6 219.2 198.5
1.1.3 MINERALS 0.833 229.0 227.1 245.5 245.7 228.1
1.1.3.1 Metallic Minerals 0.648 219.2 219.3 238.5 238.5 218.8
1.1.3.2 Other Minerals 0.185 263.4 254.5 270.1 270.7 260.5
1.1.4 CRUDE PETROLEUM & NATURAL GAS 2.410 151.3 156.9 145.1 137.4 137.4
1.2 FUEL & POWER 13.152 150.0 150.1 152.1 148.1 146.7
1.2.1 COAL 2.138 135.6 135.8 135.6 135.9 137.0
1.2.1.1 Coking Coal 0.647 143.4 143.4 143.4 143.5 146.4
1.2.1.2 Non-Coking Coal 1.401 125.8 125.8 125.8 126.2 126.6
1.2.1.3 Lignite 0.090 232.4 236.0 231.2 231.2 231.2
1.2.2 MINERAL OILS 7.950 156.2 159.5 156.9 150.6 147.5
1.2.3 ELECTRICITY 3.064 144.1 135.7 151.3 150.4 151.6
1.3 MANUFACTURED PRODUCTS 64.231 142.6 142.0 144.6 144.9 144.9
1.3.1 MANUFACTURE OF FOOD PRODUCTS 9.122 172.0 164.5 180.1 179.6 178.4
1.3.1.1 Processing and Preserving of meat 0.134 155.7 155.8 159.9 157.0 157.3
1.3.1.2 Processing and Preserving of fish, Crustaceans, Molluscs and products thereof 0.204 144.9 143.2 144.4 145.6 146.9
1.3.1.3 Processing and Preserving of fruit and Vegetables 0.138 132.6 131.8 134.0 137.2 136.0
1.3.1.4 Vegetable and Animal oils and Fats 2.643 168.5 147.6 191.4 190.2 186.7
1.3.1.5 Dairy products 1.165 180.8 179.4 183.5 183.9 183.5
1.3.1.6 Grain mill products 2.010 186.9 182.8 188.6 187.3 186.4
1.3.1.7 Starches and Starch products 0.110 167.0 162.9 160.7 159.8 157.6
1.3.1.8 Bakery products 0.215 170.5 165.7 176.0 176.3 175.9
1.3.1.9 Sugar, Molasses & honey 1.163 139.1 139.6 143.4 143.7 143.9
1.3.1.10 Cocoa, Chocolate and Sugar confectionery 0.175 160.6 149.9 174.5 174.5 176.4
1.3.1.11 Macaroni, Noodles, Couscous and Similar farinaceous products 0.026 156.7 147.0 171.5 162.4 158.7
1.3.1.12 Tea & Coffee products 0.371 190.7 193.9 191.7 189.4 190.2
1.3.1.13 Processed condiments & salt 0.163 192.6 192.3 189.9 189.7 189.5
1.3.1.14 Processed ready to eat food 0.024 152.7 149.1 155.4 156.4 156.5
1.3.1.15 Health supplements 0.225 185.1 179.2 186.5 188.8 187.2
1.3.1.16 Prepared animal feeds 0.356 204.1 204.8 195.3 197.1 198.8
1.3.2 MANUFACTURE OF BEVERAGES 0.909 134.1 133.2 134.8 135.4 135.6
1.3.2.1 Wines & spirits 0.408 136.0 134.0 137.6 138.3 138.8
1.3.2.2 Malt liquors and Malt 0.225 138.7 138.3 139.6 139.8 139.6
1.3.2.3 Soft drinks; Production of mineral waters and Other bottled waters 0.275 127.5 127.8 126.7 127.6 127.6
1.3.3 MANUFACTURE OF TOBACCO PRODUCTS 0.514 177.8 174.3 181.9 181.0 182.4
1.3.3.1 Tobacco products 0.514 177.8 174.3 181.9 181.0 182.4

 

No. 21: Wholesale Price Index (Contd.)
(Base: 2011-12 = 100)
Commodities Weight 2024-25 2024 2025
May Mar. Apr.(P) May(P)
  1 2 3 4 5 6
1.3.4 MANUFACTURE OF TEXTILES 4.881 136.3 135.7 136.5 136.4 136.6
1.3.4.1 Preparation and Spinning of textile fibres 2.582 121.4 122.0 121.0 120.9 120.5
1.3.4.2 Weaving & Finishing of textiles 1.509 158.3 156.5 159.1 158.9 160.3
1.3.4.3 Knitted and Crocheted fabrics 0.193 124.0 123.2 124.0 124.4 124.8
1.3.4.4 Made-up textile articles, Except apparel 0.299 160.4 159.2 161.9 161.3 161.5
1.3.4.5 Cordage, Rope, Twine and Netting 0.098 142.7 138.9 149.7 148.2 150.7
1.3.4.6 Other textiles 0.201 134.9 132.1 135.2 135.6 133.1
1.3.5 MANUFACTURE OF WEARING APPAREL 0.814 153.4 152.0 154.5 154.1 155.0
1.3.5.1 Manufacture of Wearing Apparel (woven), Except fur Apparel 0.593 150.9 150.1 152.4 152.1 153.2
1.3.5.2 Knitted and Crocheted apparel 0.221 160.1 157.2 160.1 159.6 159.7
1.3.6 MANUFACTURE OF LEATHER AND RELATED PRODUCTS 0.535 125.3 124.0 125.4 126.6 127.0
1.3.6.1 Tanning and Dressing of leather; Dressing and Dyeing of fur 0.142 106.1 104.2 104.0 106.6 110.9
1.3.6.2 Luggage, HandbAgs, Saddlery and Harness 0.075 142.5 141.0 142.9 142.6 141.0
1.3.6.3 Footwear 0.318 129.7 128.8 130.9 131.7 130.9
1.3.7 MANUFACTURE OF WOOD AND PRODUCTS OF WOOD AND CORK 0.772 149.2 149.5 150.0 150.3 150.2
1.3.7.1 Saw milling and Planing of wood 0.124 141.1 139.5 143.2 143.2 143.0
1.3.7.2 Veneer sheets; Manufacture of plywood, Laminboard, Particle board and Other panels and Boards 0.493 148.6 149.5 149.4 149.6 149.4
1.3.7.3 Builder's carpentry and Joinery 0.036 215.3 215.3 215.1 216.7 215.4
1.3.7.4 Wooden containers 0.119 140.6 140.3 140.0 140.3 141.3
1.3.8 MANUFACTURE OF PAPER AND PAPER PRODUCTS 1.113 139.2 138.1 141.0 140.8 140.4
1.3.8.1 Pulp, Paper and Paperboard 0.493 144.6 144.3 145.6 145.5 144.4
1.3.8.2 Corrugated paper and Paperboard and Containers of paper and Paperboard 0.314 147.3 144.4 150.9 151.3 151.2
1.3.8.3 Other articles of paper and Paperboard 0.306 122.4 121.6 123.5 122.2 122.8
1.3.9 PRINTING AND REPRODUCTION OF RECORDED MEDIA 0.676 187.3 185.6 190.6 189.8 189.8
1.3.9.1 Printing 0.676 187.3 185.6 190.6 189.8 189.8
1.3.10 MANUFACTURE OF CHEMICALS AND CHEMICAL PRODUCTS 6.465 136.5 135.8 136.9 137.4 137.2
1.3.10.1 Basic chemicals 1.433 138.6 137.5 141.5 142.4 142.4
1.3.10.2 Fertilizers and Nitrogen compounds 1.485 143.1 143.3 142.3 142.9 143.3
1.3.10.3 Plastic and Synthetic rubber in primary form 1.001 133.6 131.2 134.1 135.0 133.5
1.3.10.4 Pesticides and Other agrochemical products 0.454 128.8 127.8 130.0 130.2 130.2
1.3.10.5 Paints, Varnishes and Similar coatings, Printing ink and Mastics 0.491 139.5 140.4 138.2 138.5 137.5
1.3.10.6 Soap and Detergents, Cleaning and Polishing preparations, Perfumes and Toilet preparations 0.612 139.7 138.7 141.1 141.9 142.0
1.3.10.7 Other chemical products 0.692 135.4 135.0 133.4 133.9 133.9
1.3.10.8 Man-made fibres 0.296 104.9 104.9 104.3 102.4 101.3
1.3.11 MANUFACTURE OF PHARMACEUTICALS, MEDICINAL CHEMICAL AND BOTANICAL PRODUCTS 1.993 144.3 144.0 144.8 144.9 145.5
1.3.11.1 Pharmaceuticals, Medicinal chemical and Botanical products 1.993 144.3 144.0 144.8 144.9 145.5
1.3.12 MANUFACTURE OF RUBBER AND PLASTICS PRODUCTS 2.299 129.0 128.3 129.9 130.2 129.5
1.3.12.1 Rubber Tyres and Tubes; Retreading and Rebuilding of Rubber Tyres 0.609 115.6 113.4 117.0 117.1 116.1
1.3.12.2 Other Rubber Products 0.272 112.1 109.3 113.5 113.7 113.6
1.3.12.3 Plastics products 1.418 138.1 138.3 138.6 139.0 138.2
1.3.13 MANUFACTURE OF OTHER NON-METALLIC MINERAL PRODUCTS 3.202 131.5 132.3 132.4 132.7 133.2
1.3.13.1 Glass and Glass products 0.295 163.2 163.8 162.8 163.6 163.9
1.3.13.2 Refractory products 0.223 121.6 119.1 126.0 122.5 123.1
1.3.13.3 Clay Building Materials 0.121 124.4 120.2 133.5 130.5 133.5
1.3.13.4 Other Porcelain and Ceramic Products 0.222 124.6 124.8 124.7 124.9 125.9
1.3.13.5 Cement, Lime and Plaster 1.645 130.4 132.8 131.0 131.7 132.1

 

No. 21: Wholesale Price Index (Contd.)
(Base: 2011-12 = 100)
Commodities Weight 2024-25 2024 2025
May Mar. Apr.(P) May(P)
  1 2 3 4 5 6
1.3.13.6 Articles of Concrete, Cement and Plaster 0.292 139.2 139.3 138.9 140.7 140.6
1.3.13.7 Cutting, Shaping and Finishing of Stone 0.234 134.4 131.2 136.8 137.3 137.8
1.3.13.8 Other Non-Metallic Mineral Products 0.169 95.2 97.2 92.9 94.2 94.2
1.3.14 MANUFACTURE OF BASIC METALS 9.646 139.7 144.7 139.5 140.5 140.2
1.3.14.1 Inputs into steel making 1.411 133.6 143.5 131.9 133.7 132.9
1.3.14.2 Metallic Iron 0.653 141.8 154.6 136.3 136.5 134.5
1.3.14.3 Mild Steel - Semi Finished Steel 1.274 117.9 122.0 118.3 118.7 118.7
1.3.14.4 Mild Steel -Long Products 1.081 140.4 144.5 140.0 140.8 138.6
1.3.14.5 Mild Steel - Flat products 1.144 134.2 140.7 130.3 134.3 135.4
1.3.14.6 Alloy steel other than Stainless Steel- Shapes 0.067 135.4 142.2 133.6 135.1 136.2
1.3.14.7 Stainless Steel - Semi Finished 0.924 131.1 140.5 130.9 132.8 137.4
1.3.14.8 Pipes & tubes 0.205 164.7 166.7 164.4 165.2 166.4
1.3.14.9 Non-ferrous metals incl. precious metals 1.693 157.4 157.4 161.8 160.8 160.1
1.3.14.10 Castings 0.925 144.9 144.1 146.2 146.4 143.1
1.3.14.11 Forgings of steel 0.271 172.2 173.1 174.2 174.3 176.6
1.3.15 MANUFACTURE OF FABRICATED METAL PRODUCTS, EXCEPT MACHINERY AND EQUIPMENT 3.155 136.0 136.4 136.4 137.1 137.4
1.3.15.1 Structural Metal Products 1.031 130.8 131.1 132.1 132.7 131.5
1.3.15.2 Tanks, Reservoirs and Containers of Metal 0.660 149.5 153.3 148.3 152.4 153.4
1.3.15.3 Steam generators, Except Central Heating Hot Water Boilers 0.145 109.8 108.0 110.8 110.8 110.6
1.3.15.4 Forging, Pressing, Stamping and Roll-Forming of Metal; Powder Metallurgy 0.383 138.0 133.9 138.8 135.9 135.8
1.3.15.5 Cutlery, Hand Tools and General Hardware 0.208 102.0 102.0 102.4 102.5 103.6
1.3.15.6 Other Fabricated Metal Products 0.728 144.9 145.5 145.2 145.2 147.2
1.3.16 MANUFACTURE OF COMPUTER, ELECTRONIC AND OPTICAL PRODUCTS 2.009 121.5 122.2 121.2 121.5 122.0
1.3.16.1 Electronic Components 0.402 117.9 117.9 119.4 119.0 120.4
1.3.16.2 Computers and Peripheral Equipment 0.336 134.2 135.3 131.8 131.8 131.4
1.3.16.3 Communication Equipment 0.310 146.0 146.3 146.6 146.6 146.8
1.3.16.4 Consumer Electronics 0.641 101.1 103.3 99.4 100.4 100.9
1.3.16.5 Measuring, Testing, Navigating and Control equipment 0.181 119.9 119.8 121.9 121.9 121.9
1.3.16.6 Watches and Clocks 0.076 167.9 162.7 173.1 172.2 174.5
1.3.16.7 Irradiation, Electromedical and Electrotherapeutic equipment 0.055 114.4 113.5 110.6 111.3 111.7
1.3.16.8 Optical instruments and Photographic equipment 0.008 107.4 105.9 107.5 107.5 111.8
1.3.17 MANUFACTURE OF ELECTRICAL EQUIPMENT 2.930 133.7 133.4 134.5 134.7 134.4
1.3.17.1 Electric motors, Generators, Transformers and Electricity distribution and Control apparatus 1.298 132.3 131.7 133.9 133.6 132.8
1.3.17.2 Batteries and Accumulators 0.236 141.3 140.5 142.1 143.1 144.4
1.3.17.3 Fibre optic cables for data transmission or live transmission of images 0.133 118.6 119.6 113.3 113.7 114.8
1.3.17.4 Other electronic and Electric wires and Cables 0.428 154.4 154.6 157.3 157.8 158.0
1.3.17.5 Wiring devices, Electric lighting & display equipment 0.263 118.4 118.9 117.8 118.4 117.8
1.3.17.6 Domestic appliances 0.366 131.8 131.9 131.3 131.2 130.0
1.3.17.7 Other electrical equipment 0.206 123.4 122.4 123.5 125.0 125.3
1.3.18 MANUFACTURE OF MACHINERY AND EQUIPMENT 4.789 130.8 130.7 131.7 131.9 131.8
1.3.18.1 Engines and Turbines, Except aircraft, Vehicle and Two wheeler engines 0.638 132.8 132.3 132.7 134.1 134.3
1.3.18.2 Fluid power equipment 0.162 134.5 133.4 135.7 135.2 134.6
1.3.18.3 Other pumps, Compressors, Taps and Valves 0.552 118.5 117.9 118.9 118.9 119.5
1.3.18.4 Bearings, Gears, Gearing and Driving elements 0.340 128.5 128.2 131.7 130.5 128.9
1.3.18.5 Ovens, Furnaces and Furnace burners 0.008 86.6 85.2 86.9 87.1 88.1
1.3.18.6 Lifting and Handling equipment 0.285 130.0 129.8 130.6 130.6 131.1

 

No. 21: Wholesale Price Index (Concld.)
(Base: 2011-12 = 100)
Commodities Weight 2024-25 2024 2025
May Mar. Apr.(P) May(P)
  1 2 3 4 5 6
1.3.18.7 Office machinery and Equipment 0.006 130.2 130.2 130.2 130.2 130.2
1.3.18.8 Other general-purpose machinery 0.437 145.3 147.8 142.7 143.5 144.8
1.3.18.9 Agricultural and Forestry machinery 0.833 145.5 145.2 146.7 146.8 146.8
1.3.18.10 Metal-forming machinery and Machine tools 0.224 123.2 122.4 126.2 126.2 126.0
1.3.18.11 Machinery for mining, Quarrying and Construction 0.371 89.8 89.7 91.6 92.2 92.4
1.3.18.12 Machinery for food, Beverage and Tobacco processing 0.228 126.1 125.3 127.0 127.2 126.3
1.3.18.13 Machinery for textile, Apparel and Leather production 0.192 141.4 139.2 148.8 148.7 139.0
1.3.18.14 Other special-purpose machinery 0.468 144.9 146.1 144.7 144.5 145.8
1.3.18.15 Renewable electricity generating equipment 0.046 69.2 70.0 69.3 69.1 69.2
1.3.19 MANUFACTURE OF MOTOR VEHICLES, TRAILERS AND SEMI-TRAILERS 4.969 129.9 129.8 130.3 130.5 130.5
1.3.19.1 Motor vehicles 2.600 130.6 130.6 131.2 131.3 131.0
1.3.19.2 Parts and Accessories for motor vehicles 2.368 129.1 128.9 129.4 129.6 129.9
1.3.20 MANUFACTURE OF OTHER TRANSPORT EQUIPMENT 1.648 145.2 143.9 148.4 149.6 149.6
1.3.20.1 Building of ships and Floating structures 0.117 180.5 177.9 188.4 190.6 190.7
1.3.20.2 Railway locomotives and Rolling stock 0.110 108.9 108.3 109.5 109.5 109.7
1.3.20.3 Motor cycles 1.302 146.0 144.6 149.3 150.5 150.3
1.3.20.4 Bicycles and Invalid carriages 0.117 134.9 135.9 135.4 136.1 136.7
1.3.20.5 Other transport equipment 0.002 163.2 162.5 165.8 165.1 165.9
1.3.21 MANUFACTURE OF FURNITURE 0.727 160.3 158.7 163.2 163.5 163.4
1.3.21.1 Furniture 0.727 160.3 158.7 163.2 163.5 163.4
1.3.22 OTHER MANUFACTURING 1.064 183.8 178.5 204.2 204.2 219.3
1.3.22.1 Jewellery and Related articles 0.996 185.4 179.7 207.2 207.1 223.2
1.3.22.2 Musical instruments 0.001 201.9 211.6 201.4 201.4 202.1
1.3.22.3 Sports goods 0.012 164.9 160.1 168.1 170.4 171.0
1.3.22.4 Games and Toys 0.005 163.1 161.3 164.5 164.3 164.3
1.3.22.5 Medical and Dental instruments and Supplies 0.049 158.6 159.1 158.6 158.6 158.6
2 FOOD INDEX 24.378 192.9 186.3 189.3 189.3 189.5
Source: Office of the Economic Adviser, Ministry of Commerce and Industry, Government of India.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Was this page helpful?