RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83124800

40. Index numbers of wholesale prices in India - By groups and sub-groups (Month-end / Year-end)

(Base : 1993-94 = 100)
Last Week of month / year ended Saturday Weight 1994-95 2006-07 2007-08 2007 2008
April-March Dec. Jul. Aug. Sep. Oct. Nov.(P) Dec.(P)
1 2 3 4 5 6 7 8 9 10 11 12
ALL COMMODITIES 100.000 117.1 206.6 216.2 216.7 240.7 241.4 241.3 238.5 233.6 229.5
I. PRIMARY ARTICLES 22.025 120.8 209.6 225.5 221.8 249.8 249.9 252.8 250.6 249.9 247.5
(A) Food Articles 15.402 114.9 211.1 222.5 219.0 238.0 238.5 244.0 244.9 244.7 240.8
a. Foodgrains (Cereals+Pulses) 5.009 118.9 206.5 216.1 216.9 229.3 230.1 229.5 237.9 237.7 236.8
a1. Cereals 4.406 118.2 199.8 212.3 214.7 225.4 224.8 224.6 234.0 233.3 232.9
a2. Pulses 0.603 123.9 255.2 243.2 233.0 258.2 268.6 265.0 266.1 269.9 265.3
b. Fruits & Vegetables 2.917 103.1 228.6 237.3 216.6 255.2 258.5 278.0 273.3 272.1 253.1
b1. Vegetables 1.459 95.0 199.1 226.3 192.2 265.2 250.9 256.6 257.5 255.5 218.3
b2. Fruits 1.458 111.2 258.2 248.4 241.0 245.2 266.1 299.4 289.2 288.7 287.9
c. Milk 4.367 111.3 196.5 213.1 216.1 225.0 226.3 229.4 229.4 229.4 229.4
d. Eggs, Meat & Fish 2.208 122.1 227.6 238.5 233.0 254.4 246.3 252.3 246.9 248.5 250.8

e. Condiments & Spices

0.662 131.6 230.0 239.2 240.8 272.2 280.1 277.0 275.2 275.3 271.0

f. Other Food Articles

0.239 127.4 154.8 155.8 154.6 201.4 209.3 233.6 228.3 216.2 207.3

(B) Non-Food Articles

6.138 136.9 189.6 212.6 212.2 247.3 247.1 246.8 236.9 234.4 236.0
a. Fibres 1.523 168.7 157.0 179.3 181.0 236.7 241.7 237.1 222.2 215.0 215.6
b. Oil seeds 2.666 127.8 178.0 219.2 216.0 258.7 254.0 249.5 244.5 247.5 250.0
c. Other Non-Food Articles 1.949 124.4 231.0 229.9 231.4 239.9 241.8 250.7 238.0 231.5 232.7
(C) Minerals 0.485 104.2 416.9 481.7 433.8 656.2 647.6 610.1 606.9 610.1 606.9

a. Metallic Minerals

0.297 102.5 604.7 707.9 626.6 979.6 965.3 897.5 892.0 897.5 892.0

b. Other Minerals

0.188 107.0 120.4 124.6 129.3 145.5 145.7 156.2 156.7 156.2 156.7
II. Fuel, Power, Light & Lubricants 14.226 109.1 324.0  327.4 332.7 378.2 376.3 375.3 367.7 345.0 330.5
a. Coal Mining 1.753 106.2 231.6 238.6 251.9 254.4 254.4 254.4 254.4 254.4 254.4
b. Minerals Oils 6.990 106.2 388.3 392.3 400.0 489.0 485.2 483.2 467.7 421.4 392.0
c. Electricity 5.484 113.6 271.6 273.0 272.7 276.5 276.4 276.5 276.5 276.5 276.5
III. Manufactured Products 63.749 117.6 179.3 188.1 189.0 206.8 208.4 207.5 205.5 203.1 200.8
(A) Food Products 11.538 113.2 182.9 190.8 193.5 213.1 215.7 213.6 204.6 199.2 200.1
a. Dairy Products 0.687 129.0 217.7 233.4 237.4 249.0 248.9 248.9 250.2 250.0 250.2
b. Canning, Preserving & Processing of Fish 0.047 100.0 284.0 293.8 293.8 293.8 293.8 293.8 293.8 293.8 293.8
See ‘Notes on Tables’.

No. 40: Index Numbers of Wholesale Prices in India — by Groups and Sub-groups
(Month-end/Year-end) (Contd.)
(Base : 1993-94 = 100)
Last Week of month / year ended Saturday Weight 1994-95 2006-07 2007-08 2007 2008
April-March Dec. Jul. Aug. Sep. Oct. Nov.(P) Dec.(P)
1 2 3 4 5 6 7 8 9 10 11 12
c. Grain Mill Products 1.033 109.0 219.6 230.5 235.5 237.3 237.8 237.8 240.9 240.9 243.4
d. Bakery Products 0.441 111.0 184.8 195.6 201.3 201.3 201.3 201.3 201.3 201.3 201.3
e. Sugar, Khandsari & Gur 3.929 109.5 179.2 155.4 151.5 158.7 169.7 168.1 169.0 168.8 169.9
f. Manufacture of Common Salts 0.021 114.1 222.8 222.4 218.3 231.1 242.3 273.8 276.7 276.7 266.6
g. Cocoa, Chocolate, Sugar & Confectionery 0.087 124.1 183.1 188.1 188.1 188.1 188.1 188.1 188.1 188.1 188.1
h. Edible Oils 2.775 118.4 155.1 175.8 176.8 201.2 194.4 191.6 186.3 180.9 181.7
i. Oil Cakes 1.416 118.3 199.8 257.9 281.6 363.5 367.0 358.0 290.0 257.1 258.2
j. Tea & Coffee Processing 0.967 99.5 179.6 194.4 193.6 195.8 195.8 197.1 196.7 196.7 196.7
k. Other Food Products n.e.c. 0.154 117.3 198.4 219.0 222.9 238.1 239.5 239.5 241.0 241.0 241.0
(B) Beverages, Tobacco & Tobacco Products 1.339 124.3 243.9 269.2 273.8 293.7 293.7 296.6 296.6 296.6 296.6
a. Wine Industries 0.269 163.5 289.8 309.4 310.9 310.9 310.9 310.9 310.9 310.9 310.9
b. Malt Liquor 0.043 125.5 204.0 198.1 197.0 215.7 215.7 215.7 215.7 215.7 215.7
c. Soft Drinks & Carbonated Water 0.053 109.1 176.2 187.6 188.1 188.1 188.1 188.1 188.1 188.1 188.1
d. Manufacture of Bidi, Cigarettes, Tobacco & Zarda 0.975 114.2 236.6 265.6 271.6 298.1 298.1 302.1 302.1 302.1 302.1
(C) Textiles 9.800 128.1 132.3 130.6 127.2 141.8 144.3 140.8 140.9 141.7 141.1
a. Cotton Textiles 4.215 148.3 159.1 155.6 148.6 173.2 177.9 169.8 171.2 174.3 174.5
a1. Cotton Yarn 3.312 152.1 156.3 152.1 143.3 173.7 179.0 168.7 169.9 173.8 174.1
a2. Cotton Cloth (Mills) 0.903 134.4 169.4 168.4 167.9 171.3 173.7 173.7 176.0 176.0 176.0
b. Man Made Textiles 4.719 110.9 96.2 97.4 96.5 103.4 103.8 102.8 101.7 100.4 99.0
b1. Man Made Fibre 4.406 110.6 93.3 94.8 93.9 101.2 101.3 100.2 99.0 97.6 96.1
b2. Man Made Cloth 0.313 114.7 136.2 134.4 133.8 134.5 139.4 139.4 139.4 139.4 139.4
c. Woolen Textiles 0.190 139.9 173.4 170.7 170.9 180.2 179.2 180.2 180.2 180.2 180.2
d. Jute, Hemp & Mesta Textiles 0.376 120.5 218.4 204.0 205.1 211.7 221.7 230.8 234.8 234.8 234.8
e. Other Misc. Textiles 0.300 117.9 189.3 182.8 183.3 191.8 191.8 191.8 191.8 191.8 191.8
(D) Wood & Wood Products 0.173 113.3 205.9 215.9 215.9 237.0 237.0 237.0 237.0 237.0 237.0
(E) Paper & Paper Products 2.044 117.0 190.9 194.3 194.7 200.3 202.7 203.9 205.7 205.5 205.9
a. Paper & pulp 1.229 122.9 170.4 175.7 176.2 185.5 189.5 191.4 193.8 194.1 193.5
b. Manufacture of Boards 0.237 113.0 165.6 164.3 164.8 166.6 166.6 167.0 167.0 167.0 167.0
c. Printing & Publishing of Newspapers, Periodicals etc. 0.578 106.2 244.7 246.2 246.3 245.6 245.6 245.6 246.9 245.6 248.2

No. 40: Index Numbers of Wholesale Prices in India — by Groups and Sub-groups
(Month-end/Year-end) (Contd.)
(Base : 1993-94 = 100)
Last Week of month / year ended Saturday Weight 1994-95 2006-07 2007-08 2007 2008
April-March Dec. Jul. Aug. Sep. Oct. Nov.(P) Dec.(P)
1 2 3 4 5 6 7 8 9 10 11 12
(F) Leather & Leather Products 1.019 117.8 159.7 166.1 167.3 168.3 168.3 168.3 168.3 168.3 168.3
(G) Rubber & Plastic Products 2.388 117.0 148.8 159.1 163.5 165.1 166.9 169.2 168.2 168.0 168.0
a. Tyres & Tubes 1.286 119.6 142.3 156.9 162.6 163.2 164.9 170.5 170.1 170.1 170.1
a1. Tyres 1.144 120.3 131.0 143.6 148.8 149.3 149.3 151.0 151.0 151.0 151.0
a2. Tubes 0.142 114.1 233.6 256.2 273.8 275.7 290.7 327.5 324.4 324.4 324.4
b. Plastic Products 0.937 108.8 147.0 154.3 157.7 161.1 163.3 161.6 159.5 158.9 159.1
c. Other Rubber & Plastic Products 0.165 143.9 209.5 203.0 202.8 202.8 202.8 202.8 202.8 202.8 202.8
(H) Chemicals & Chemical Products 11.931 121.6 194.1 205.0 208.0 222.2 224.7 224.7 224.6 223.8 217.2
a. Basic Heavy Inorganic Chemicals 1.446 125.6 170.8 191.7 212.1 240.2 252.4 251.9 252.8 253.2 211.4
b. Basic Heavy Organic Chemicals 0.455 131.4 180.1 176.4 180.8 219.9 215.5 208.1 202.9 181.7 143.9
c. Fertilisers & Pesticides 4.164 123.0 171.5 173.8 173.7 189.3 189.6 189.4 189.1 189.1 189.1
c1. Fertilisers 3.689 121.8 177.3 180.9 180.8 197.4 197.7 197.5 197.1 197.1 197.1
c2. Pesticides 0.475 132.5 126.2 118.5 118.5 126.6 126.6 126.6 126.6 126.6 126.6
d. Paints, Varnishes & Lacquers 0.496 101.4 128.3 143.1 146.1 155.3 155.3 155.3 155.3 155.3 155.3
e. Dyestuffs & Indigo 0.175 115.0 105.6 111.2 112.7 120.4 120.4 120.4 120.4 120.4 120.4
f. Drugs & Medicines 2.532 132.9 294.1 314.9 315.4 316.4 321.1 321.5 321.5 321.5 321.5
g. Perfumes, Cosmetics, Toiletries, etc. 0.978 119.0 224.0 239.7 242.0 258.6 258.6 259.2 259.2 259.2 259.2
h. Turpentine, Synthetic Resins, Plastic Materials etc. 0.746 111.9 132.9 143.7 141.2 158.2 159.1 157.9 155.8 153.8 152.7
i. Matches, Explosives & Other Chemicals n.e.c. 0.940 96.3 136.1 144.2 146.2 154.5 154.5 160.0 163.0 163.0 163.0
(I) Non-Metallic Mineral Products 2.516 122.4 192.0 209.0 210.3 215.5 216.8 217.9 218.1 218.2 215.6

a. Structural Clay Products

0.230 101.4 195.3 213.5 211.7 219.4 219.4 220.2 222.6 223.1 223.1
b. Glass, Earthernware, Chinaware & Their Products 0.237 126.3 160.6 167.9 166.4 166.4 166.4 166.4 166.4 166.4 166.4
c. Cement 1.731 126.9 197.6 217.6 219.9 222.1 224.2 252.2 225.1 225.2 221.4
d. Cement, Slate & Graphite Products 0.319 110.3 183.0 189.7 189.7 213.2 212.2 215.1 215.1 215.1 215.1

No. 40: Index Numbers of Wholesale Prices in India — by Groups and Sub-groups
(Month-end/Year-end) (Concld.)
(Base : 1993-94 = 100)
Last Week of month / year ended Saturday Weight 1994-95 2006-07 2007-08 2007 2008
April-March Dec. Jul. Aug. Sep. Oct. Nov.(P) Dec.(P)
1 2 3 4 5 6 7 8 9 10 11 12
(J) Basic Metals Alloys & Metals Products 8.342 115.6 233.8 250.0 247.1 300.3 300.5 298.1 294.6 283.6 277.5

a. Basic Metals & Alloys

6.206 112.7 236.8 256.7 254.4 326.6 327.0 323.7 319.6 305.0 297.3
a1. Iron & Steel 3.637 112.6 255.0 280.6 279.1 362.6 363.1 359.4 353.7 328.0 319.9
a2. Foundries for Casting, Forging & Structurals 0.896 113.5 228.6 245.6 242.1 301.9 301.9 301.9 301.9 305.5 305.5
a3. Pipes, Wires Drawing & Others 1.589 112.9 204.3 213.8 210.1 266.3 266.6 263.5 260.3 260.1 248.7
a4. Ferro Alloys 0.085 102.9 148.5 155.5 156.2 175.3 175.3 152.9 152.9 153.7 153.7
b. Non-Ferrous Metals 1.466 130.8 259.5 264.5 257.5 254.3 253.4 254.1 251.5 250.4 248.5
b1. Aluminium 0.853 132.4 254.3 248.2 241.4 250.8 250.8 250.8 250.8 250.8 250.8
b2. Other Non-Ferrous Metals 0.613 128.6 266.7 287.2 279.9 259.2 257.4 258.8 252.5 249.8 245.3
c. Metal Products 0.669 108.7 150.0 155.9 156.8 157.4 157.4 157.4 157.4 157.4 157.4

(K) Machinery & Machine Tools

8.363 109.0 155.9 166.7 167.6 176.3 176.3 176.5 176.6 177.0 175.5
a. Non-Electrical Machinery & Parts 3.379 111.1 195.1 199.6 201.0 210.3 210.3 211.2 211.3 211.3 211.3
a1. Heavy Machinery & Parts 1.822 114.8 202.0 207.3 208.9 222.6 222.6 223.8 224.0 224.0 224.0
a2. Industrial Machinery for Textiles, etc. 0.568 108.4 255.3 260.6 260.9 259.0 259.0 258.8 258.8 258.8 258.8
a3. Refrigeration & Other Non- Electrical Machinery 0.989 106.0 147.6 150.4 151.9 159.8 159.8 160.6 160.6 160.6 160.6

b. Electrical Machinery

4.985 107.5 129.4 144.5 144.9 153.2 153.2 153.0 153.0 153.7 151.2
b1. Electrical Industrial Machinery 1.811 108.8 150.5 161.1 162.4 168.3 168.4 168.4 168.5 171.3 171.2

b2. Wires & Cables

1.076

119.0 180.8 230.6 231.0 251.3 251.3 249.5 249.3 249.3 238.0

b3. Dry & Wet Batteries

0.275 109.7 148.9 163.5 165.0 177.4 177.4 177.4 177.4 177.4 177.4
b4. Electrical Apparatus & Appliances & Parts 1.823 99.2 75.3 74.2 73.7 76.6 76.6 77.1 77.1 76.1 76.1
(L) Transport Equipment & Parts 4.295 110.6 162.5 166.8 170.6 175.9 176.3 177.1 177.3 177.3 176.5
a. Locomotives, Railway Wagons & Parts 0.318 105.4 125.0 131.9 135.3 141.8 141.8 141.8 141.8 141.8 141.7
b. Motor Vehicles, Motorcycles, Scooters, Bicycles & Parts 3.977 111.0 165.5 169.6 173.4 178.6 179.1 179.9 180.1 180.1 179.3
Source : Office of the Economic Adviser, Ministry of Commerce & Industry, Government of India.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan the QR code to install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?