RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S3

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

82990031

Major Banking Aggregates : 1950-51 TO 1997-98 (Part 6 of 9)

Appendix Table II.1: Major Banking Aggregates in relation to GDP@

(Per cent of GDP)
  Aggregate Bank Credit Investments in Government
Year Deposits
 
 
Securities
  March Average March Average March Average

1 2 3 4 5 6 7

1950-51 9.8 9.6 6.1 5.1 .. ..
1951-52 9.0 9.2 5.5 5.7 3.1 ..
1952-53 8.9 9.0 5.7 5.3 3.2 3.3
1953-54 8.3 8.3 5.3 4.8 3.1 3.2
1954-55 9.9 9.5 6.5 5.8 3.6 3.6
1955-56 10.7 10.4 7.8 6.5 3.7 3.8
1956-57 10.1 9.5 7.8 6.8 3.0 3.1
1957-58 12.2 11.2 8.1 7.5 3.7 3.3
1958-59 12.3 11.7 7.6 6.8 4.6 4.3
1959-60 13.7 12.9 8.1 7.1 5.1 5.3
1950-60 (avg) 10.5 10.1 6.9 6.1 3.8 3.7
1960-61 11.4 12.2 8.8 7.6 3.7 4.5
1961-62 11.9 11.3 8.7 7.9 3.7 3.7
1962-63 11.9 11.8 9.2 8.3 3.4 3.8
1963-64 11.6 11.2 9.2 8.0 3.3 3.5
1964-65 11.2 10.8 8.9 7.9 3.1 3.2
1965-66 12.3 11.7 9.5 8.7 3.4 3.4
1966-67 12.5 11.9 9.8 8.6 3.3 3.6
1967-68 12.0 11.4 9.4 8.3 3.0 3.2
1968-69 12.8 12.1 10.0 9.2 3.1 3.1
1969-70 13.5 12.8 10.6 9.6 3.1 3.2
1960-70 (avg) 12.1 11.7 9.4 8.4 3.3 3.5
1970-71 14.9 13.9 11.8 10.9 3.4 3.2
1971-72 16.8 15.6 12.5 11.6 3.9 3.6
1972-73 18.6 17.1 13.2 11.7 4.7 4.4
1973-74 17.8 16.8 13.0 11.6 4.1 4.0
1974-75 17.6 16.7 13.1 11.8 4.2 3.9
1975-76 19.9 18.5 15.3 13.3 4.6 4.3
1976-77 23.0 21.2 17.2 16.0 5.1 4.9
1977-78 25.4 23.0 17.1 16.0 6.8 5.5
1978-79 28.8 26.2 19.0 17.4 7.1 6.6
1979-80 31.0 29.0 21.0 19.6 7.3 7.1
1970-80 (avg) 21.4 19.8 15.3 14.0 5.1 4.8

Appendix Table II.1: Major Banking Aggregates in relation to GDP@ (Concld)

(Per cent of GDP)
  Aggregate Bank Credit Investments in Government
Year Deposits
 
 
Securities
  March Average March Average March Average

1 2 3 4 5 6 7

1980-81 31.0 28.6 20.7 18.9 7.5 7.3
1981-82 30.5 29.2 20.7 19.5 7.1 7.1
1982-83 32.2 30.3 22.3 20.0 7.6 7.6
1983-84 32.5 30.5 22.1 20.2 7.2 7.7
1984-85 34.6 32.2 23.5 21.6 9.0 8.2
1985-86 36.5 34.2 24.0 22.2 8.1 8.4
1986-87 39.5 36.6 24.3 22.6 9.6 9.0
1987-88 40.0 37.8 23.9 22.4 10.3 9.7
1988-89 39.7 37.3 24.0 21.7 10.2 9.8
1989-90 40.9 38.0 24.8 22.7 10.3 9.8
1980-90 (avg) 35.8 33.4 23.0 21.2 8.7 8.5
1990-91 40.3 37.7 24.3 22.4 10.5 10.0
1991-92 41.7 38.4 22.7 21.6 11.3 10.4
1992-93 42.6 40.1 24.1 22.2 12.0 11.1
1993-94 43.0 39.8 22.4 21.4 13.8 11.9
1994-95 44.6 40.2 24.4 20.8 13.6 13.4
1995-96 43.1 39.3 25.2 22.3 13.1 12.4
1996-97 44.0 40.3 24.2 22.4 13.8 12.8
1997-98* 42.8 38.6 22.9 20.4 13.2 12.8
1990-98 (avg) 42.8 39.3 23.8 21.7 12.7 11.8

@ GDP at factor cost at current prices.
* Based on estimated GDP.

Appendix Table II.2 : Credit-Deposit Ratio

(In Per cent)
Year April May June July Aug. Sept. Oct. Nov. Dec. Jan. Feb. March

1 2 3 4 5 6 7 8 9 10 11 12 13

1950-51 57.1 55.5 53.3 50.9 49.9 48.2 47.6 46.8 51.6 56.7 59.5 62.0
1951-52 65.2 65.4 63.1 60.0 58.6 57.5 58.0 59.2 61.0 65.3 67.1 61.3
1952-53 67.2 64.2 62.2 58.2 55.8 55.3 54.2 53.5 56.3 58.9 61.1 63.6
1953-54 62.1 63.3 60.4 58.2 56.0 54.8 52.9 52.3 55.0 60.3 61.7 63.4
1954-55 65.8 66.4 63.3 60.4 57.9 58.5 58.2 56.2 57.7 59.8 62.2 66.1
1955-56 64.9 64.0 62.1 60.5 60.3 58.7 58.1 58.1 61.9 64.5 67.0 73.0
1956-57 71.2 71.9 69.8 68.5 67.1 69.7 70.0 69.8 71.6 73.6 74.4 76.6
1957-58 74.5 75.3 72.7 68.8 66.1 64.7 63.6 61.5 62.6 64.7 65.4 66.3
1958-59 63.3 61.4 60.1 57.7 55.8 54.5 53.2 52.9 55.0 58.1 59.6 62.0
1959-60 60.3 59.3 56.7 54.3 52.4 51.1 52.3 50.3 52.8 54.9 56.6 59.3
1960-61 58.5 57.8 57.2 57.2 55.9 59.2 58.2 62.6 67.1 70.5 72.7 77.0
1961-62 73.6 72.5 72.3 69.0 67.7 68.0 67.6 67.6 69.9 71.1 72.3 73.4
1962-63 72.7 72.0 70.4 68.0 68.5 67.7 67.7 67.3 69.8 71.9 74.5 77.8
1963-64 76.1 74.1 71.4 68.3 66.3 65.6 65.7 66.4 70.1 74.3 77.1 79.5
1964-65 79.5 78.0 74.4 70.9 69.0 67.6 67.4 67.7 71.7 74.0 75.4 78.8
1965-66 80.1 78.6 76.4 72.6 70.9 71.5 71.7 71.5 72.9 74.0 74.6 77.5
1966-67 76.9 75.4 72.7 70.2 68.3 69.0 68.1 68.8 72.1 75.0 76.0 78.6
1967-68 77.1 75.6 74.8 71.5 67.9 69.9 70.3 70.2 72.4 72.9 75.7 78.6
1968-69 79.4 78.6 78.2 75.4 75.0 76.6 73.7 72.3 72.7 73.8 77.3 78.3
1969-70 78.0 78.3 77.5 75.1 73.1 72.4 72.9 72.1 74.1 76.2 78.3 79.0
1970-71 79.4 80.2 79.9 78.1 77.4 77.4 77.0 75.9 78.3 79.3 78.9 79.3
1971-72 78.0 76.6 76.6 75.7 74.2 74.0 73.1 71.9 72.8 73.9 73.9 74.1
1972-73 71.7 72.0 72.0 69.4 67.9 66.8 66.2 65.5 66.5 67.3 70.2 70.8
1973-74 70.3 70.4 70.0 67.6 65.3 65.6 67.3 67.6 70.0 69.8 70.2 73.0
1974-75 73.7 73.7 73.1 71.1 69.5 68.5 68.9 68.1 69.0 70.7 71.1 74.1
1975-76 72.1 72.4 71.4 68.2 68.5 69.3 71.1 71.0 72.5 74.9 75.3 76.8
1976-77 77.1 76.5 75.6 75.8 74.3 73.8 74.9 74.6 75.2 75.9 75.4 75.0
1977-78 73.3 71.4 71.4 70.5 69.4 69.5 68.8 68.5 69.6 68.3 67.5 67.3
1978-79 65.8 66.9 67.3 65.7 65.3 65.3 66.2 65.9 67.5 68.0 66.5 65.9
1979-80 67.6 68.2 68.7 68.0 66.8 66.4 66.7 66.9 66.8 67.9 68.0 67.8
1980-81 66.7 67.0 66.1 65.9 64.5 64.0 64.9 65.5 65.7 66.6 66.9 66.8
1981-82 66.7 66.5 65.5 66.0 65.1 65.3 66.6 66.4 66.9 68.8 68.5 67.9
1982-83 66.8 66.5 65.4 65.5 63.9 64.3 65.0 65.2 66.8 67.1 67.1 69.1
1983-84 67.7 67.5 66.6 65.6 64.5 65.4 65.5 65.3 65.8 66.1 66.7 68.1
1984-85 68.0 67.9 67.5 66.3 65.6 66.1 66.9 66.9 66.9 67.5 67.3 67.8
1985-86 67.0 67.1 66.1 65.3 64.6 64.2 64.8 64.1 63.0 64.1 63.9 65.7
1986-87 65.1 64.0 62.3 62.7 61.5 60.9 62.2 60.8 60.2 61.2 61.0 61.6
1987-88 61.2 61.1 59.5 59.7 59.2 58.6 59.3 58.1 58.1 59.1 59.5 59.8
1988-89 59.1 58.9 57.3 56.9 56.8 57.6 57.8 57.9 57.9 58.4 59.0 60.4
1989-90 60.7 60.3 60.2 59.2 58.4 58.7 59.3 59.0 59.3 59.5 59.4 60.8
1990-91 60.9 61.1 60.1 59.5 58.7 57.6 58.8 58.6 58.9 59.7 59.3 60.4
1991-92 60.2 60.0 58.9 57.6 56.4 55.4 55.8 54.8 54.3 54.2 53.4 54.4
1992-93 56.2 55.6 55.0 55.1 54.5 54.5 55.1 54.5 54.6 55.7 56.3 56.6
1993-94 56.6 56.2 55.6 55.3 53.0 53.1 53.4 53.3 52.7 52.8 52.1 52.2
1994-95 51.1 50.9 50.3 50.6 49.8 50.4 50.7 51.2 52.4 54.0 54.2 54.7
1995-96 55.5 55.5 55.5 55.6 55.3 55.6 56.7 57.4 57.8 59.1 59.2 58.6
1996-97 58.0 57.5 56.5 56.4 54.7 54.3 55.2 55.2 55.1 55.0 54.7 55.1
1997-98 54.1 53.9 53.1 53.2 52.2 51.2 51.9 51.7 51.8 54.0 54.0 53.5

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Was this page helpful?