RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S3

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83299531

No. 35 : India's Overall Balance of Payments in Rupees


                                                                                                                                                    (Rs. in crores)
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
            Items                       1990-91                    1991-92                    1992-93                    1993-94                    1994-95
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
                               Credit    Debit     Net    Credit    Debit     Net    Credit    Debit     Net    Credit    Debit     Net    Credit    Debit     Net
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
              1                   2        3        4        5        6        7        8        9       10       11       12       13       14       15       16
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
A.CURRENT ACCOUNT
I. MERCHANDISE                 33152.6  50086.2 -16933.6  44922.5  51417.5  -6495.0  54762.0  71999.7 -17237.7  71146.0  83868.7 -12722.7  84328.5 112748.5 -28420.0

II.INVISIBLES (a+b+c)          13393.6  13828.5   -434.9  23449.0  19191.3   4257.7  27037.8  22563.6   4474.2  35500.6  26413.7   9086.9  48838.4  31001.0  17837.4

a) Services                     8167.1   6408.1   1759.0  12346.8   9213.8   3133.0  13718.1  11019.6   2698.5  16510.6  14833.9   1676.7  19258.8  17375.0   1883.8

  i) Travel                     2612.5    702.5   1910.0   4891.9   1111.5   3780.4   6060.3   1176.9   4883.4   6970.3   1558.5   5411.8   7423.8   2569.5   4854.3
  ii) Transportation            1764.6   1961.0   -196.4   2308.2   3189.8   -881.6   2850.4   4547.0  -1696.6   4494.9   5536.5  -1041.6   5328.1   5851.8   -523.7
  iii) Insurance                 198.4    158.4     40.0    264.7    306.8    -42.1    459.4    448.9     10.5    388.1    611.8   -223.7    475.7    566.6    -90.9
  iv) G.n.i.e.                    27.3    311.2   -283.9     42.0    292.5   -250.5    219.6    305.2    -85.6     94.5    480.6   -386.1     28.3    518.4   -490.1
  v) Miscellaneous              3564.3   3275.0    289.3   4840.0   4313.2    526.8   4128.4   4541.6   -413.2   4562.8   6646.5  -2083.7   6002.9   7868.7  -1865.8

b) Transfers                    4566.0     27.5   4538.5  10560.4     39.0  10521.4  12315.8     37.3  12278.5  17752.4     83.4  17669.0  26797.1     71.5  26725.6

  vi) Official                   829.3      1.8    827.5   1141.5      1.5   1140.0   1055.0      2.3   1052.7   1170.3     15.0   1155.3   1322.9     13.9   1309.0
  vii) Private                  3736.7     25.7   3711.0   9418.9     37.5   9381.4  11260.8     35.0  11225.8  16582.1     68.4  16513.7  25474.2     57.6  25416.6

c) Investment Income             660.5   7392.9  -6732.4    541.8   9938.5  -9396.7   1003.9  11506.7 -10502.8   1237.6  11496.4 -10258.8   2782.5  13554.5 -10772.0

Total Current Account          46546.2  63914.7 -17368.5  68371.5  70608.8  -2237.3  81799.8  94563.3 -12763.5 106646.6 110282.4  -3635.8 133166.9 143749.5 -10582.6
         (I+II)

B. CAPITAL ACCOUNT
1. Foreign Investment            201.8     18.3    183.5    385.4     45.7    339.7   1798.5     98.6   1699.9  14461.4   1179.9  13281.5  18085.5   2998.4  15087.1
  (a+b)
a) In India                      201.8     18.3    183.5    385.4     45.7    339.7   1798.5     98.6   1699.9  14461.4   1178.8  13282.6  18058.0   2608.6  15449.4
i. Direct                        191.7     18.1    173.6    375.5     45.7    329.8   1051.1     92.4    958.7   2041.6    203.8   1837.8   4241.0     25.0   4216.0
ii. Portfolio                     10.1      0.2      9.9      9.9     -         9.9    747.4      6.2    741.2  12419.8    975.0  11444.8  13817.0   2583.6  11233.4
b) Abroad                         -        -        -        -        -        -        -        -        -        -         1.1     -1.1     27.5    389.8   -362.3
                                                          -
 2.Loans                       16922.4   6994.7   9927.7  23219.9  13292.5   9927.4  26639.3  25193.9   1445.4  31275.8  25590.1   5685.7  34328.9  24786.5   9542.4
  (a+b+c)
a) External Assistance          6094.5   2140.1   3954.4  10714.5   3333.9   7380.6  10172.7   4433.5   5739.2  10903.5   4954.7   5948.8  10029.7   5256.5   4773.2
  i) By India                     -        10.5    -10.5     -        13.9    -13.9     -        10.5    -10.5     -        15.1    -15.1      4.3     29.4    -25.1
  ii) To India                  6094.5   2129.6   3964.9  10714.5   3320.0   7394.5  10172.7   4423.0   5749.7  10903.5   4939.6   5963.9  10025.4   5227.1   4798.3

b) Commercial Borrowings        7683.8   3639.2   4044.6   7897.3   4073.9   3823.4   3620.3   4739.6  -1119.3   9457.1   7307.7   2149.4  13346.7   9813.4   3533.3
      (MT & LT)
  i) By India                     54.1     43.9     10.2     45.7     28.9     16.8     37.6     62.2    -24.6    320.1     75.6    244.5    306.2     10.7    295.5
  ii) To India                  7629.7   3595.3   4034.4   7851.6   4045.0   3806.6   3582.7   4677.4  -1094.7   9137.0   7232.1   1904.9  13040.5   9802.7   3237.8

c) Short Term
    To India                    3144.1   1215.4   1928.7   4608.1   5884.7  -1276.6  12846.3  16020.8  -3174.5  10915.2  13327.7  -2412.5  10952.5   9716.6   1235.9

 3. Banking Capital            18133.4  16908.6   1224.8  26771.9  25421.2   1350.7  34255.4  22098.6  12156.8  36069.8  28971.3   7098.5  22033.5  23091.6  -1058.1
  (a+b)
a) Commercial Banks            14282.0  12659.8   1622.2  22452.3  21849.5    602.8  29682.7  20726.8   8955.9  33289.3  28091.0   5198.3  20243.9  22215.7  -1971.8
     i)  Assets                  764.2   1415.8   -651.6   3397.9   2839.0    558.9   3782.7    484.9   3297.8    864.4   3513.0  -2648.6    755.8   3779.7  -3023.9
     ii)  Liabilities            334.5    817.1   -482.6     82.0   1046.0   -964.0    709.3   1148.4   -439.1   4665.8    598.8   4067.0   1263.9    751.0    512.9
     iii) Non-Resident Deposit 13183.3  10426.9   2756.4  18972.4  17964.5   1007.9  25190.7  19093.5   6097.2  27759.1  23979.2   3779.9  18224.2  17685.0    539.2
b) Others                       3851.4   4248.8   -397.4   4319.6   3571.7    747.9   4572.7   1371.8   3200.9   2780.5    880.3   1900.2   1789.6    875.9    913.7

 4. Rupee Debt Service            -      2139.8  -2139.8     -      2785.1  -2785.1     -      2334.6  -2334.6     -      3301.6  -3301.6     -      3089.6  -3089.6

 5. Other Capital               5593.3   2128.7   3464.6   6922.9   5943.1    979.8   3350.3   4191.5   -841.2   9013.5   3872.7   5140.8   6911.9    700.7   6211.2

Total Capital Account          40850.9  28190.1  12660.8  57300.1  47487.6   9812.5  66043.5  53917.2  12126.3  90820.5  62915.6  27904.9  81359.8  54666.8  26693.0
     (1 to 5)

C. Errors & Omissions            236.8     -       236.8     -       301.2   -301.2     -       245.6   -245.6   2510.1     -      2510.1   2049.1     -      2049.1

D. Overall Balance             87633.9  92104.8  -4470.9 125671.6 118397.6   7274.0 147843.3 148726.1   -882.8 199977.2 173198.0  26779.2 216575.8 198416.3  18159.5
(Total Capital Account,
Current Account and
Errors & Omissions (A+B+C)
E. Monetary Movements           5626.8   1155.9   4470.9   3204.6  10478.6  -7274.0   4231.0   3348.2    882.8   1006.9  27786.1 -26779.2      0.0  18159.5 -18159.5
    (i+ii)
i)  I.M.F.                      3333.7   1155.9   2177.8   3204.6   1127.3   2077.3   4231.0    867.6   3363.4   1006.9    419.7    587.2        -   3585.0  -3585.0
ii) Foreign Exchange Reserves   2293.1     -      2293.1     -      9351.3  -9351.3     -      2480.6  -2480.6     -     27366.4 -27366.4        -  14574.5 -14574.5
    ( Increase - / Decrease +)
---------------------------------------------------------------------------------------------------------------------------------------------------------------------


---------------------------------------------------------------------------------------------------------------------------------------------------------------------
            Items                      1995-96                    April-June 1995            July-Sept. 1995            Oct.-Dec. 1995             Jan-March 1996
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
                               Credit    Debit     Net    Credit    Debit     Net    Credit    Debit     Net    Credit    Debit     Net    Credit    Debit     Net
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
              1                   17       18       19       20       21       22       23       24       25       26       27       28       29       30          31
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
A.CURRENT ACCOUNT
I. MERCHANDISE                108481.1 146542.3 -38061.2  23396.8  32090.4  -8693.6  24461.6  33371.5  -8909.9  28789.5  38029.6  -9240.1  31833.2  43050.9 -11217.7

II.INVISIBLES (a+b+c)          59481.7  41027.2  18454.5  12125.5   7676.2   4449.3  12733.8  10577.5   2156.3  16615.8  10705.3   5910.5  18006.6  12068.2   5938.4

a) Services                    24787.6  25449.5   -661.9   4709.0   4566.0    143.0   5252.1   5561.1   -309.0   7501.9   7245.2    256.7   7324.6   8077.2   -752.6

  i) Travel                     9150.3   3908.8   5241.5   1704.2    940.1    764.1   1867.3    913.8    953.5   2906.1    872.8   2033.3   2672.7   1182.1   1490.6
  ii) Transportation            6764.5   7279.5   -515.0   1303.4   1528.0   -224.6   1592.1   1668.9    -76.8   1731.6   2097.7   -366.1   2137.4   1984.9    152.5
  iii) Insurance                 599.6    478.9    120.7    125.1    106.2     18.9    138.6    104.2     34.4    158.2    174.4    -16.2    177.7     94.1     83.6
  iv) G.n.i.e.                    44.0    724.1   -680.1      3.3    195.2   -191.9      8.8    178.2   -169.4     14.0    187.5   -173.5     17.9    163.2   -145.3
  v) Miscellaneous              8229.2  13058.2  -4829.0   1573.0   1796.5   -223.5   1645.3   2696.0  -1050.7   2692.0   3912.8  -1220.8   2318.9   4652.9  -2334.0

b) Transfers                   29962.1    129.2  29832.9   5753.4     23.8   5729.6   6484.6     38.2   6446.4   8110.2      5.7   8104.5   9613.9     61.5   9552.4

  vi) Official                  1193.7     21.0   1172.7    188.1      3.0    185.1    228.1      7.4    220.7    170.6      5.7    164.9    606.9      4.9    602.0
  vii) Private                 28768.4    108.2  28660.2   5565.3     20.8   5544.5   6256.5     30.8   6225.7   7939.6      0.0   7939.6   9007.0     56.6   8950.4

c) Investment Income            4732.0  15448.5 -10716.5   1663.1   3086.4  -1423.3    997.1   4978.2  -3981.1   1003.7   3454.4  -2450.7   1068.1   3929.5  -2861.4

Total Current Account         167962.8 187569.5 -19606.7  35522.3  39766.6  -4244.3  37195.4  43949.0  -6753.6  45405.3  48734.9  -3329.6  49839.8  55119.1  -5279.2
         (I+II)

B. CAPITAL ACCOUNT
1. Foreign Investment          19041.9   3418.2  15623.7   3441.3   1029.9   2411.4   4064.4    764.9   3299.5   4036.2    830.8   3205.4   7500.0    792.6   6707.4
  (a+b)
a) In India                    18994.4   2720.8  16273.6   3441.2    940.0   2501.2   4018.7    673.2   3345.5   4034.5    685.0   3349.5   7500.0    422.6   7077.4
i. Direct                       7277.2    100.7   7176.5   1483.8      4.4   1479.4   1487.5     48.5   1439.0   2320.9     14.3   2306.6   1985.0     33.5   1951.5
ii. Portfolio                  11717.2   2620.1   9097.1   1957.4    935.6   1021.8   2531.2    624.7   1906.5   1713.6    670.7   1042.9   5515.0    389.1   5125.9
b) Abroad                         47.5    697.4   -649.9      0.1     89.9    -89.8     45.7     91.7    -46.0      1.7    145.8   -144.1      0.0    370.0   -370.0

 2.Loans                       38395.5  30421.5   7974.0   4330.9   6591.9  -2261.0  10263.4   9419.6    843.8   9113.9   6660.1   2453.8  14687.3   7749.9   6937.4
  (a+b+c)
a) External Assistance         10101.4   6799.2   3302.2   1044.1   1461.0   -416.9   1170.1   2999.8  -1829.7   2838.5   1208.6   1629.9   5048.7   1129.8   3918.9
  i) By India                     -        53.6    -53.6      0.0     16.1    -16.1      0.0     26.6    -26.6      0.0      9.2     -9.2      0.0      1.7     -1.7
  ii) To India                 10101.4   6745.6   3355.8   1044.1   1444.9   -400.8   1170.1   2973.2  -1803.1   2838.5   1199.4   1639.1   5048.7   1128.1   3920.6

b) Commercial Borrowings       14470.4   9892.4   4578.0    529.6   2066.9  -1537.3   4863.3   3224.4   1638.9   3550.2   2961.0    589.2   5527.3   1640.1   3887.2
      (MT & LT)
  i) By India                     30.0     -        30.0      5.0      0.0      5.0      2.6     -         2.6      2.5     -         2.5     19.9     -        19.9
  ii) To India                 14440.4   9892.4   4548.0    524.6   2066.9  -1542.3   4860.7   3224.4   1636.3   3547.7   2961.0    586.7   5507.4   1640.1   3867.3

c) Short Term
    To India                   13823.7  13729.9     93.8   2757.2   3064.0   -306.8   4230.0   3195.4   1034.6   2725.2   2490.5    234.7   4111.3   4980.0   -868.7

 3. Banking Capital            21691.7  19246.7   2445.0   4645.3   3590.4   1054.9   4895.1   3592.8   1302.3   4775.7   5374.1   -598.4   7375.6   6689.4    686.2
  (a+b)
a) Commercial Banks            20787.3  17704.0   3083.3   3946.8   3289.8    657.0   4878.2   3447.5   1430.7   4713.5   4423.4    290.1   7248.8   6543.3    705.5
     i)  Assets                 2845.4   4319.9  -1474.5    614.0    569.0     45.0   1236.1    427.1    809.0    931.4    507.9    423.5     63.9   2815.9  -2752.0
     ii)  Liabilities           1270.9    534.3    736.6    297.8     96.4    201.4    224.1     57.7    166.4     33.1    317.1   -284.0    715.9     63.1    652.8
     iii) Non-Resident Deposit 16671.0  12849.8   3821.2   3035.0   2624.4    410.6   3418.0   2962.7    455.3   3749.0   3598.4    150.6   6469.0   3664.3   2804.7
b) Others                        904.4   1542.7   -638.3    698.5    300.6    397.9     16.9    145.3   -128.4     62.2    950.7   -888.5    126.8    146.1    -19.3

 4. Rupee Debt Service            -      3105.5  -3105.5        -   2110.2  -2110.2        -      8.1     -8.1        -      5.2     -5.2        -    982.0   -982.0

 5. Other Capital               2474.3  11140.4  -8666.1    667.2    903.6   -236.4    796.0   3301.9  -2505.9    468.1   2691.8  -2223.7    543.0   4243.1  -3700.1

Total Capital Account          81603.4  67332.3  14271.1  13084.7  14226.0  -1141.3  20018.9  17087.3   2931.6  18393.9  15562.0   2831.9  30105.9  20457.0   9649.0
     (1 to 5)

C. Errors & Omissions           1286.9     -      1286.9   2656.9     -      2656.9   5113.3        -   5113.3     -      2693.4  -2693.4     -      3789.9  -3789.9

D. Overall Balance            250853.1 254901.8  -4048.7  51263.9  53992.6  -2728.7  62327.6  61036.3   1291.3  63799.2  66990.3  -3191.1  79945.7  79365.9    579.8
(Total Capital Account,
Current Account and
Errors & Omissions (A+B+C)
E. Monetary Movements           9797.7   5749.0   4048.7   3955.6   1226.9   2728.7    145.8   1437.1  -1291.3   4504.7   1313.6   3191.1   1191.6   1771.4   -579.8
    (i+ii)
i)  I.M.F.                        -      5749.0  -5749.0     -      1226.9  -1226.9     -       1437.1 -1437.1        -    1313.6 -1313.6        -   1771.4  -1771.4
ii) Foreign Exchange Reserves   9797.7     -      9797.7   3955.6     -      3955.6    145.8     -       145.8   4504.7     -      4504.7   1191.6     -      1191.6
    ( Increase - / Decrease +)
---------------------------------------------------------------------------------------------------------------------------------------------------------------------

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Was this page helpful?