Statement 2.41 : Financial Flows - Sector-Wise - 1991-92 - ആർബിഐ - Reserve Bank of India
Statement 2.41 : Financial Flows - Sector-Wise - 1991-92
| | | | | | | (Rupees crore) | |||||||
Banking | Other Financial | Private Corpo- | Government | Rest of the | Households | Total | ||||||||
| Institutions | rate Business | | World | | | ||||||||
| Sources | Uses | Sources | Uses | Sources | Uses | Sources | Uses | Sources | Uses | Sources | Uses | Sources | Uses |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) |
1. Banking | - | - | 4,071 | 1,789 | 14,849 | 4,873 | 14,683 | 4,429 | 12,297 | -2,378 | 3,689 | 25,808 | 49,589 | 34,521 |
2. Other Financial Institutions | 1,019 | 2,374 | - | - | 21,546 | 2,008 | 14,712 | 1,063 | - | 997 | 1,552 | 29,070 | 38,829 | 35,512 |
3. Private Corporate Sector | 9,019 | 5,424 | -685 | 19,205 | - | - | 10 | 1,706 | -5 | -190 | 288 | 2,263 | 8,627 | 28,408 |
4. Government | 1,652 | 22,448 | 640 | 17,629 | 2,271 | 1,651 | - | - | -1,143 | 3,521 | 469 | 10,994 | 3,889 | 56,243 |
5. Rest of the World | 18,198 | 11,217 | 8,576 | 1,059 | 1,641 | 59 | 15,695 | -1,697 | - | - | - | - | 44,110 | 10,638 |
6. Households | 25,809 | 3,688 | 29,070 | 1,552 | 2,263 | 288 | 10,995 | 469 | - | - | - | - | 68,137 | 5,997 |
7. Sector n.e. classified | 1,784 | 2,511 | 7,233 | 7,607 | 15,092 | 12,091 | 4,909 | 3,731 | -3,897 | 7,841 | - | - | 25,121 | 33,781 |
8. Total | 57,481 | 47,662 | 48,905 | 48,841 | 57,662 | 20,970 | 61,004 | 9,701 | 7,252 | 9,791 | 5,998 | 68,135 | 238,302 | 205,100 |
(SOURCES - USES) | 9,819 | | 64 | | 36,692 | | 51,303 | | -2,539 | | -62,137 | | 33,202 | |
Source: RBI Bulletin, January, 1998. |