RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

138730919

Statement 35: Development Expenditure: Select Indicators

(Per cent)
State/UT 2023-24 2024-25 (BE) 2024-25 (RE) 2025-26 (BE)
DEV/GSDP SSE/GSDP CO/GSDP DEV/GSDP SSE/GSDP CO/GSDP DEV/GSDP SSE/GSDP CO/GSDP DEV/GSDP SSE/GSDP CO/GSDP
1 2 3 4 5 6 7 8 9 10 11 12 13
1. Andhra Pradesh 11.8 8.7 1.6 12.3 9.0 2.0 11.2 8.2 1.5 12.1 8.7 2.2
2. Arunachal Pradesh 55.0 25.9 21.7 53.5 25.1 18.7 60.2 26.7 22.8 47.6 20.4 17.1
3. Assam 13.0 9.2 3.8 13.3 9.4 4.1 15.7 10.9 5.3 13.0 9.5 4.0
4. Bihar 19.3 13.8 4.3 17.8 14.1 3.0 24.6 18.9 4.5 18.4 14.4 3.7
5. Chhattisgarh 19.9 11.3 3.0 20.7 14.2 4.0 21.1 14.1 4.0 20.2 13.9 4.1
6. Goa 13.3 7.0 3.3 14.2 7.6 4.1 14.5 7.7 4.4 12.6 6.6 3.8
7. Gujarat 7.4 4.5 2.3 7.8 4.6 2.7 7.8 4.8 2.6 8.2 4.9 3.2
8. Haryana 8.0 5.4 1.5 8.4 5.7 1.3 7.8 5.3 1.1 8.3 5.8 1.2
9. Himachal Pradesh 14.7 9.8 2.7 14.4 9.7 2.8 16.6 10.4 4.0 11.9 8.5 1.5
10. Jharkhand 16.3 9.9 4.5 18.1 12.6 4.7 18.2 12.7 3.8 19.3 14.3 4.1
11. Karnataka 8.4 4.9 2.0 8.8 5.7 1.9 8.4 5.3 1.9 8.5 5.4 2.2
12. Kerala 6.3 4.5 1.2 6.8 5.1 1.2 6.3 4.8 1.1 6.7 5.0 1.2
13. Madhya Pradesh 15.2 9.5 4.2 15.5 10.5 4.0 16.1 10.4 4.3 16.1 10.6 4.9
14. Maharashtra 8.5 6.9 1.8 9.0 6.1 2.0 10.3 7.0 2.1 9.2 6.2 1.7
15. Manipur 18.7 13.5 5.9 37.5 26.2 15.9 32.9 24.1 12.5 22.8 16.0 6.7
16. Meghalaya 29.2 18.4 8.5 32.4 19.2 9.9 32.4 19.2 9.9 31.6 19.2 10.5
17. Mizoram 22.5 14.4 3.7 18.1 12.3 4.4 27.7 18.5 6.7 18.5 12.0 5.1
18. Nagaland 25.2 15.3 7.7 21.4 14.0 5.1 26.6 15.9 9.8 21.9 13.7 6.0
19. Odisha 17.3 11.0 5.0 20.5 13.6 6.1 20.7 13.7 5.8 19.9 13.2 6.1
20. Punjab 8.3 4.7 0.6 8.8 5.0 0.9 9.5 5.1 1.0 8.6 4.9 1.2
21. Rajasthan 12.6 8.2 1.8 13.8 9.7 2.5 14.2 9.8 2.2 14.2 9.5 2.7
22. Sikkim 13.9 9.1 5.4 15.5 9.7 6.1 18.1 11.1 8.2 16.5 9.3 7.9
23. Tamil Nadu 8.1 4.8 1.5 8.1 5.1 1.5 8.0 5.0 1.5 7.5 4.6 1.6
24. Telangana 11.1 5.3 3.0 13.5 7.0 2.0 12.6 6.7 2.1 13.0 7.8 2.0
25. Tripura 15.8 11.9 3.3 18.2 13.0 6.3 21.1 14.5 7.9 20.4 14.4 6.8
26. Uttar Pradesh 14.2 8.7 4.3 16.7 10.7 5.7 15.4 9.3 5.4 15.5 9.8 5.4
27. Uttarakhand 10.8 8.3 3.3 10.7 7.8 3.5 11.2 8.3 3.1 10.5 7.7 3.4
28. West Bengal 10.3 8.4 1.8 11.3 9.3 1.9 11.4 9.6 1.6 12.0 10.0 1.9
29. Jammu and Kashmir 19.3 12.6 5.1 26.9 16.4 9.7 23.9 14.5 7.4 24.9 15.3 9.3
30. NCT Delhi 4.2 2.9 0.6 4.4 3.5 0.5 3.7 2.7 0.4 5.2 3.7 1.2
31. Puducherry 15.1 8.7 0.9 16.1 8.9 1.5 16.9 9.5 1.4 15.9 8.5 1.7
All States and UTs# 10.9 7.1 2.5 12.0 8.1 2.8 12.1 8.0 2.7 12.2 8.2 3.0
BE: Budget Estimates RE: Revised Estimates. DEV: Development Expenditure. CO: Capital Outlay.
SSE: Social Sector Expenditure GSDP: Gross State Domestic Product.
#: Data for all States/UTs are as per cent of GDP.
Source : Budget documents of the State governments. Details in methodology.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan the QR code to install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?