Statement No. 8 : State and Population Group-Wise Distribution of The Number of Reporting Offices, Aggregate Deposits and Gross Bank Credit - All Scheduled Commercial Banks - June 2001 - আরবিআই - Reserve Bank of India
Statement No. 8 : State and Population Group-Wise Distribution of The Number of Reporting Offices, Aggregate Deposits and Gross Bank Credit - All Scheduled Commercial Banks - June 2001
(Amount in Rupees Lakh) | |||||||
REGION/ STATE/ UNION | RURAL | SEMI-URBAN | |||||
TERRITORY | OFFICES | DEPOSIT | CREDIT | OFFICES | DEPOSIT | CREDIT | |
1 | 2 | 3 | 4 | 5 | 6 | ||
1. | NORTHERN REGION | 4,996 | 30989,63 | 12245,83 | 2,035 | 34924,33 | 9329,83 |
HARYANA | 699 | 4077,03 | 1548,58 | 392 | 6938,40 | 2183,01 | |
HIMACHAL PRADESH | 657 | 4786,43 | 1099,71 | 124 | 2758,19 | 572,71 | |
JAMMU & KASHMIR | 574 | 3990,69 | 752,61 | 79 | 1179,03 | 312,33 | |
PUNJAB | 1,112 | 10895,00 | 5822,30 | 675 | 15380,62 | 3798,34 | |
RAJASTHAN | 1,887 | 5842,57 | 2714,72 | 736 | 7886,84 | 2368,80 | |
CHANDIGARH | 9 | 108,94 | 38,16 | 10 | 323,69 | 55,66 | |
DELHI | 58 | 1288,96 | 269,76 | 19 | 457,55 | 38,99 | |
2. | NORTH-EASTERN REGION | 1,262 | 3701,92 | 1214,17 | 370 | 5135,67 | 1065,28 |
ARUNACHAL PRADESH | 56 | 305,03 | 58,72 | 13 | 287,96 | 48,78 | |
ASSAM | 816 | 2400,93 | 817,55 | 257 | 3415,13 | 748,22 | |
MANIPUR | 43 | 59,23 | 41,12 | 14 | 70,13 | 36,10 | |
MEGHALAYA | 130 | 375,94 | 81,01 | 16 | 257,71 | 32,91 | |
MIZORAM | 61 | 60,53 | 33,71 | 9 | 47,25 | 19,59 | |
NAGALAND | 36 | 71,30 | 21,72 | 33 | 719,33 | 96,03 | |
TRIPURA | 120 | 428,96 | 160,34 | 28 | 338,15 | 83,65 | |
3. | EASTERN REGION | 7,414 | 29578,56 | 7622,17 | 1,817 | 26024,21 | 5285,57 |
BIHAR | 2,503 | 9090,39 | 1995,28 | 658 | 7754,96 | 1469,63 | |
JHARKHAND | 982 | 4654,52 | 909,24 | 256 | 4751,75 | 757,32 | |
ORISSA | 1,599 | 4987,44 | 2141,78 | 315 | 4216,47 | 1456,17 | |
SIKKIM | 36 | 180,07 | 32,79 | 11 | 497,45 | 66,47 | |
WEST BENGAL | 2,277 | 10580,32 | 2523,95 | 563 | 8534,81 | 1487,04 | |
ANDAMAN & NICOBAR | 17 | 85,82 | 19,13 | 14 | 268,77 | 48,95 | |
4. | CENTRAL REGION | 8,029 | 33090,69 | 9602,13 | 2,461 | 30739,21 | 8821,74 |
CHHATTISGARH | 711 | 1992,76 | 539,83 | 155 | 1731,28 | 561,91 | |
MADHYA PRADESH | 1,928 | 5340,46 | 2397,10 | 766 | 7849,55 | 2623,09 | |
UTTAR PRADESH | 4,865 | 22922,96 | 6107,92 | 1,346 | 17721,76 | 4630,60 | |
UTTARANCHAL | 525 | 2834,51 | 557,28 | 194 | 3436,61 | 1006,14 | |
5. | WESTERN REGION | 3,995 | 17803,95 | 8635,01 | 2,090 | 27768,27 | 8924,10 |
GOA | 158 | 2132,73 | 270,99 | 165 | 5300,04 | 1390,02 | |
GUJARAT | 1,538 | 8823,88 | 3317,94 | 818 | 11862,97 | 3326,89 | |
MAHARASHTRA | 2,293 | 6768,70 | 5028,75 | 1,087 | 10033,74 | 4137,97 | |
DADRA&NAGAR HAVELI | 5 | 64,35 | 16,52 | 6 | 166,42 | 21,04 | |
DAMAN & DIU | 1 | 14,29 | 82 | 14 | 405,09 | 48,19 | |
6. | SOUTHERN REGION | 6,830 | 25634,83 | 17201,45 | 5,801 | 66646,53 | 28054,83 |
ANDHRA PRADESH | 2,427 | 7964,30 | 6240,94 | 1,205 | 12611,99 | 6066,61 | |
KARNATAKA | 2,199 | 7368,04 | 5140,03 | 1,017 | 9574,63 | 5017,77 | |
KERALA | 349 | 2338,58 | 1260,71 | 2,348 | 30188,68 | 10065,63 | |
TAMIL NADU | 1,823 | 7749,91 | 4508,60 | 1,212 | 13923,13 | 6812,34 | |
LAKSHADWEEP | 9 | 55,75 | 5,23 | - | - | - | |
PONDICHERRY | 23 | 158,24 | 45,94 | 19 | 348,11 | 92,49 | |
ALL-INDIA | 32,526 | 140799,57 | 56520,76 | 14,574 | 191238,22 | 61481,35 | |
(Amount in Rupees Lakh) | |||||||
REGION/ STATE/ UNION | URBAN/ METROPOLITAN | TOTAL | |||||
TERRITORY | OFFICES | DEPOSIT | CREDIT | OFFICES | DEPOSIT | CREDIT | |
7 | 8 | 9 | 10 | 11 | 12 | ||
1. | NORTHERN REGION | 3,549 | 160807,98 | 120509,58 | 10,580 | 226721,94 | 142085,23 |
HARYANA | 425 | 9730,24 | 3853,67 | 1,516 | 20745,67 | 7585,26 | |
HIMACHAL PRADESH | - | - | - | 781 | 7544,62 | 1672,42 | |
JAMMU & KASHMIR | 166 | 5050,46 | 2857,30 | 819 | 10220,17 | 3922,23 | |
PUNJAB | 747 | 19613,60 | 8329,33 | 2,534 | 45889,23 | 17949,96 | |
(202) | (5025,82) | (4120,42) | |||||
RAJASTHAN | 700 | 14566,16 | 7814,28 | 3,323 | 28295,57 | 12897,80 | |
(234) | (6306,70) | (4443,04) | |||||
CHANDIGARH | 157 | 7235,07 | 9728,02 | 176 | 7667,70 | 9821,84 | |
DELHI | 1,354 | 104612,46 | 87926,99 | 1,431 | 106358,97 | 88235,73 | |
(1,354) | (104612,46) | (87926,99) | |||||
2. | NORTH-EASTERN REGION | 257 | 6478,05 | 1959,68 | 1,889 | 15315,65 | 4239,13 |
ARUNACHAL PRADESH | - | - | - | 69 | 592,99 | 107,50 | |
ASSAM | 164 | 4001,89 | 1556,67 | 1,237 | 9817,95 | 3122,44 | |
MANIPUR | 21 | 301,51 | 78,70 | 78 | 430,87 | 155,92 | |
MEGHALAYA | 33 | 1063,83 | 165,41 | 179 | 1697,49 | 279,33 | |
MIZORAM | 8 | 286,29 | 48,40 | 78 | 394,07 | 101,70 | |
NAGALAND | - | - | - | 69 | 790,63 | 117,75 | |
TRIPURA | 31 | 824,53 | 110,51 | 179 | 1591,65 | 354,49 | |
3. | EASTERN REGION | 2,503 | 73026,03 | 31998,25 | 11,734 | 128628,80 | 44906,00 |
BIHAR | 400 | 9723,27 | 2131,56 | 3,561 | 26568,61 | 5596,47 | |
JHARKHAND | 213 | 6297,07 | 2595,51 | 1,451 | 15703,34 | 4262,07 | |
ORISSA | 306 | 5638,26 | 2511,55 | 2,220 | 14842,17 | 6109,50 | |
SIKKIM | - | - | - | 47 | 677,52 | 99,25 | |
WEST BENGAL | 1,584 | 51367,43 | 24759,63 | 4,424 | 70482,57 | 28770,62 | |
(988) | (36527,70) | (22307,24) | |||||
ANDAMAN & NICOBAR | - | - | - | 31 | 354,59 | 68,09 | |
4. | CENTRAL REGION | 3,005 | 70205,41 | 25283,97 | 13,495 | 134035,31 | 43707,83 |
CHHATTISGARH | 178 | 3973,06 | 1812,47 | 1,044 | 7697,11 | 2914,21 | |
MADHYA PRADESH | 762 | 16211,97 | 8669,45 | 3,456 | 29401,98 | 13689,64 | |
(340) | (8105,50) | (5659,90) | |||||
UTTAR PRADESH | 1,944 | 46596,25 | 13953,58 | 8,155 | 87240,97 | 24692,10 | |
(528) | (15503,53) | (5653,52) | |||||
UTTARANCHAL | 121 | 3424,12 | 848,46 | 840 | 9695,25 | 2411,88 | |
5. | WESTERN REGION | 4,228 | 194798,34 | 153434,49 | 10,313 | 240370,56 | 170993,61 |
GOA | - | - | - | 323 | 7432,77 | 1661,01 | |
GUJARAT | 1,314 | 35599,44 | 19094,62 | 3,670 | 56286,30 | 25739,44 | |
(849) | (21292,62) | (15779,99) | |||||
MAHARASHTRA | 2,914 | 159198,90 | 134339,88 | 6,294 | 176001,33 | 143506,59 | |
(2,021) | (143736,78) | (127710,43) | |||||
DADRA&NAGAR HAVELI | - | - | - | 11 | 230,77 | 37,56 | |
DAMAN & DIU | - | - | - | 15 | 419,38 | 49,01 | |
6. | SOUTHERN REGION | 5,477 | 131886,20 | 96558,38 | 18,108 | 224167,55 | 141814,67 |
ANDHRA PRADESH | 1,539 | 34570,58 | 21310,49 | 5,171 | 55146,88 | 33618,03 | |
(531) | (18417,48) | (12863,58) | |||||
KARNATAKA | 1,545 | 39018,02 | 21995,12 | 4,761 | 55960,69 | 32152,92 | |
(754) | (27366,02) | (16874,46) | |||||
KERALA | 601 | 13297,99 | 8041,37 | 3,298 | 45825,25 | 19367,72 | |
TAMIL NADU | 1,750 | 43835,89 | 44832,09 | 4,785 | 65508,93 | 56153,04 | |
(771) | (26005,85) | (31858,52) | |||||
LAKSHADWEEP | - | - | - | 9 | 55,75 | 5,23 | |
PONDICHERRY | 42 | 1163,71 | 379,30 | 84 | 1670,05 | 517,73 | |
ALL-INDIA | 19,019 | 637202,01 | 429744,36 | 66,119 | 969239,80 | 547746,47 | |
(8,572) | (412900,45) | (335198,08) | |||||
NOTE: FIGURES IN ( ) RELATE TO METROPOLITAN CENTRES |