STATEMENT NO. 9 : DISTRICT-WISE DISTRIBUTION OF THE NUMBER OF REPORTING OFFICES, AGGREGATE DEPOSITS AND GROSS BANK CREDIT OF SCHEDULED COMMERCIAL BANKS - JUNE 1998 (Part 1 of 5) - RBI - Reserve Bank of India
83798670
Published on June 26, 1998
STATEMENT NO. 9 : DISTRICT-WISE DISTRIBUTION OF THE NUMBER OF REPORTING OFFICES, AGGREGATE DEPOSITS AND GROSS BANK CREDIT OF SCHEDULED COMMERCIAL BANKS - JUNE 1998 (Part 1 of 5)
(Amount in Rupees Lakh) | ||||||||||
|
||||||||||
PUBLIC SECTOR | REGIONAL RURAL | ALL SCHEDULED | ||||||||
REGION / STATE / | BANKS
|
BANKS
|
COMMERCIAL BANKS
|
|||||||
DISTRICT | OFFICES
|
DEPOSITS
|
CREDIT
|
OFFICES
|
DEPOSITS
|
CREDIT
|
OFFICES
|
DEPOSITS
|
CREDIT
|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
|
||||||||||
Northern Region | 7,480 | 113072,13 | 64605,61 | 1,952 | 2928,72 | 1105,13 | 10,198 | 138630,43 | 78235,97 | |
Haryana | 1,117 | 11652,89 | 4678,41 | 292 | 636,98 | 300,01 | 1,438 | 12675,97 | 5044,27 | |
1. | Ambala | 90 | 1006,16 | 254,61 | 7 | 10,78 | 4,48 | 98 | 1029,19 | 262,41 |
2. | Bhiwani | 45 | 394,71 | 157,87 | 50 | 82,30 | 48,17 | 95 | 477,01 | 206,04 |
3. | Faridabad | 92 | 1728,57 | 600,21 | 34 | 90,41 | 51,64 | 130 | 1895,57 | 664,51 |
4. | Gurgaon | 65 | 1276,46 | 224,63 | 44 | 166,32 | 48,85 | 115 | 1537,58 | 281,88 |
5. | Hissar | 103 | 836,96 | 608,43 | 28 | 44.00 | 25,40 | 133 | 888,12 | 640,97 |
6. | Jind | 58 | 313,34 | 156,25 | - | - | - | 58 | 313,34 | 156,25 |
7. | Kaithal | 46 | 284,74 | 165,94 | 10 | 13,66 | 13,09 | 56 | 298,40 | 179,03 |
8. | Karnal | 86 | 714,19 | 465,75 | - | - | - | 89 | 747,71 | 469,11 |
9. | Kurukshetra | 45 | 451,96 | 158,34 | 9 | 11,65 | 9,67 | 54 | 463,61 | 168,01 |
10. | Mahendragarh | 24 | 198,48 | 44,90 | 22 | 31,62 | 19,58 | 46 | 230,10 | 64,48 |
11. | Panchkula | 39 | 642,42 | 211,10 | 5 | 16,60 | 4,32 | 49 | 731,90 | 220,28 |
12. | Panipat | 72 | 659,45 | 577,48 | - | - | - | 75 | 691,66 | 593,60 |
13. | Rewari | 33 | 351,83 | 93,56 | 23 | 59,08 | 18,82 | 56 | 410,91 | 112,38 |
14. | Rohtak | 105 | 1033,32 | 267,88 | 33 | 77,38 | 32,70 | 140 | 1124,15 | 304,53 |
15. | Sirsa | 69 | 371,04 | 208,09 | 18 | 18,89 | 14,17 | 88 | 401,71 | 223,56 |
16. | Sonipat | 74 | 695,57 | 206,93 | - | - | - | 75 | 702,43 | 208,33 |
17. | Yamunanagar | 71 | 693,70 | 276,44 | 9 | 14,29 | 9,13 | 81 | 732,57 | 288,91 |
Himachal Pradesh | 637 | 4173,40 | 888,98 | 131 | 260,89 | 55,27 | 771 | 4489,75 | 947,30 | |
1. | Bilaspur | 42 | 181,90 | 33,79 | - | - | - | 42 | 181,90 | 33,79 |
2. | Chamba | 27 | 156,87 | 23,87 | 27 | 40,27 | 10,30 | 54 | 197,14 | 34,17 |
3. | Hamirpur | 54 | 384,86 | 49,42 | - | - | - | 54 | 384,86 | 49,42 |
4. | Kangra | 108 | 1022,82 | 138,80 | 43 | 96,89 | 13,57 | 151 | 1119,71 | 152,37 |
5. | Kinnaur | 18 | 40,29 | 9,31 | - | - | - | 18 | 40,29 | 9,31 |
6. | Kulu | 32 | 179,74 | 55,25 | 13 | 24,78 | 6,46 | 46 | 209,62 | 63,83 |
7. | Lahul & Spiti | 8 | 34,49 | 2,85 | - | - | - | 8 | 34,49 | 2,85 |
8. | Mandi | 52 | 311,72 | 74,59 | 48 | 98,95 | 24,95 | 100 | 410,66 | 99,54 |
9. | Simla | 120 | 959,90 | 153,82 | - | - | - | 122 | 1010,26 | 154,75 |
10. | Sirmaur | 48 | 154,51 | 70,81 | - | - | - | 48 | 154,51 | 70,81 |
11. | Solan | 78 | 381,97 | 211,49 | - | - | - | 78 | 381,97 | 211,49 |
12. | Una | 50 | 364,34 | 64,97 | - | - | - | 50 | 364,34 | 64,97 |
|
STATEMENT NO. 9 : DISTRICT-WISE DISTRIBUTION OF THE NUMBER OF REPORTING OFFICES, AGGREGATE DEPOSITS AND GROSS BANK CREDIT OF SCHEDULED COMMERCIAL BANKS - JUNE 1998 |
(Amount in Rupees Lakh) | |||||||||||||
|
|||||||||||||
PUBLIC SECTOR | REGIONAL RURAL | ALL SCHEDULED | |||||||||||
REGION / STATE / DISTRICT |
BANKS
|
BANKS
|
COMMERCIAL BANKS
|
||||||||||
OFFICES
|
DEPOSITS
|
CREDIT
|
OFFICES
|
DEPOSITS
|
CREDIT
|
OFFICES
|
DEPOSITS
|
CREDIT
|
|||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
|
|||||||||||||
Jammu & Kashmir | 255 | 2346,86 | 483,07 | 267 | 328,83 | 78,48 | 804 | 5929,58 | 2241,30 | ||||
1. | Anantnag | 14 | 37,27 | 8,31 | 26 | 11,63 | 2,89 | 66 | 263,90 | 40,47 | |||
2. | Badgam | 5 | 4,47 | 3,73 | 16 | 15,47 | 4,20 | 37 | 178,44 | 49,51 | |||
3. | Baramulla | 17 | 56,25 | 12,34 | 61 | 66,81 | 16,41 | 108 | 315,10 | 63,59 | |||
4. | Doda | 16 | 79,67 | 9,37 | - | - | - | 40 | 178,89 | 22,23 | |||
5. | Jammu | 76 | 1282,31 | 259,52 | 49 | 120,57 | 26,49 | 159 | 2047,66 | 413,12 | |||
6. | Kargil | 4 | 19,35 | 1,08 | - | - | - | 9 | 52,33 | 3,91 | |||
7. | Kathua | 17 | 147,57 | 26,14 | 14 | 28,39 | 7,23 | 50 | 282,06 | 72,77 | |||
8. | Kupwara | 4 | 13,69 | 2,23 | 28 | 24,29 | 4,08 | 45 | 101,17 | 14,72 | |||
9. | Ladakh | 5 | 63,09 | 3,52 | - | - | - | 14 | 98,83 | 9,48 | |||
10. | Poonch | 3 | 42,31 | 2,33 | 8 | 10,25 | 1,80 | 21 | 95,45 | 8,00 | |||
11. | Pulwama | 6 | 12,01 | 4,40 | 18 | 6,86 | 2,74 | 38 | 157,97 | 23,73 | |||
12. | Rajouri | 5 | 56,48 | 4,92 | 21 | 25,18 | 5,21 | 39 | 146,72 | 14,98 | |||
13. | Srinagar | 54 | 322,16 | 110,91 | 20 | 14,29 | 6,15 | 121 | 1637,76 | 1458,65 | |||
14. | Udhampur | 29 | 210,23 | 34,25 | 6 | 5,09 | 1,28 | 57 | 373,29 | 46,13 | |||
Punjab | 2,193 | 27093,74 | 10358,62 | 201 | 323,70 | 138,42 | 2,444 | 28581,22 | 10674,27 | ||||
1. | Amritsar | 276 | 3041,06 | 991,61 | 34 | 47,07 | 19,10 | 317 | 3447,06 | 1044,55 | |||
2. | Bathinda | 102 | 668,23 | 330,65 | 3 | 5,25 | 2,95 | 107 | 686,60 | 335,39 | |||
3. | Faridkot | 40 | 301,75 | 123,37 | 5 | 11,97 | 3,77 | 46 | 332,46 | 131,31 | |||
4. | Fatehgarh Sahib | 43 | 370,55 | 245,80 | 5 | 9,08 | 3,64 | 50 | 388,93 | 253,63 | |||
5. | Ferozpur | 117 | 758,44 | 358,60 | 29 | 19,23 | 20,59 | 148 | 787,54 | 381,33 | |||
6. | Gurdaspur | 147 | 1400,92 | 290,04 | 20 | 47,86 | 16,33 | 169 | 1460,42 | 314,00 | |||
7. | Hoshiarpur | 124 | 2076,82 | 234,57 | 22 | 53,23 | 13,86 | 146 | 2130,05 | 248,43 | |||
8. | Jalandhar | 307 | 6253,21 | 1129,17 | - | - | - | 313 | 6403,88 | 1146,30 | |||
9. | Kapurthala | 79 | 1666,00 | 272,53 | 14 | 38,01 | 6,70 | 96 | 1733,55 | 282,16 | |||
10. | Ludhiana | 318 | 4366,37 | 4192,38 | - | - | - | 331 | 4617,89 | 4279,40 | |||
11. | Mansa | 35 | 159,43 | 119,30 | 8 | 9,20 | 6,56 | 43 | 168,63 | 125,86 | |||
12. | Moga | 65 | 599,25 | 157,96 | 1 | 1,56 | 67 | 67 | 632,03 | 161,21 | |||
13. | Muktsar | 54 | 322,04 | 193,50 | 5 | 5,22 | 3,70 | 60 | 333,44 | 197,26 | |||
14. | Nawanshahr | 74 | 1083,95 | 96,50 | 2 | 1,84 | 58 | 78 | 1118,40 | 97,89 | |||
15. | Patiala | 178 | 1985,87 | 892,31 | 13 | 14,51 | 8,69 | 194 | 2086,71 | 908,53 | |||
16. | Rupnagar | 99 | 1062,80 | 271,63 | 17 | 30,03 | 11,59 | 121 | 1246,97 | 288,64 | |||
17. | Sangrur | 135 | 977,06 | 458,72 | 23 | 29,61 | 19,66 | 158 | 1006,66 | 478,38 | |||
|
STATEMENT NO. 9 : DISTRICT-WISE DISTRIBUTION OF THE NUMBER OF REPORTING OFFICES, AGGREGATE DEPOSITS AND GROSS BANK CREDIT OF SCHEDULED COMMERCIAL BANKS - JUNE 1998 |
(Amount in Rupees Lakh) | |||||||||||||
|
|||||||||||||
PUBLIC SECTOR | REGIONAL RURAL | ALL SCHEDULED | |||||||||||
REGION / STATE / DISTRICT |
BANKS
|
BANKS
|
COMMERCIAL BANKS
|
||||||||||
OFFICES
|
DEPOSITS
|
CREDIT
|
OFFICES
|
DEPOSITS
|
CREDIT
|
OFFICES
|
DEPOSITS
|
CREDIT
|
|||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
|
|||||||||||||
Rajasthan | 1,963 | 13893,52 | 6436,52 | 1,061 | 1378,32 | 532,96 | 3,273 | 17431,50 | 7883,73 | ||||
1. | Ajmer | 113 | 982,46 | 268,89 | 20 | 22,96 | 17,03 | 151 | 1105,78 | 311,59 | |||
2. | Alwar | 111 | 635,10 | 271,44 | 46 | 56,19 | 19,43 | 163 | 724,62 | 297,36 | |||
3. | Banswara | 50 | 280,36 | 83,70 | 23 | 15,59 | 8,11 | 87 | 337,43 | 99,77 | |||
4. | Baran | 32 | 100,01 | 77,56 | 27 | 28,63 | 15,51 | 61 | 144,16 | 97,55 | |||
5. | Barmer | 41 | 170,40 | 42,92 | 30 | 21,77 | 5,72 | 73 | 210,07 | 53,06 | |||
6. | Bharatpur | 77 | 346,54 | 176,59 | 30 | 34,11 | 11,77 | 111 | 405,60 | 190,87 | |||
7. | Bhilwara | 68 | 336,80 | 400,05 | 34 | 46,26 | 29,97 | 119 | 454,05 | 532,61 | |||
8. | Bikaner | 95 | 588,87 | .182,01 | 28 | 17,48 | 9,97 | 129 | 676,86 | 204,18 | |||
9. | Bundi | 26 | 111,43 | 68,00 | 34 | 30,15 | 20,59 | 66 | 167,66 | 93,81 | |||
10. | Chittaurgarh | 66 | 371,97 | 126,04 | 34 | 35,26 | 19,36 | 109 | 454,89 | 156,21 | |||
11. | Churu | 53 | 399,69 | 98,88 | 61 | 53,18 | 16,37 | 116 | 461,36 | 117,06 | |||
12. | Dausa | 35 | 140,01 | 42.99 | 13 | 26,30 | 5,21 | 51 | 171,56 | 50,21 | |||
13. | Dholpur | 23 | 108,39 | 43,61 | 14 | 9,14 | 4,64 | 37 | 117,52 | 48,25 | |||
14. | Dungarpur | 37 | 225,27 | 36,80 | 22 | 24,37 | 9,37 | 63 | 273,76 | 49,78 | |||
15. | Ganganagar | 102 | 564,72 | 308,18 | 24 | 26,78 | 13,82 | 133 | 685,13 | 351,69 | |||
16. | Hanumangarh | 58 | 249,14 | 139,64 | 20 | 21,40 | 9,94 | 87 | 325,24 | 163,24 | |||
17. | Jaipur | 247 | 3154,12 | 2179,03 | 72 | 141,50 | 28,24 | 360 | 4053,75 | 2701,15 | |||
18. | Jaisalmer | 21 | 71,53 | 20,37 | 15 | 10,46 | 4,78 | 37 | 92,05 | 27,08 | |||
19. | Jalor | 25 | 110,57 | 22,31 | 40 | 63,79 | 20,08 | 66 | 180,47 | 43,25 | |||
20. | Jhalawar | 35 | 91,08 | 48,17 | 31 | 28,87 | 12,81 | 71 | 142,30 | 65,27 | |||
21. | Jhunjhunu | 40 | 437,67 | 86,34 | 48 | 77,68 | 39,42 | 91 | 535,11 | 131,29 | |||
22. | Jodhpur | 121 | 1089,53 | 405,02 | 26 | 21,81 | 10,72 | 157 | 1209,59 | 447,08 | |||
23. | Kota | 71 | 596,79 | 334,24 | 36 | 61,91 | 26,22 | 120 | 812,30 | 391,07 | |||
24. | Nagaur | 67 | 328,10 | 82,90 | 58 | 60,34 | 19,17 | 131 | 416,33 | 106,74 | |||
25. | Pali | 37 | 226,06 | 78,06 | 70 | 154,27 | 42,84 | 113 | 426,46 | 135,63 | |||
26. | Rajasmand | 26 | 181,61 | 61,89 | 21 | 27,40 | 9,41 | 59 | 262,01 | 81,27 | |||
27. | Sawai Madhopur | 79 | 308,11 | 138,92 | 35 | 42,93 | 18,69 | 121 | 388,87 | 165,32 | |||
28. | Sikar | 56 | 459,37 | 93,83 | 53 | 78,69 | 38,36 | 111 | 551,98 | 136,00 | |||
29. | Sirohi | 27 | 226,22 | 62,93 | 26 | 45,19 | 13,73 | 56 | 289,28 | 84,87 | |||
30. | Tonk | 36 | 147,84 | 62,35 | 30 | 33,05 | 16,88 | 69 | 194,74 | 82,42 | |||
31. | Udaipur | 88 | 853,77 | 392,85 | 40 | 60,86 | 14,80 | 155 | 1160,54 | 468,07 | |||
Chandigarh | 144 | 4036,20 | 3375,63 | - | - | - | 160 | 4836,07 | 3628,30 | ||||
Delhi | 1,171 | 49875,51 | 38384,38 | - | - | - | 1,308 | 64686,34 | 47816,79 | ||||
|
PLAYING
LISTEN
Was this page helpful?