STATEMENT NO. 9 : DISTRICT-WISE DISTRIBUTION OF THE NUMBER OF REPORTING OFFICES, AGGREGATE DEPOSITS AND GROSS BANK CREDIT OF SCHEDULED COMMERCIAL BANKS - JUNE 1998 (Part 2 of 5) - RBI - Reserve Bank of India
83471190
Published on June 26, 1998
STATEMENT NO. 9 : DISTRICT-WISE DISTRIBUTION OF THE NUMBER OF REPORTING OFFICES, AGGREGATE DEPOSITS AND GROSS BANK CREDIT OF SCHEDULED COMMERCIAL BANKS - JUNE 1998 (Part 2 of 5)
(Amount in Rupees Lakh) | |||||||||||||
|
|||||||||||||
PUBLIC SECTOR | REGIONAL RURAL | ALL SCHEDULED | |||||||||||
REGION / STATE / DISTRICT |
BANKS
|
BANKS
|
COMMERCIAL BANKS
|
||||||||||
OFFICES
|
DEPOSITS
|
CREDIT
|
OFFICES
|
DEPOSITS
|
CREDIT
|
OFFICES
|
DEPOSITS
|
CREDIT
|
|||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
|
|||||||||||||
North-Eastern Region | 1,243 | 8410,40 | 2385,65 | 649 | 885,28 | 348,52 | 1,900 | 9551,09 | 2763,23 | ||||
Arunachal Pradesh | 49 | 389,11 | 43,92 | 19 | 20,19 | 17,07 | 68 | 409,29 | 60,99 | ||||
1. | Chunglang | 4 | 23,46 | 3,17 | - | - | - | 4 | 23,46 | 3,17 | |||
2. | Dibang Valley | 2 | 12,51 | 97 | - | - | - | 2 | 12,51 | 97 | |||
3. | East Kameng | 2 | 9,21 | 65 | - | - | - | 2 | 9,21 | 65 | |||
4. | East Siang | 3 | 21,75 | 3,54 | 7 | 10,40 | 11,95 | 10 | 32,15 | 15,48 | |||
5. | Lohit | 6 | 44,61 | 7,54 | - | - | - | 6 | 44,61 | 7,54 | |||
6. | Lower Subansiri | 5 | 62,64 | 8,07 | 2 | 1,03 | 1,02 | 7 | 63,67 | 9,09 | |||
7. | Papumpare | 8 | 90,30 | 8,20 | 2 | 1,18 | 1,15 | 10 | 91,48 | 9,35 | |||
8. | Tawang | 3 | 11,21 | 83 | - | - | - | 3 | 11,21 | 83 | |||
9. | Tirap | 4 | 36,73 | 3,20 | - | - | - | 4 | 36,73 | 3,20 | |||
10. | Upper Siang | 1 | 7,88 | 54 | 1 | 72 | 11 | 2 | 8,60 | 65 | |||
11. | Upper Subansiri | 1 | 8,68 | 2,67 | 2 | 4,89 | 1,98 | 3 | 13,57 | 4,65 | |||
12. | West Kameng | 7 | 31,66 | 2,08 | - | - | - | 7 | 31,66 | 2,08 | |||
13. | West Siang | 3 | 28,48 | 2,45 | 5 | 1,97 | 86 | 8 | 30,45 | 3,31 | |||
Assam | 831 | 5435,08 | 1741,46 | 401 | 547,16 | 197,92 | 1,238 | 6170,20 | 1964,19 | ||||
1. | Barpeta | 40 | 120,20 | 55,35 | 23 | 36,13 | 14,35 | 63 | 156,34 | 69,70 | |||
2. | Bongaigaon | 27 | 142,06 | 40,79 | 12 | 20,95 | 6,20 | 39 | 163,00 | 46,99 | |||
3. | Cachar | 49 | 344,05 | 76,86 | 19 | 23,74 | 7,10 | 69 | 391,19 | 86,68 | |||
4. | Darrang | 28 | 82,73 | 41,17 | 24 | 36,53 | 18,63 | 52 | 119,26 | 59,80 | |||
5. | Dhemaji | 9 | 31,69 | 15,38 | 8 | 6,86 | 2,29 | 17 | 38,56 | 17,68 | |||
6. | Dhubri | 29 | 102,18 | 31,76 | 11 | 25,19 | 7,17 | 40 | 127,37 | 38,93 | |||
7. | Dibrugarh | 57 | 444,61 | 139,77 | 12 | 16,58 | 2,89 | 69 | 461,19 | 142,66 | |||
8. | Goalpara | 23 | 68,37 | 28,22 | 12 | 16,77 | 7,55 | 35 | 85,14 | 35,77 | |||
9. | Golaghat | 25 | 107,04 | 34,22 | 22 | 28,74 | 7,25 | 47 | 135,78 | 41,47 | |||
10. | Hailakandi | 12 | 53,58 | 12,54 | 8 | 11,21 | 2,58 | 20 | 64,79 | 15,12 | |||
11. | Jorhat | 42 | 314,98 | 88,36 | 17 | 24,15 | 6,03 | 60 | 350,72 | 97,99 | |||
12. | Kakrojhar | 15 | 60,80 | 26,72 | 11 | 28,09 | 8,50 | 26 | 88,89 | 35,22 | |||
13. | Kamrup | 141 | 1909,85 | 634,28 | 19 | 49,27 | 26,42 | 162 | 2077,41 | 675,37 | |||
14. | Karbi Anglong | 20 | 78,34 | 24,27 | 34 | 24,33 | 9,45 | 54 | 102,67 | 33,72 | |||
15. | Karimganj | 30 | 150,87 | 27,93 | 17 | 14,29 | 3,05 | 47 | 165,16 | 30,98 | |||
16. | Lakhimpur | 31 | 81,56 | 51,63 | 17 | 15,54 | 4,78 | 48 | 97,10 | 56,41 | |||
17. | Morigaon | 18 | 46,33 | 23,06 | 10 | 10,50 | 3,13 | 28 | 56,83 | 26,18 | |||
18. | Nagaon | 56 | 318,98 | 82,40 | 32 | 31,22 | 8,60 | 88 | 350,20 | 91,00 | |||
19. | Nalbari | 26 | 68,72 | 47,83 | 25 | 39,17 | 23,82 | 51 | 107,89 | 71,65 | |||
20. | North Cachar Hills | 7 | 51,85 | 3,63 | 9 | 5,31 | 76 | 16 | 57,16 | 4,40 | |||
|
STATEMENT NO. 9 : DISTRICT-WISE DISTRIBUTION OF THE NUMBER OF REPORTING OFFICES, AGGREGATE DEPOSITS AND GROSS BANK CREDIT OF SCHEDULED COMMERCIAL BANKS - JUNE 1998 |
(Amount in Rupees Lakh) | |||||||||||||
|
|||||||||||||
PUBLIC SECTOR | REGIONAL RURAL | ALL SCHEDULED | |||||||||||
REGION / STATE / DISTRICT |
BANKS
|
BANKS
|
COMMERCIAL BANKS
|
||||||||||
OFFICES
|
DEPOSITS
|
CREDIT
|
OFFICES
|
DEPOSITS
|
CREDIT
|
OFFICES
|
DEPOSITS
|
CREDIT
|
|||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
|
|||||||||||||
Assam (Contd.) | |||||||||||||
21. | Sibsagar | 37 | 264,04 | 66,23 | 20 | 29,03 | 4,91 | 57 | 293,07 | 71,13 | |||
22. | Sonitpur | 49 | 215,41 | 60,18 | 31 | 47,22 | 21,38 | 81 | 275,35 | 83,41 | |||
23. | Tinsukia | 60 | 376,83 | 128,89 | 8 | 6,34 | 1,09 | 69 | 405,13 | 131,93 | |||
Manipur | 56 | 289,80 | 161,02 | 29 | 11,09 | 5,78 | 85 | 300,89 | 166,80 | ||||
1. | Bishenpur | 2 | 5,21 | 13,30 | 3 | 39 | 58 | 5 | 5,61 | 13,88 | |||
2. | Chandel | 4 | 6,19 | 7,12 | 1 | - | 3 | 5 | 6,19 | 7,15 | |||
3. | Churachandpur | 7 | 19,65 | 15,50 | 1 | 3 | 1 | 8 | 19,67 | 15,51 | |||
4. | Imphal | 32 | 232,59 | 85,48 | 7 | 8,82 | 3,51 | 39 | 241,40 | 88,99 | |||
5. | Senapati | 7 | 13,30 | 9,37 | 5 | 21 | 18 | 12 | 13,50 | 9,55 | |||
6. | Tamenglong | 1 | 2,50 | 4,61 | 3 | 20 | 8 | 4 | 2,70 | 4,69 | |||
7. | Thoubal | 2 | 5,77 | 17,24 | 6 | 1,19 | 1,22 | 8 | 6,96 | 18,45 | |||
8. | Ukhrul | 1 | 4,60 | 8,41 | 3 | 25 | 17 | 4 | 4,85 | 8,57 | |||
Meghalaya | 127 | 942,08 | 123,83 | 51 | 72,62 | 19,66 | 179 | 1047,97 | 146,13 | ||||
1. | East Garo Hills | 15 | 26,47 | 7,35 | - | - | - | 15 | 26,47 | 7,35 | |||
2. | East Khasi Hills | 53 | 735,11 | 77,76 | 21 | 29,84 | 8,94 | 75 | 798,22 | 89,33 | |||
3. | Jaintia Hills | 9 | 54,10 | 6,02 | 13 | 25,37 | 4,82 | 22 | 79,47 | 10,84 | |||
4. | Ribhoi | 12 | 31,30 | 8,26 | 2 | 2,48 | 82 | 14 | 33,78 | 9,08 | |||
5. | South Garo Hills | 3 | 6,59 | 2,72 | - | - | - | 3 | 6,59 | 2,72 | |||
6. | West Garo Hills | 30 | 74,36 | 17,22 | - | - | - | 30 | 74,36 | 17,22 | |||
7. | West Khasi Hills | 5 | 14,15 | 4,51 | 15 | 14,93 | 5,08 | 20 | 29,08 | 9,59 | |||
Mizoram | 26 | 188,34 | 36,73 | 52 | 34,15 | 12,47 | 78 | 222,49 | 49,20 | ||||
1. | Aizawal | 18 | 170,88 | 28,01 | 43 | 26,61 | 10,74 | 61 | 197,50 | 38,75 | |||
2. | Chhimtuipui | 2 | 5,75 | 3,87 | 4 | 57 | 31 | 6 | 6,32 | 4,18 | |||
3. | Lunglei | 6 | 11,71 | 4,85 | 5 | 6,96 | 1,43 | 11 | 18,68 | 6,28 | |||
Nagaland | 62 | 498,35 | 96,02 | 8 | 3,91 | 1,22 | 71 | 536,43 | 98,85 | ||||
1. | Kohima | 27 | 404,36 | 64,20 | 4 | 3,56 | 87 | 32 | 442,10 | 66,68 | |||
2. | Mokokchung | 9 | 26,38 | 9,00 | - | - | - | 9 | 26,38 | 9,00 |
STATEMENT NO. 9 : DISTRICT-WISE DISTRIBUTION OF THE NUMBER OF REPORTING OFFICES, AGGREGATE DEPOSITS AND GROSS BANK CREDIT OF SCHEDULED COMMERCIAL BANKS - JUNE 1998 |
(Amount in Rupees Lakh) | |||||||||||||
|
|||||||||||||
PUBLIC SECTOR | REGIONAL RURAL | ALL SCHEDULED | |||||||||||
REGION / STATE / DISTRICT |
BANKS
|
BANKS
|
COMMERCIAL BANKS
|
||||||||||
OFFICES
|
DEPOSITS
|
CREDIT
|
OFFICES
|
DEPOSITS
|
CREDIT
|
OFFICES
|
DEPOSITS
|
CREDIT
|
|||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
|
|||||||||||||
Nagaland (Contd.) | |||||||||||||
3. | Mon | 4 | 14,13 | 4,54 | - | - | - | 4 | 14,13 | 4,54 | |||
4. | Phek | 5 | 6,67 | 5,50 | 1 | 2 | 9 | 6 | 6,69 | 5,59 | |||
5. | Tuensang | 7 | 21,14 | 4,94 | - | - | - | 7 | 21,14 | 4,94 | |||
6. | Wokha | 6 | 14,95 | 3,36 | 1 | 16 | 14 | 7 | 15,10 | 3,50 | |||
7. | Zunheboto | 4 | 10,71 | 4,47 | 2 | 17 | 12 | 6 | 10,88 | 4,60 | |||
Tripura | 92 | 667,64 | 182,65 | 89 | 196,17 | 94,41 | 181 | 863,81 | 277,06 | ||||
1. | Dhalai | 8 | 20,77 | 12,24 | 10 | 12,04 | 10,49 | 18 | 32,81 | 22,73 | |||
2. | North Tripura | 13 | 54,06 | 23,01 | 19 | 35,77 | 22,58 | 32 | 89,83 | 45,59 | |||
3. | South Tripura | 19 | 75,39 | 30,94 | 26 | 39,49 | 22,06 | 45 | 114,89 | 53,01 | |||
4. | West Tripua | 52 | 517,42 | 116,47 | 34 | 108,86 | 39,27 | 86 | 626,29 | 155,74 | |||
Eastern Region | 7,899 | 67787,59 | 25357,63 | 3,579 | 5326,67 | 1919,21 | 11,602 | 81012,34 | 30578,07 | ||||
Bihar | 3,090 | 23179,09 | 6109,68 | 1,887 | 2722,68 | 835,88 | 4,985 | 26063,15 | 6955,57 | ||||
1. | Araria | 42 | 126,30 | 61,66 | 27 | 22,60 | 8,24 | 69 | 148,90 | 69,90 | |||
2. | Aurangabad | 44 | 246,79 | 49,34 | 39 | 63,31 | 19,14 | 83 | 310,10 | 68,49 | |||
3. | Banka | 50 | 137,26 | 39,97 | 11 | 13,70 | 10,03 | 61 | 150,96 | 50,00 | |||
4. | Begusarai | 81 | 341,87 | 97,39 | 21 | 26,20 | 6,82 | 102 | 368,07 | 104,21 | |||
5. | Bhabua | 37 | 152,19 | 47,53 | 25 | 39,26 | 16,14 | 62 | 191,45 | 63,67 | |||
6. | Bhagalpur | 109 | 553,08 | 142,02 | 13 | 23,27 | 8,96 | 122 | 576,35 | 150,98 | |||
7. | Bhojpur | 49 | 498,11 | 67,81 | 53 | 126,12 | 41,10 | 102 | 624,23 | 108,91 | |||
8. | Bokaro | 99 | 1145,90 | 426,57 | 8 | 12,31 | 3,82 | 107 | 1158,21 | 430,39 | |||
9. | Buxar | 38 | 266,26 | 47,33 | 29 | 60,08 | 31,17 | 67 | 326,34 | 78,50 | |||
10. | Chatra | 23 | 99,55 | 14,39 | 11 | 22,09 | 4,28 | 34 | 121,63 | 18,67 | |||
11. | Darbhanga | 61 | 426,60 | 98,27 | 80 | 88,87 | 26,86 | 141 | 515,47 | 125,13 | |||
12. | Deoghar | 44 | 238,19 | 65,52 | 18 | 25,63 | 10,45 | 62 | 263,81 | 75,97 | |||
13. | Dhanbad | 109 | 1417,28 | 269,80 | - | - | - | 109 | 1417,28 | 269,80 | |||
14. | Dumka | 62 | 213,03 | 40,08 | 37 | 62,24 | 15,21 | 99 | 275,28 | 55,28 | |||
15. | Garhwa | 15 | 66,47 | 18,03 | 22 | 41,49 | 12,37 | 37 | 107,96 | 30,40 | |||
16. | Gaya | 106 | 675,01 | 128,65 | 59 | 100,47 | 34,43 | 165 | 775,48 | 163,07 | |||
17. | Giridih | 80 | 365,21 | 84,67 | 19 | 27,19 | 8,35 | 99 | 392,41 | 93,02 | |||
18. | Godda | 38 | 99,40 | 29,82 | 20 | 39,76 | 7,84 | 58 | 139,16 | 37,66 | |||
19. | Gopalganj | 31 | 269,14 | 47,90 | 59 | 104,99 | 22,39 | 90 | 374,13 | 70,29 | |||
20. | Gumla | 33 | 162,12 | 36,98 | 34 | 32,32 | 7,91 | 67 | 194,44 | 44,90 | |||
|
STATEMENT NO. 9 : DISTRICT-WISE DISTRIBUTION OF THE NUMBER OF REPORTING OFFICES, AGGREGATE DEPOSITS AND GROSS BANK CREDIT OF SCHEDULED COMMERCIAL BANKS - JUNE 1998 |
(Amount in Rupees Lakh) | |||||||||||||
|
|||||||||||||
PUBLIC SECTOR | REGIONAL RURAL | ALL SCHEDULED | |||||||||||
REGION / STATE / DISTRICT |
BANKS
|
BANKS
|
COMMERCIAL BANKS
|
||||||||||
OFFICES
|
DEPOSITS
|
CREDIT
|
OFFICES
|
DEPOSITS
|
CREDIT
|
OFFICES
|
DEPOSITS
|
CREDIT
|
|||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
|
|||||||||||||
Bihar (Contd.) | |||||||||||||
21. | Hazaribag | 81 | 769,96 | 105,66 | 19 | 34,05 | 8,31 | 100 | 804,01 | 113,97 | |||
22. | Jamui | 29 | 144,78 | 32,33 | 26 | 29,90 | 9,02 | 55 | 174,67 | 41,34 | |||
23. | Jehanabad | 40 | 177,22 | 38,35 | 23 | 69,64 | 13,38 | 63 | 246,86 | 51,73 | |||
24. | Katihar | 68 | 213,49 | 85,19 | 23 | 28,28 | 7,55 | 91 | 241,77 | 92,74 | |||
25. | Khagaria | 20 | 97,94 | 33,73 | 27 | 24,74 | 10,06 | 47 | 122,68 | 43,79 | |||
26. | Kishanganj | 30 | 62,97 | 30,00 | 18 | 16,60 | 6,55 | 48 | 79,57 | 36,55 | |||
27. | Koderma | 24 | 144,98 | 23,98 | 1 | 91 | 25 | 25 | 145,89 | 24,23 | |||
28. | Lakmisarai | 16 | 120,24 | 24,68 | 17 | 34,20 | 4,90 | 33 | 154,44 | 29,58 | |||
29. | Lohardagga | 9 | 58,76 | 13,95 | 7 | 8,72 | 3,05 | 16 | 67,48 | 17,00 | |||
30. | Madhepura | 35 | 111,00 | 54,00 | 21 | 23,82 | 7,23 | 56 | 134,82 | 61,23 | |||
31. | Madhubani | 55 | 293,82 | 75,56 | 89 | 75,69 | 26,41 | 144 | 369,51 | 101,97 | |||
32. | Munger | 36 | 328,71 | 50,38 | 21 | 50,22 | 13,94 | 57 | 378,93 | 64,32 | |||
33. | Muzaffarpur | 102 | 763,85 | 190,74 | 76 | 88,70 | 32,41 | 179 | 855,92 | 224,09 | |||
34. | Nalanda | 41 | 330,51 | 68,25 | 66 | 97,20 | 34,26 | 107 | 427,70 | 102,51 | |||
35. | Nawada | 26 | 158,60 | 41,03 | 44 | 56,55 | 27,81 | 70 | 215,14 | 68,84 | |||
36. | Pakur | 25 | 69,73 | 16,37 | 11 | 16,39 | 3,87 | 36 | 86,13 | 20,24 | |||
37. | Palamu | 48 | 289,01 | 63,39 | 53 | 76,01 | 27,92 | 101 | 365,01 | 91,31 | |||
38. | P. Champaran | 50 | 241,46 | 142,50 | 76 | 61,96 | 19,55 | 126 | 303,41 | 162,05 | |||
39. | P. Singhbhum | 72 | 534,46 | 97,97 | 49 | 60,80 | 19,84 | 121 | 595,26 | 117,81 | |||
40. | Patna | 278 | 3845,88 | 861,67 | 21 | 22,30 | 6,37 | 303 | 3928,32 | 871,93 | |||
41. | Purbi Champaran | 85 | 344,92 | 105,07 | 72 | 75,67 | 20,48 | 157 | 420,59 | 125,55 | |||
42. | Purbi Singhbhum | 107 | 1714,60 | 757,71 | 28 | 64,92 | 16,23 | 138 | 1877,38 | 779,11 | |||
43. | Purnia | 57 | 192,60 | 98,52 | 30 | 36,09 | 11,69 | .87 | 228,68 | 110,21 | |||
44. | Ranchi | 132 | 1633,40 | 652,21 | 40 | 57,50 | 20,00 | 172 | 1690,90 | 672,21 | |||
45. | Rohtas | 55 | 414,97 | 91,48 | 50 | 111,64 | 36,20 | 105 | 526,61 | 127,67 | |||
46. | Saharsa | 33 | 110,25 | 41,58 | 23 | 24,56 | 7,69 | 56 | 134,81 | 49,27 | |||
47. | Sahebganj | 31 | 116,06 | 20,85 | 17 | 26,57 | 6,93 | 48 | 142,64 | 27,78 | |||
48. | Samstipur | 70 | 427,14 | 99,21 | 73 | 108,04 | 22,92 | 143 | 535,17 | 122,14 | |||
49. | Saran | 71 | 662,75 | 91,64 | 64 | 86,08 | 26,47 | 135 | 748,83 | 118,11 | |||
50. | Sheikhpur | 9 | 60,95 | 14,04 | 13 | 18,18 | 4,92 | 22 | 79,12 | 18,97 | |||
51. | Sheohar | 6 | 18,70 | 5,65 | 11 | 6,95 | 3,30 | 17 | 25,65 | 8,95 | |||
52. | Sitamarhi | 52 | 187,12 | 71,71 | 48 | 36,44 | 22,87 | 100 | 223,57 | 94,58 | |||
53. | Siwan | 51 | 563,87 | 78,17 | 69 | 136,66 | 26,17 | 120 | 700,53 | 104,34 | |||
54. | Supaul | 45 | 101,88 | 44,01 | 22 | 21,76 | 5,33 | 67 | 123,64 | 49,35 | |||
55. | Vaishali | 50 | 372,77 | 74,38 | 54 | 103,08 | 26,48 | 104 | 475,85 | 100,85 | |||
|
PLAYING
LISTEN
Was this page helpful?