RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S3

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83471224

STATEMENT NO. 9 : DISTRICT-WISE DISTRIBUTION OF THE NUMBER OF REPORTING OFFICES, AGGREGATE DEPOSITS AND GROSS BANK CREDIT OF SCHEDULED COMMERCIAL BANKS - JUNE 1998 (Part 5 of 5)

        (Amount in Rupees Lakh)

    PUBLIC SECTOR REGIONAL RURAL ALL SCHEDULED
REGION / STATE / BANKS
BANKS
COMMERCIAL BANKS
DISTRICT OFFICES
DEPOSITS
CREDIT
OFFICES
DEPOSITS
CREDIT
OFFICES
DEPOSITS
CREDIT
  1 2 3 4 5 6 7 8 9

Dadra & Nagar Haveli 9 114,96 22,36 - - - 10 120,28 22,40
                   
Daman & Diu 13 253,04 56,03 - - - 13 253,04 56,03
1. Daman 8 119,82 50,16 - - - 8 119,82 50,16
2. Diu 5 133,23 5,87 - - - 5 133,23 5,87
                   
Southern Region 11,916 101343,57 68982,30 2,677 3698,97 3116,80 17,551 136227,39 92842,76
                   
Andhra Pradesh 3,562 27358,00 19152,96 1,122 1728,25 1207,47 4,995 33820,69 22609,89
1. Adilabad 68 518,44 169,64 71 126,93 65,32 140 655,47 236,41
2. Anantpur 112 657,54 337,95 70 138,83 119,70 203 995,82 520,38
3. Chittoor 148 1147,40 509,46 71 112,05 89,73 244 1431,15 636,07
4. Cuddapah 86 540.02 271,30 67 115,39 116,48 160 742,04 404,38
5. East Godavari 280 1416,09 897,15 16 23,46 19,08 321 1609,44 982,93
6. Guntur 253 1305,05 1093,74 48 73,32 41,22 323 1645,62 1234,96
7. Hyderabad 436 9760,30 7921,24 - - - 488 11876,64 9406,73
8. Karimnagar 121 1023,88 332,77 47 76,13 53,31 174 1160,20 398,63
9. Khammam 79 443,64 156,78 71 77,87 38,03 153 552,48 205,29
10. Krishna 280 1486,26 912,59 29 42,27 29,60 335 1848,99 1034,05
11. Kurnool 126 638,77 367,18 60 117,63 87,16 196 847,56 481,56


STATEMENT NO. 9 : DISTRICT-WISE DISTRIBUTION OF THE NUMBER OF REPORTING OFFICES, AGGREGATE DEPOSITS AND GROSS BANK CREDIT OF SCHEDULED COMMERCIAL BANKS - JUNE 1998

        (Amount in Rupees Lakh)

    PUBLIC SECTOR REGIONAL RURAL ALL SCHEDULED
REGION / STATE / BANKS
BANKS
COMMERCIAL BANKS
DISTRICT OFFICES
DEPOSITS
CREDIT
OFFICES
DEPOSITS
CREDIT
OFFICES
DEPOSITS
CREDIT
  1 2 3 4 5 6 7 8 9

Andhra Pradesh (Contd.)                  
12. Mahbubnagar 122   460,52 245,67 65   81,25 61,51 192   564,41 313,13
13. Medak 92   387,72 252,74 65   98,13 92,66 160   529,43 355,01
14. Nalgonda 102   395,77 303,34 77   92,34 41,30 180   497,70 345,99
15. Nellore 123   551,44 411,06 58   82,53 65,57 193   744,44 513,49
16. Nizamabad 122   616,06 287,81 28   39,49 31,94 159   723,14 333,36
17. Prakasam 161   651,53 472,95 38   57,54 38,05 211   825,83 532,60
18. Rangareddy 140   1025,64 1055,21 24   30,83 15,41 173   1174,38 1088,77
19. Srikakulam 78   375,64 186,12 55   116,23 62,63 135   520,14 266,21
20. Vishakhapatnam 196   1943,49 1717,70 46   98,85 39,88 264   2458,55 1871,56
21. Vizianagaram 71   299,73 137,40 56   66,44 43,88 132   392,06 186,73
22. Warangal 132   702,19 356,57 43   43,22 36,38 187   871,58 417,41
23 West Godavari 234   1010,89 756,59 17   17,52 18,64 272   1153,61 844,25
                           
Karnataka 3,006   24262,57 16190,62 1,075   1290,07 1210,37 4,595   32300,30 21004,32
1. Bangalore Rural 75   298,29 192,23 28   19,60 16,41 110   355,95 222,76
2. Bangalore Urban 639   11215,64 8999,15 11   18,63 6,76 772   15319,05 11592,58
3. Belgaum 176   1096,49 555,37 92   141,70 143,73 306   1416,61 771,32
4. Bellary 87   384,02 325,79 78   113,76 109,13 175   587,99 469,46
5. Bidar 47   187,22 127,79 37   39,66 29,60 93   266,61 169,74
6. Bijapur 136   626,55 321,58 85   130,04 115,32 244   911,93 490,18
7. Chikmangalur 81   357,40 342,52 26   32,32 34,18 132   561,34 533,49
8. Chitradurga 88   386,82 317,86 95   84,83 81,08 201   566,89 442,12
9. Dakshin Kannad 412   3340,83 1184,76 22   18,34 13,92 499   3913,95 1380,21


STATEMENT NO. 9 : DISTRICT-WISE DISTRIBUTION OF THE NUMBER OF REPORTING OFFICES, AGGREGATE DEPOSITS AND GROSS BANK CREDIT OF SCHEDULED COMMERCIAL BANKS - JUNE 1998

        (Amount in Rupees Lakh)

    PUBLIC SECTOR REGIONAL RURAL ALL SCHEDULED
REGION / STATE / BANKS
BANKS
COMMERCIAL BANKS
DISTRICT OFFICES
DEPOSITS
CREDIT
OFFICES
DEPOSITS
CREDIT
OFFICES
DEPOSITS
CREDIT
  1 2 3 4 5 6 7 8 9

Karnataka (Contd.)                  
10. Dharwad 191   1093,73 589,05 121   137,56 141,79 349   1450,50 806,93
11. Gulbarga 88   581,44 292,17 73   95,39 99,78 171   758,73 414,18
12. Hassan 103   429,54 288,16 42   37,90 31,80 163   583,41 378,51
13. Kodagu 81   471,06 220,19 18   18,40 14,65 109   547,87 257,58
14. Kolar 103   370,26 252,06 63   75,64 62,08 184   559,88 342,22
15. Mandya 94   291,91 190,00 25   24,17 17,44 127   364,32 221,78
16. Mysore 168   1315,68 809,71 73   67,41 79,07 268   1712,41 982,74
17. Raichur 75   363,70 314,57 84   122,31 118,73 163   521,94 443,70
18. Shimoga 127   528,92 414,44 27   31,92 29,37 181   700,70 521,02
19. Tumkur 113   391,49 257,47 48   48,85 34,21 184   573,46 324,54
20. Uttar Kannad 122   531,59 195,77 27   31,64 31,33 164   626,77 239,26
                           
Kerala 1,821   18893,13 7705,29 273   399,41 503,91 3,178   28512,99 11958,08
1. Alapuzha 132   1430,94 534,70 -   - - 218   2121,28 736,82
2. Cannur 104   1262,71 311,95 70   109,80 126,46 206   1565,88 548,70
3. Ernakulam 292   2811,26 2075,11 -   - - 474   5180,77 3282,08
4. Idukki 70   194,25 138,86 -   - - 102   279,00 220,41
5. Kasaragod 54   376,78 118,33 44   55,49 75,89 113   476,77 234,50
6. Kollam 129   1310,36 787,81 -   - - 188   1816,13 1096,68
7. Kottayam 153   1487,90 572,48 -   - - 246   2155,83 856,31


STATEMENT NO. 9 : DISTRICT-WISE DISTRIBUTION OF THE NUMBER OF REPORTING OFFICES, AGGREGATE DEPOSITS AND GROSS BANK CREDIT OF SCHEDULED COMMERCIAL BANKS - JUNE 1998

                (Amount in Rupees Lakh)

    PUBLIC SECTOR REGIONAL RURAL ALL SCHEDULED
REGION / STATE / BANKS
BANKS
COMMERCIAL BANKS
DISTRICT
OFFICES
DEPOSITS
CREDIT
OFFICES
DEPOSITS
CREDIT
OFFICES
DEPOSITS
CREDIT
    1 2 3 4 5 6 7 8 9

Kerala (Contd.)                  
8. Kozhikode 117   976,06 456,48 61   89,71 114,36 241   1414,95 834,96
9. Malappuram 78   848,61 233,54 71   113,21 132,58 202   1226,03 493,71
10. Palakkad 127   949,03 408,97 -   - - 236   1276,07 594,43
11. Pathanamthitta 132   2200,41 284,43 -   - - 214   3188,49 434,02
12. Thiruvananthapuram 249   3049,47 1145,05 -   - - 327   4131,35 1388,38
13. Thrissur 149   1889,95 527,17 -   - - 340   3509,37 1044,23
14 Wayanad 35   105,40 110,41 27   31,20 54,62 71   171,08 192,85
                           
Tamil Nadu 3,455   29933,77 25636,17 207   281,23 195,06 4,697   40559,03 36931,44
1. Chidambaranar 79   504,86 284,76 28   34,68 22,87 138   707,24 484,83
2. Coimbatore 279   2786,80 3536,49 -   - - 400   4035,81 5231,69
3. Dharmapuri 116   491,00 334,38 25   30,14 24,67 156   573,29 384,62
4. Dindigul Mannar TH 107   405,75 321,23 -   - - 143   553,93 469,66
5. Kamarajar 68   447,10 570,72 32   43,55 27,36 124   664,36 754,34
6. Kanyakumari 104   615,10 259,52 -   - - 128   755,25 333,10
7. Karur 50   224,55 223,78 -   - - 77   378,22 353,17
8. Chengai-MGR 245   1779,79 863,88 -   - - 279   1951,37 945,26
9. Chennai 568   11782,21 12475,95 -   - - 721   16925,47 19480,99
10. Madurai 152   1094,97 919,75 -   - - 201   1437,74 1137,16
11. Nagapattinam-Q-E-M 75   524,81 184,43 -   - - 97   627,46 217,11
12. Namakkal 69   473,38 299,01 -   - - 101   671,01 418,86
13. Nilgiri 67   433,59 496,85 -   - - 72   463,58 504,98


STATEMENT NO. 9 : DISTRICT-WISE DISTRIBUTION OF THE NUMBER OF REPORTING OFFICES, AGGREGATE DEPOSITS AND GROSS BANK CREDIT OF SCHEDULED COMMERCIAL BANKS - JUNE 1998

        (Amount in Rupees Lakh)

    PUBLIC SECTOR REGIONAL RURAL ALL SCHEDULED
REGION / STATE / BANKS
BANKS
COMMERCIAL BANKS
DISTRICT OFFICES
DEPOSITS
CREDIT
OFFICES
DEPOSITS
CREDIT
OFFICES
DEPOSITS
CREDIT
    1 2 3 4 5 6 7 8 9

Tamil Nadu (Contd.)                  
14. N.A. Ambedkar 167   916,74 580,67 -   - - 203   1000,58 632,98
15. Pasumpon Muthramal 53   386,48 127,28 28   31,47 25,53 114   555,54 187,95
16. Perambalur 56   218,19 150,35 -   - - 66   240,55 160,13
17. Periyar 142   943,38 645,30 -   - - 202   1298,93 953,37
18. Pudukkottai 61   242,92 138,40 -   - - 90   319,40 163,25
19. Ramanathapuram 46   245,20 87,16 22   28,32 22,76 77   320,61 123,14
20. Salem 127   861,53 615,54 -   - - 168   1202,64 876,34
21. South Arcot Vallal 114   606,11 285,46 8   9,88 8,38 153   765,97 344,33
22. Thanjavur 121   701,28 390,08 -   - - 166   1009,45 517,93
23. Theni 47   148,94 183,80 -   - - 74   228,15 256,12
24. Thiruvarur 49   301,76 109,75 -   - - 80   406,27 148,86
25. Tiruchirapalli 152   1134,89 572,14 -   - - 193   1456,81 689,23
26. T. Kattabomman 125   874,27 306,98 50   86,12 50,63 200   1090,62 411,07
27. T.V.Malai-Sambuvar 100   431,72 413,30 -   - - 115   474,06 436,27
28. Villupuram Ramasam 116   356,44 259,19 14   17,08 12,86 159   444,73 314,71
                           
Lakshadweep 9   34,37 3,32 -   - - 9   34,37 3,32
                           
Pondicherry 63   861,73 293,95 -   - - 77   1000,01 335,71
1. Karaikal 11   153,57 37,75 -   - - 13   164,87 40,19
2. Mahe 4   50,03 7,43 -   - - 5   58,50 9,29
3. Pondicherry 46   643,31 236,63 -   - - 57   761,82 274,09
4. Yanam 2   14,82 12,14 -   - - 2   14,82 12,14

All-India 45,191 480713,72 259504,42 14,454 21818,06 9768,30 64,547 610363,37 332436,77

NOTE : Data for Foreign and Private sector Banks together can be obtained as a residual of Public Sector Bank's and Regional Rural Banks data from All Scheduled Commerical Banks' Data

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Was this page helpful?