RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
ODC_S3

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83693584

Table 131 : Imports of Principal Commodities - Rupees

(₹ Billion)
Commodity / Year 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
1 2 3 4 5 6 7
1. Cotton Raw & Waste 10.6 24.7 23.8 31.0 25.7 63.4
2. Vegetable Oil 389.1 535.6 568.4 648.9 686.8 730.5
3. Pulses 94.5 133.4 127.9 170.6 256.2 285.2
4. Fruits & vegetables 50.5 67.7 83.4 101.8 121.1 119.2
5. Pulp and Waste paper 34.5 40.6 46.5 57.8 62.7 65.4
6. Textile yarn Fabric, made-up articles 68.6 78.4 91.1 103.4 112.2 100.7
7. Fertilisers, Crude & manufactured 533.1 477.2 381.6 453.0 525.0 337.3
8. Sulphur & Unroasted Iron Pyrites 22.9 17.4 11.0 17.5 14.2 8.8
9. Metaliferrous ores & other minerals 388.8 497.5 507.9 568.9 475.7 413.7
10. Coal, Coke & Briquettes, etc. 836.0 925.4 991.3 1089.1 893.0 1054.1
11. Petroleum, Crude & products 7430.7 8918.7 9978.9 8428.7 5405.0 5825.6
12. Wood & Wood products 240.8 276.6 309.8 334.1 330.4 328.2
13. Leather & leather products 34.5 40.3 49.8 61.5 63.4 62.8
14. Organic & Inorganic Chemicals 801.2 913.4 1056.6 1134.9 1083.4 1111.9
15. Dyeing/tanning/colouring mtrls. 101.1 118.1 146.4 149.4 147.0 153.1
16. Artificial resins, plastic materials, etc. 423.4 543.5 632.6 737.2 770.7 802.3
17. Chemical material & products 218.0 264.5 295.1 324.2 337.2 359.9
18. Newsprint 49.4 43.7 54.0 51.3 52.7 57.0
19. Pearls, precious & Semi-precious stones 1343.7 1231.7 1442.9 1379.7 1313.7 1599.6
20. Iron & Steel 874.8 963.1 765.9 997.5 979.6 784.1
21. Non-ferrous metals 402.9 491.8 535.9 657.2 635.9 662.1
22. Machine tools 190.6 202.4 185.0 191.8 180.7 203.6
23. Machinery, electrical & non-electrical 1586.2 1673.9 1639.1 1712.1 1930.2 1922.5
24. Transport equipment 897.3 1158.3 1169.1 1125.2 1194.9 1423.6
25. Project goods 422.2 356.6 274.4 222.1 180.4 141.3
26. Professional instrument, Optical goods, etc. 172.2 204.4 217.7 227.1 237.2 258.1
27. Electronic goods 1633.3 1790.4 1959.0 2254.4 2620.8 2813.1
28. Medcnl. & Pharmaceutical products 248.4 297.4 316.6 332.1 355.7 335.2
29. Gold 2699.0 2921.5 1662.4 2106.6 2074.9 1843.8
30. Silver 247.0 108.0 269.7 276.9 244.4 123.3
31. Other Commodities 1009.4 1375.4 1360.6 1424.7 1592.1 1679.1
Total Imports 23454.6 26691.6 27154.3 27370.9 24903.0 25668.2
Note : Data for 2016-17 are provisional and data for 2015-16 are revised.
Also see notes on Tables.
Source : Directorate General of Commercial Intelligence and Statistics.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Was this page helpful?