Table 232 : Select Fiscal Indicators of the Central Government (As Percentage to GDP) - RBI - Reserve Bank of India
83771382
Published on
September 15, 2019
Table 232 : Select Fiscal Indicators of the Central Government (As Percentage to GDP)
Year | Gross Fiscal Deficit | Net Fiscal Deficit | Gross Primary Deficit | Net Primary Deficit | Revenue Deficit | Primary Revenue Deficit | Draw Down Of Cash Balances | Net RBI credit to center |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1976-77 | 4.07 | 1.68 | 2.48 | 1.27 | -0.32 | -1.91 | 0.14 | 0.87 |
1977-78 | 3.48 | 1.71 | 1.92 | 1.52 | -0.41 | -1.96 | 0.88 | -0.25 |
1978-79 | 4.98 | 1.85 | 3.25 | 1.37 | -0.25 | -1.99 | 1.31 | 1.91 |
1979-80 | 5.08 | 2.49 | 3.26 | 1.75 | 0.55 | -1.27 | 1.94 | 2.11 |
1980-81 | 5.55 | 3.41 | 3.81 | 2.87 | 1.36 | -0.38 | 1.66 | 2.37 |
1981-82 | 4.93 | 2.61 | 3.11 | 2.05 | 0.22 | -1.59 | 0.80 | 1.82 |
1982-83 | 5.40 | 3.04 | 3.40 | 2.49 | 0.67 | -1.34 | 0.84 | 1.71 |
1983-84 | 5.69 | 3.39 | 3.60 | 2.46 | 1.11 | -0.98 | 0.62 | 1.72 |
1984-85 | 6.79 | 4.28 | 4.46 | 3.49 | 1.65 | -0.68 | 1.46 | 2.36 |
1985-86 | 7.55 | 4.68 | 4.96 | 3.67 | 2.03 | -0.56 | 1.84 | 2.14 |
1986-87 | 8.13 | 5.26 | 5.28 | 4.06 | 2.40 | -0.45 | 2.55 | 2.19 |
1987-88 | 7.34 | 5.01 | 4.29 | 3.51 | 2.48 | -0.57 | 1.58 | 1.78 |
1988-89 | 7.08 | 4.75 | 3.81 | 3.08 | 2.41 | -0.86 | 1.29 | 1.49 |
1989-90 | 7.10 | 4.73 | 3.56 | 2.88 | 2.37 | -1.16 | 2.11 | 2.75 |
1990-91 | 7.61 | 5.24 | 3.95 | 3.06 | 3.17 | -0.50 | 1.94 | 2.52 |
1991-92 | 5.39 | 3.65 | 1.44 | 1.33 | 2.41 | -1.53 | 1.02 | 0.82 |
1992-93 | 5.19 | 3.90 | 1.17 | 1.50 | 2.40 | -1.61 | 1.59 | 0.55 |
1993-94 | 6.76 | 5.16 | 2.64 | 2.73 | 3.67 | -0.45 | 1.23 | 0.03 |
1994-95 | 5.52 | 3.86 | 1.30 | 1.15 | 2.97 | -1.25 | 0.09 | 0.2 |
1995-96 | 4.91 | 3.46 | 0.83 | 0.88 | 2.42 | -1.66 | 0.80 | 1.62 |
1996-97 | 4.70 | 3.27 | 0.51 | 0.64 | 2.30 | -1.89 | 0.93 | 0.14 |
1997-98 | 5.66 | 4.01 | 1.48 | 1.45 | 2.95 | -1.22 | -0.06 | 0.82 |
1998-99 | 6.29 | 4.43 | 1.97 | 1.78 | 3.71 | -0.60 | -0.01 | 0.65 |
1999-00 | 5.18 | 4.44 | 0.72 | 1.66 | 3.34 | -1.12 | 0.04 | -0.28 |
2000-01 | 5.46 | 4.95 | 0.90 | 1.90 | 3.91 | -0.65 | -0.05 | 0.31 |
2001-02 | 5.98 | 5.22 | 1.42 | 2.17 | 4.25 | -0.31 | -0.06 | -0.22 |
2002-03 | 5.72 | 5.28 | 1.08 | 2.12 | 4.25 | -0.39 | 0.07 | -1.12 |
2003-04 | 4.34 | 4.07 | -0.03 | 1.06 | 3.46 | -0.91 | -0.14 | -2.68 |
2004-05 | 3.88 | 3.89 | -0.04 | 0.98 | 2.42 | -1.50 | -0.05 | -1.86 |
2005-06 | 3.96 | 3.95 | 0.37 | 0.95 | 2.50 | -1.09 | -0.57 | 0.77 |
2006-07 | 3.32 | 3.52 | -0.18 | 0.55 | 1.87 | -1.63 | 0.11 | -0.07 |
2007-08 | 2.54 | 2.42 | -0.88 | -0.59 | 1.05 | -2.38 | -0.54 | -2.32 |
2008-09 | 5.99 | 5.84 | 2.57 | 2.80 | 4.50 | 1.09 | 0.78 | 3.1 |
2009-10 | 6.46 | 6.35 | 3.17 | 3.40 | 5.23 | 1.94 | -0.02 | 2.32 |
2010-11 | 4.80 | 4.64 | 1.79 | 1.89 | 3.24 | 0.23 | 0.08 | 2.38 |
2011-12 | 5.91 | 5.88 | 2.78 | 2.99 | 4.51 | 1.39 | -0.18 | 1.59 |
2012-13 | 4.93 | 4.87 | 1.78 | 1.93 | 3.66 | 0.51 | -0.51 | 0.55 |
2013-14 | 4.48 | 4.42 | 1.14 | 1.28 | 3.18 | -0.15 | -0.17 | 0.96 |
2014-15 | 4.10 | 3.97 | 0.87 | 0.94 | 2.93 | -0.30 | 0.62 | -2.68 |
2015-16 | 3.87 | 3.83 | 0.66 | 0.81 | 2.49 | -0.72 | 0.10 | 0.44 |
2016-17 | 3.49 | 3.36 | 0.36 | 0.34 | 2.06 | -1.07 | -0.06 | 1.27 |
2017-18 | 3.46 | 3.44 | 0.36 | 0.43 | 2.59 | -0.50 | 0.02 | -0.85 |
2018-19 | 3.34 | 3.25 | 0.25 | 0.22 | 2.16 | -0.93 | 0.22 | 1.71 |
2019-20 | 3.34 | 3.27 | 0.21 | 0.21 | 2.30 | -0.83 | 0.24 | - |
(Continued) |
TABLE 232 : SELECT FISCAL INDICATORS OF THE CENTRAL GOVERNMENT (As percentage to GDP) (Contd.) | |||||||
Year | Gross tax | Tax Revenue Net | Revenue Receipts | Non Tax Revenue | Capital Receipts | ||
Direct | Indirect | Total | |||||
1 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1976-77 | 2.62 | 6.60 | 9.22 | 7.04 | 9.17 | 2.13 | 5.31 |
1977-78 | 2.39 | 6.33 | 9.72 | 6.67 | 9.01 | 2.34 | 4.76 |
1978-79 | 2.32 | 7.23 | 9.56 | 7.47 | 9.57 | 2.10 | 5.48 |
1979-80 | 2.34 | 7.57 | 9.91 | 6.81 | 8.84 | 2.02 | 4.31 |
1980-81 | 1.94 | 6.84 | 8.79 | 6.25 | 8.27 | 2.01 | 5.29 |
1981-82 | 2.02 | 6.98 | 9.00 | 6.57 | 8.55 | 1.98 | 5.03 |
1982-83 | 1.97 | 7.01 | 8.98 | 6.62 | 8.87 | 2.25 | 5.95 |
1983-84 | 1.89 | 7.15 | 9.03 | 6.74 | 8.61 | 1.86 | 6.29 |
1984-85 | 1.80 | 7.34 | 9.15 | 6.88 | 9.14 | 2.27 | 6.40 |
1985-86 | 1.92 | 7.98 | 9.90 | 7.30 | 9.68 | 2.38 | 6.67 |
1986-87 | 1.92 | 8.21 | 10.14 | 7.51 | 10.21 | 2.71 | 6.66 |
1987-88 | 1.83 | 8.40 | 10.23 | 7.61 | 10.06 | 2.45 | 6.90 |
1988-89 | 2.02 | 8.16 | 10.18 | 7.73 | 9.98 | 2.25 | 6.84 |
1989-90 | 1.99 | 8.29 | 10.29 | 7.64 | 10.42 | 2.78 | 5.98 |
1990-91 | 1.88 | 7.94 | 9.82 | 7.33 | 9.37 | 2.04 | 6.65 |
1991-92 | 2.26 | 7.74 | 10.00 | 7.43 | 9.80 | 2.37 | 5.72 |
1992-93 | 2.34 | 7.30 | 9.64 | 6.98 | 9.57 | 2.59 | 4.67 |
1993-94 | 2.28 | 6.22 | 8.50 | 6.00 | 8.46 | 2.47 | 6.22 |
1994-95 | 2.58 | 6.25 | 8.83 | 6.45 | 8.71 | 2.26 | 6.57 |
1995-96 | 2.74 | 6.33 | 9.07 | 6.68 | 8.98 | 2.30 | 4.76 |
1996-97 | 2.74 | 6.33 | 9.07 | 6.60 | 8.90 | 2.30 | 4.34 |
1997-98 | 3.07 | 5.78 | 8.85 | 6.08 | 8.51 | 2.43 | 6.30 |
1998-99 | 2.58 | 5.39 | 7.97 | 5.80 | 8.29 | 2.49 | 7.21 |
1999-00 | 2.86 | 5.62 | 8.49 | 6.34 | 8.97 | 2.63 | 5.72 |
2000-01 | 3.14 | 5.51 | 8.65 | 6.28 | 8.85 | 2.57 | 6.16 |
2001-02 | 2.94 | 4.97 | 7.91 | 5.67 | 8.54 | 2.88 | 6.90 |
2002-03 | 3.28 | 5.19 | 8.46 | 6.25 | 9.10 | 2.85 | 7.12 |
2003-04 | 3.70 | 5.20 | 8.89 | 6.58 | 9.28 | 2.70 | 7.44 |
2004-05 | 4.10 | 5.26 | 9.36 | 6.93 | 9.44 | 2.50 | 6.18 |
2005-06 | 4.47 | 5.47 | 9.95 | 7.32 | 9.40 | 2.08 | 4.86 |
2006-07 | 5.36 | 5.67 | 11.03 | 8.18 | 10.11 | 1.94 | 3.36 |
2007-08 | 6.26 | 5.63 | 11.89 | 8.81 | 10.87 | 2.05 | 3.97 |
2008-09 | 5.94 | 4.81 | 10.75 | 7.87 | 9.60 | 1.72 | 5.33 |
2009-10 | 5.83 | 3.81 | 9.64 | 7.05 | 8.84 | 1.79 | 6.99 |
2010-11 | 5.73 | 4.46 | 10.19 | 7.32 | 10.13 | 2.81 | 5.17 |
2011-12 | 5.65 | 4.52 | 10.18 | 7.21 | 8.60 | 1.39 | 6.51 |
2012-13 | 5.62 | 4.80 | 10.42 | 7.46 | 8.84 | 1.38 | 5.85 |
2013-14 | 5.68 | 4.45 | 10.14 | 7.26 | 9.03 | 1.77 | 5.02 |
2014-15 | 5.58 | 4.40 | 9.98 | 7.25 | 8.83 | 1.59 | 3.89 |
2015-16 | 5.39 | 5.18 | 10.57 | 6.85 | 8.68 | 1.82 | 4.23 |
2016-17 | 5.53 | 5.64 | 11.17 | 7.17 | 8.95 | 1.78 | 3.97 |
2017-18 | 5.86 | 5.36 | 11.23 | 7.27 | 8.40 | 1.13 | 4.11 |
2018-19 | 6.31 | 5.51 | 11.83 | 7.81 | 9.10 | 1.29 | 3.61 |
2019-20 | 6.33 | 5.34 | 11.66 | 7.82 | 9.30 | 1.48 | 3.66 |
(Continued) |
TABLE 232 : SELECT FISCAL INDICATORS OF THE CENTRAL GOVERNMENT (As percentage to GDP) (Concld.) | |||||||
Year | Revenue Expenditure | Interest Payments | Subsidies | Defence (Revenue+ Capital) | Capital Expenditure | Capital Outlay | Total Expenditure |
1 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
1976-77 | 8.85 | 1.59 | 1.01 | 2.74 | 5.77 | 2.00 | 14.62 |
1977-78 | 8.60 | 1.56 | 1.22 | 2.49 | 6.04 | 2.12 | 14.65 |
1978-79 | 9.32 | 1.73 | 1.29 | 2.50 | 7.05 | 2.11 | 16.37 |
1979-80 | 9.39 | 1.82 | 1.45 | 2.67 | 5.69 | 1.94 | 15.08 |
1980-81 | 9.63 | 1.74 | 1.36 | 2.41 | 5.59 | 2.05 | 15.21 |
1981-82 | 8.76 | 1.82 | 1.10 | 2.46 | 5.61 | 2.39 | 14.37 |
1982-83 | 9.53 | 2.00 | 1.15 | 2.55 | 6.13 | 2.37 | 15.66 |
1983-84 | 9.72 | 2.09 | 1.27 | 2.55 | 5.80 | 2.28 | 15.52 |
1984-85 | 10.79 | 2.33 | 1.57 | 2.75 | 6.21 | 2.63 | 17.00 |
1985-86 | 11.72 | 2.59 | 1.66 | 2.76 | 6.47 | 2.64 | 18.19 |
1986-87 | 12.61 | 2.85 | 1.68 | 3.23 | 6.81 | 2.86 | 19.42 |
1987-88 | 12.54 | 3.06 | 1.62 | 3.25 | 6.00 | 2.52 | 18.54 |
1988-89 | 12.38 | 3.27 | 1.77 | 3.05 | 5.72 | 2.35 | 18.11 |
1989-90 | 12.79 | 3.54 | 2.09 | 2.87 | 5.72 | 2.35 | 18.51 |
1990-91 | 12.54 | 3.67 | 2.07 | 2.63 | 5.42 | 2.07 | 17.96 |
1991-92 | 12.21 | 3.95 | 1.82 | 2.43 | 4.32 | 1.64 | 16.53 |
1992-93 | 11.97 | 4.01 | 1.40 | 2.27 | 3.86 | 1.73 | 15.83 |
1993-94 | 12.14 | 4.12 | 1.30 | 2.45 | 3.78 | 1.47 | 15.91 |
1994-95 | 11.68 | 4.21 | 1.13 | 2.22 | 3.69 | 1.42 | 15.37 |
1995-96 | 11.40 | 4.08 | 1.03 | 2.19 | 3.13 | 1.15 | 14.53 |
1996-97 | 11.20 | 4.19 | 1.09 | 2.08 | 2.96 | 1.00 | 14.16 |
1997-98 | 11.47 | 4.17 | 1.18 | 2.24 | 3.29 | 1.11 | 14.76 |
1998-99 | 12.00 | 4.32 | 1.31 | 2.21 | 3.49 | 1.04 | 15.49 |
1999-00 | 12.31 | 4.46 | 1.21 | 2.33 | 2.42 | 1.19 | 14.73 |
2000-01 | 12.76 | 4.56 | 1.23 | 2.28 | 2.19 | 1.14 | 14.95 |
2001-02 | 12.80 | 4.56 | 1.32 | 2.30 | 2.58 | 1.13 | 15.38 |
2002-03 | 13.35 | 4.64 | 1.72 | 2.19 | 2.94 | 1.15 | 16.29 |
2003-04 | 12.74 | 4.37 | 1.56 | 2.11 | 3.84 | 1.20 | 16.58 |
2004-05 | 11.85 | 3.92 | 1.42 | 2.34 | 3.50 | 1.61 | 15.37 |
2005-06 | 11.90 | 3.59 | 1.29 | 2.18 | 1.80 | 1.49 | 13.69 |
2006-07 | 11.98 | 3.50 | 1.33 | 1.99 | 1.60 | 1.40 | 13.58 |
2007-08 | 11.92 | 3.43 | 1.42 | 1.84 | 2.37 | 2.14 | 14.29 |
2008-09 | 14.10 | 3.41 | 2.30 | 2.03 | 1.60 | 1.35 | 15.70 |
2009-10 | 14.08 | 3.29 | 2.18 | 2.19 | 1.74 | 1.50 | 15.82 |
2010-11 | 13.37 | 3.01 | 2.23 | 1.98 | 2.01 | 1.69 | 15.38 |
2011-12 | 13.12 | 3.13 | 2.49 | 1.96 | 1.82 | 1.58 | 14.93 |
2012-13 | 12.51 | 3.15 | 2.59 | 1.83 | 1.68 | 1.47 | 14.18 |
2013-14 | 12.21 | 3.33 | 2.27 | 1.81 | 1.67 | 1.50 | 13.88 |
2014-15 | 11.77 | 3.23 | 2.07 | 1.75 | 1.58 | 1.34 | 13.34 |
2015-16 | 11.17 | 3.21 | 1.92 | 1.64 | 1.84 | 1.65 | 13.00 |
2016-17 | 11.00 | 3.13 | 1.53 | 1.64 | 1.85 | 1.61 | 12.86 |
2017-18 | 10.99 | 3.09 | 1.31 | 1.62 | 1.54 | 1.43 | 12.53 |
2018-19 | 11.26 | 3.09 | 1.57 | 1.50 | 1.67 | 1.51 | 12.93 |
2019-20 | 11.60 | 3.13 | 1.61 | 1.45 | 1.60 | 1.47 | 13.21 |
Notes : 1. Data for 2018-19 are Revised Estimates and data for 2019-20 are Budget Estimates. 2. Net tax revenues are netted for States' share and amount assigned to NCCF. 3. Negative (-) sign indicates surplus. Also see Notes on Tables. |
PLAYING
LISTEN
Was this page helpful?