RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S1

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83683428

Table 24 : Sectoral Gross State Domestic Product at Factor Cost: Manufacturing (Constant Prices)

(₹ Lakh)
States/Union Territories Base: 1980-81
1990-91 1991-92 1992-93
A & N Islands 727 647 1490
Andhra Pradesh 170544 173060 167745
Arunachal Pradesh 1468 1592 1729
Assam 26077 25940 26803
Bihar 211502 224141 190603
Chandigarh - - -
Chhattisgarh - - -
Delhi 117180 133306 127752
Goa 19556 20515 24936
Gujarat 369074 304388 465499
Haryana 128379 126681 123315
Himachal Pradesh 13362 15237 16307
Jammu and Kashmir - - -
Jharkhand - - -
Karnataka 191850 212836 215098
Kerala 91885 99381 106087
Madhya Pradesh 221463 179281 215745
Maharashtra 850035 843117 920683
Manipur 2169 2159 2249
Meghalaya 1725 1938 1994
Mizoram - - -
Nagaland 2099 2127 0
Odisha 65511 76728 77142
Puducherry 6808 7139 7862
Punjab 138882 147815 161557
Rajasthan 112991 106205 114419
Sikkim 753 791 0
Tamil Nadu 348793 322840 346117
Telangana - - -
Tripura 2278 2886 3050
Uttar Pradesh 15979 21387 18851
Uttarakhand - - -
West Bengal 298149 314598 322562

TABLE 24: SECTORAL GROSS STATE DOMESTIC PRODUCT AT FACTOR COST: MANUFACTURING
(Constant Prices) (Contd.)
(₹ Lakh)
States/Union Territories Base: 1993-94
1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00
A & N Islands 4146 4944 4772 6033 6241 3876 3913
Andhra Pradesh 837239 929445 1015337 1065322 1121057 1188137 1182034
Arunachal Pradesh 3359 3535 4008 4868 4130 4352 4158
Assam 132442 143913 145334 148072 160833 146859 156762
Bihar 121232 108001 93027 98481 175487 108191 144977
Chandigarh 30566 32472 33416 37063 40764 42029 43608
Chhattisgarh 280344 271290 273426 291498 410879 410920 305602
Delhi 355108 459228 351531 343395 387168 411708 429931
Goa 57364 49870 55191 67833 68892 104297 118882
Gujarat 1390435 1656212 1915583 2179230 2110270 2283997 2449100
Haryana 414039 453846 498399 545685 581338 617531 654878
Himachal Pradesh 42220 56145 66414 86671 91021 93045 105305
Jammu and Kashmir 49828 43799 44336 42973 43113 46080 50573
Jharkhand 387604 405992 451083 348766 655925 691691 646632
Karnataka 733822 821135 853910 932032 1051137 1239966 1113637
Kerala 304906 358391 398351 384286 376038 405645 435887
Madhya Pradesh 482839 584052 632515 658114 737876 768198 825777
Maharashtra 2847028 2899727 3443443 3575944 4034431 3736214 4108754
Manipur 9729 9568 10289 11101 11401 12735 14996
Meghalaya 3956 4655 4916 5310 4655 4344 4963
Mizoram - - - - - - -
Nagaland 4517 5349 9018 10710 10970 4480 2162
Odisha 197867 230561 255044 218039 223711 265504 304145
Puducherry 28054 27413 28021 57700 92228 97315 93192
Punjab 454512 480983 512598 542363 567520 604540 640473
Rajasthan 404575 545044 605045 580937 722123 689386 879117
Sikkim 2205 2136 2253 2365 2370 2386 2384
Tamil Nadu 1509247 1745847 1927539 1934767 1907226 1845965 2029151
Telangana - - - - - - -
Tripura 6018 5734 6100 6284 6445 5083 6207
Uttar Pradesh 1099046 1317132 1363211 1650850 1581420 1541574 1551197
Uttarakhand 80671 114232 76310 100798 84461 62470 61122
West Bengal 899699 931697 1057495 1118166 1209995 1276228 1368980

TABLE 24: SECTORAL GROSS STATE DOMESTIC PRODUCT AT FACTOR COST: MANUFACTURING
(Constant Prices) (Contd.)
(₹ Lakh)
States/Union Territories Base: 1999-00
1999-00 2000-01 2001-02 2002-03 2003-04 2004-05
A & N Islands 3603 2817 2423 2275 3567 2812
Andhra Pradesh 1613417 1601069 1687144 1830367 1981526 2134973
Arunachal Pradesh 4719 5507 5167 5582 5229 5322
Assam 266812 229271 278213 375603 422266 442943
Bihar 361406 338984 314436 338611 328480 352707
Chandigarh 45461 44971 41708 45115 48041 55160
Chhattisgarh 381556 367791 358150 457174 565416 715377
Delhi 630048 601250 600571 677878 632590 706600
Goa 172442 187524 196800 209014 226170 249280
Gujarat 3378600 3073400 3073700 3547100 3972700 4478700
Haryana 1041139 1107737 1168317 1255975 1366017 1481499
Himachal Pradesh 167287 183506 184441 198393 208235 223708
Jammu and Kashmir 73823 71801 71988 75952 80863 111061
Jharkhand 921276 546381 480379 771998 854930 975945
Karnataka 1410429 1417712 1537969 1774340 1932845 2024159
Kerala 666932 680661 650026 680973 718858 753756
Madhya Pradesh 984613 951759 932116 851674 870492 957582
Maharashtra 5116037 4634571 4483478 4932416 5460178 5999334
Manipur 19907 21290 20703 21604 22516 24004
Meghalaya 6437 6749 6730 10076 11290 13103
Mizoram 2447 2560 2632 2635 2902 2874
Nagaland 5291 5637 6359 7124 7598 7510
Odisha 441060 418439 384663 441547 519140 741325
Puducherry 120960 152920 175554 196339 211927 160847
Punjab 1003007 1041824 987766 1047913 1086872 1157065
Rajasthan 1074885 1048625 1003686 1002551 1048396 1163683
Sikkim 3483 3644 3679 3832 4093 4365
Tamil Nadu 2653706 2853434 2597339 2696813 3005498 3232728
Telangana - - - - - -
Tripura 10497 21027 15978 13620 16421 15707
Uttar Pradesh 2295323 2243361 2237023 2403892 2510485 2677081
Uttarakhand 117410 161764 148656 197188 213188 246894
West Bengal 1355826 1430551 1490217 1643142 1716113 1899315

TABLE 24: SECTORAL GROSS STATE DOMESTIC PRODUCT AT FACTOR COST: MANUFACTURING
(Constant Prices) (Contd.)
(₹ Lakh)
States/Union Territories Base: 2004-05
2004-05 2005-06 2006-07 2007-08 2008-09 2009-10
A & N Islands 2278 1943 2297 2607 2640 2653
Andhra Pradesh 1546750 1541254 1653263 1915386 1970161 2079500
Arunachal Pradesh 7231 8020 9126 10424 10516 10828
Assam 562146 524114 514548 480985 460277 561978
Bihar 437930 410429 436795 544586 653549 626969
Chandigarh 56067 51902 63601 71018 71365 84704
Chhattisgarh 1047925 855197 1290532 1453736 1489014 1327348
Delhi 732602 793373 850545 942047 912372 943373
Goa 380868 400642 442111 457694 483699 525155
Gujarat 5544300 6568300 7253700 7824400 8158200 10252600
Haryana 2045451 2202173 2402332 2605152 2674161 2957673
Himachal Pradesh 277210 296072 335258 359322 456623 618546
Jammu and Kashmir 167248 185963 213107 231630 255492 281953
Jharkhand 2012916 1559683 1365290 2198502 1499809 1577308
Karnataka 3059887 3170215 3931552 4188677 4710908 4431447
Kerala 1022058 1043330 1117876 1316450 1344072 1348502
Madhya Pradesh 1255729 1345607 1726336 1804655 2132861 2276746
Maharashtra 8547610 10677463 12683017 13786769 13190003 14119058
Manipur 22676 24135 27316 32008 31178 33402
Meghalaya 17942 31372 49217 54974 52408 62724
Mizoram 3767 3844 4480 5361 5194 5047
Nagaland 9841 11855 13461 15261 13236 21105
Odisha 936979 960713 1216426 1618393 1834609 1710924
Puducherry 204499 300915 272611 278198 307772 368731
Punjab 1466020 1614308 2006927 2412168 2488289 2787864
Rajasthan 1597671 1760049 2175574 2238797 2500457 2831974
Sikkim 6720 6877 7413 8500 9265 125173
Tamil Nadu 4343267 4999365 5936906 5971886 5893398 7613374
Telangana 1186327 1334301 1730557 1720302 2160616 2156506
Tripura 35961 25648 29624 32062 34083 39740
Uttar Pradesh 3518745 3706366 4442728 4857125 4478113 5165847
Uttarakhand 315559 462799 585524 855169 1034432 1287154
West Bengal 2326158 2272282 2543323 2873561 2899126 3242074

TABLE 24: SECTORAL GROSS STATE DOMESTIC PRODUCT AT FACTOR COST: MANUFACTURING
(Constant Prices) (Concld.)
(₹ Lakh)
States/Union Territories Base: 2004-05
2010-11 2011-12 2012-13 2013-14 2014-15
A & N Islands 2712 3142 3242 2638 -
Andhra Pradesh 2171642 2737058 2545373 2598092 2770573
Arunachal Pradesh 12229 12727 12580 13367 14452
Assam 593301 617650 638696 661153 690500
Bihar 769756 698976 711738 737608 777520
Chandigarh 85562 84032 82732 83009 -
Chhattisgarh 1259171 1163183 1311349 1378898 1452657
Delhi 1082889 1062562 1110225 1116013 1133172
Goa 567830 583044 594842 615322 -
Gujarat 10323691 10499343 11028795 11146772 -
Haryana 3195583 3279266 3427092 3503220 3631248
Himachal Pradesh 689363 738853 762293 781973 -
Jammu and Kashmir 289900 306845 325501 347638 348441
Jharkhand 1928972 1669151 1780834 1837835 1832612
Karnataka 4707397 4886093 4932216 5089577 5252087
Kerala 1507836 1576361 1603444 1632153 -
Madhya Pradesh 2270587 2357116 2399811 2393963 2427454
Maharashtra 16058366 15383619 17059707 17485491 17571024
Manipur 34694 37157 38775 38606 -
Meghalaya 69922 71323 80136 89089 97450
Mizoram 5381 7170 8242 9741 -
Nagaland 16293 17814 18539 19358 20271
Odisha 1801587 1818176 1754995 1792964 1868091
Puducherry 337561 337286 343311 352258 359940
Punjab 3041061 3134808 3197216 3272740 3346798
Rajasthan 2692417 3971375 4008860 3992885 4032325
Sikkim 177714 201281 201727 207366 -
Tamil Nadu 8550826 8671985 8769196 9170850 9407294
Telangana 2815044 3039091 2892590 2894970 3105319
Tripura 48772 42511 45232 47343 -
Uttar Pradesh 5595168 5541086 5620101 5685650 5734169
Uttarakhand 1466158 1621439 1816004 2029652 2274886
West Bengal 3447911 3336228 3449397 3736959 3852104
‘-’: Not Available.
Source : Central Statistics Office, Ministry of Statistics and Programme Implementation, Government of India.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Was this page helpful?