4. Cash Reserve Ratio and Interest Rates - RBI - Reserve Bank of India
4. Cash Reserve Ratio and Interest Rates
(per cent) | |||||||||||||||||||||
2000 | 2001 | ||||||||||||||||||||
Item / week ended | Mar. 10 | Feb. 2 | Feb. 9 | Feb. 16 | Feb. 23 | Mar. 2 | Mar. 9 | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||
Cash Reserve Ratio | 9.00 | 8.50 | 8.50 | 8.50 | 8.50 | 8.25 | 8.25 | ||||||||||||||
Bank Rate | 8.00 | 8.00 | 8.00 | 8.00 | 7.50 | 7.00 | 7.00 | ||||||||||||||
I.D.B.I.(1) | 13.50 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | ||||||||||||||
Prime Lending Rate(2) | 12.00-12.50 | 12.00-12.50 | 12.00-12.50 | 12.00-12.50 | 12.00-12.50 | 11.50-12.50 | 11.00-12.00 | ||||||||||||||
Deposit Rate(3) | 8.00-10.50 | 8.50-10.00 | 8.50-10.00 | 8.50-10.00 | 8.50-10.00 | 8.50-10.00 | 8.50-10.00 | ||||||||||||||
Call Money Rate (Low / High)(4) | |||||||||||||||||||||
- Borrowings | 4.50/11.50 | 7.30/10.30 | 7.00/9.80 | 7.80/10.10 | 5.50/10.00 | 6.50/9.00 | 6.30/8.50 | ||||||||||||||
- Lendings | 5.00/11.50 | 8.80/11.10 | 7.90/10.50 | 7.80/10.30 | 5.50/10.10 | 6.90/9.10 | 6.80/9.00 | ||||||||||||||
(1) Minimum Term Lending Rate (MTLR). |