4. Cash Reserve Ratio and Interest Rates - RBI - Reserve Bank of India
4. Cash Reserve Ratio and Interest Rates
(per cent per annum) | ||||||||
2000 | 2001 | |||||||
Item / week ended | Sep. 15 | Aug. 10 | Aug. 17 | Aug. 24 | Aug. 31 | Sep. 7 | Sep. 14 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Cash Reserve Ratio (per cent)(1) | 8.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | |
Bank Rate | 8.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | |
I.D.B.I.(2) | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | |
Prime Lending Rate(3) | 12.00-12.50 | 11.00-12.00 | 11.00-12.00 | 11.00-12.00 | 11.00-12.00 | 11.00-12.00 | 11.00-12.00 | |
Deposit Rate(4) | 8.50-10.00 | 8.00-9.50 | 8.00-9.50 | 8.00-9.50 | 8.00-9.50 | 8.00-9.50 | 8.00-9.50 | |
Call Money Rate (Low / High)(5) | ||||||||
- Borrowings | 7.00/14.00 | 5.47/7.65 | 5.21/8.30 | 5.59/7.50 | 5.26/7.55 | 5.43/7.95 | 5.17/8.50 | |
- Lendings | 8.00/14.50 | 4.80/7.90 | 4.97/8.30 | 5.06/7.90 | 4.75/7.80 | 4.89/7.95 | 5.05/8.50 | |
(1) Cash Reserve Ratio relates to Scheduled Commercial Banks (excluding Regional Rural Banks). |