8. Reserve Money : Components and Sources
(Rs. crore) | |||||||||||||
Outstanding as on | Variation over | ||||||||||||
Financial year so far | Year-on-year | ||||||||||||
2001 | Week | 2000-2001 | 2001-2002 | 2000 | 2001 | ||||||||
Item | Mar. 31# | Aug. 31# | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Reserve Money | 3,03,311 | 2,96,337 | -11,574 | -3.8 | 1,951 | 0.7 | -6,975 | -2.3 | 18,749 | 7.1 | 13,831 | 4.9 | |
Components (i+ii+iii) | |||||||||||||
(i) | Currency in circulation | 2,18,205 | 2,25,601 | -2,470 | -1.1 | 4,225 | 2.1 | 7,397 | 3.4 | 16,777 | 9.1 | 24,315 | 12.1 |
(ii) | Bankers' deposits with RBI | 81,477 | 66,782 | -9,159 | -12.1 | -3,306 | -4.1 | -14,696 | -18.0 | 2,161 | 2.9 | -10,372 | -13.4 |
(iii) | "Other" deposits with RBI | 3,630 | 3,954 | 55 | 1,032 | 324 | -189 | -112 | |||||
Sources (i+ii+iii+iv-v) | |||||||||||||
(i) | Net RBI credit to Government | 1,53,877 | 1,47,741 | -8,391 | -5.4 | 10,606 | 7.2 | -6,135 | -4.0 | 6,605 | 4.3 | -11,129 | -7.0 |
of which : to Centre | 1,46,534 | 1,43,593 | -8,770 | 16,137 | -2,941 | 4,614 | -12,373 | ||||||
(ii) | RBI credit to banks & comm. sector | 26,252 | 15,812 | -3,835 | -19.5 | -5,313 | -16.6 | -10,439 | -39.8 | -592 | -2.2 | -10,929 | -40.9 |
o/w : to banks (includes NABARD) | 12,965 | 7,658 | -2,733 | -3,239 | -5,307 | 119 | -5,888 | ||||||
(iii) | Net foreign exchange assets of RBI | 1,97,175 | 2,13,826 | 2,039 | 1.0 | -2,772 | -1.7 | 16,651 | 8.4 | 19,382 | 13.5 | 50,718 | 31.1 |
(iv) | Govt.'s currency liabilities to the public | 5,354 | 5,354 | - | 315 | - | 762 | 460 | |||||
(v) | Net non-monetary liabilities of RBI | 79,345 | 86,397 | 1,386 | 885 | 7,052 | 7,409 | 15,290 | |||||
ಪೇಜ್ ಕೊನೆಯದಾಗಿ ಅಪ್ಡೇಟ್ ಆದ ದಿನಾಂಕ: