RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

Foreign Exchange Reserves
82387739

Foreign Exchange Reserves

Item As on September 8, 2017 Variation over
Week End-March 2017 Year
₹ Bn. US$ Mn. ₹ Bn. US$ Mn. ₹ Bn. US$ Mn. ₹ Bn. US$ Mn.
1 2 3 4 5 6 7 8
1 Total Reserves 25,592.8 400,726.7 123.5 2,604.1 1,610.8 30,772.0 985.6 29,446.9
1.1 Foreign Currency Assets 24,023.9 376,209.9 121.7 2,568.5 1,574.5 29,891.4 1,125.2 30,462.6
1.2 Gold 1,324.6 20,691.9 36.3 822.9 –125.1 –950.8
1.3 SDRs 97.1 1,520.5 0.7 14.2 3.3 74.0 –2.3 26.6
1.4 Reserve Position in the IMF 147.2 2,304.4 1.1 21.4 –3.3 –16.3 –12.2 –91.5

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Was this page helpful?